2019-2020
KVHS Crusaders - Varsity Boys

Date: 11/13/2019          Arena: Rothesay High School
Time: 8:00 pm             City, State: Rothesay, NB                         

VISITOR: KVHS Crusaders (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 4 MacDougall, Dallen   F  1   3  0   1  0   0   0   0   0  4  2  1  1  1  1   0:00
14 Peterson, Jonah      F  1   2  0   0  0   0   1   0   1  1  2  0  0  0  0   0:00
 5 Pollard, Ryan        G  1   9  0   2  3   5   0   1   1  1  5  0  2  1  3   0:00
 9 Trites, Gavin        G  0   3  0   2  0   0   0   1   1  0  0  1  0  0  4   0:00
13 Miller, Keegan       G  2   9  2   6  1   2   0   0   0  1  7  1  1  0  1   0:00
 6 Wilson, Micah           0   0  0   0  0   0   0   0   0  0  0  1  2  0  0   0:00
 7 McKee, Ethan            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0:00
 8 McKee, Liam             1   1  0   0  1   2   0   0   0  1  3  0  2  0  0   0:00
 8 Soucy, Brady            2   4  2   3  5   5   0   0   0  1 11  0  1  0  0   0:00
10 Hyslop, Noah            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0:00
12 Colett, Matt            1   2  0   0  2   2   0   0   0  1  4  1  0  0  0   0:00
12 Bourque, Henry          3  11  1   2  0   0   0   1   1  0  7  0  0  0  1   0:00
21 Ozkaynak, Noah          1   3  0   0  0   2   0   2   2  2  2  0  1  0  0   0:00
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               13  47  5  16 12  18   1   5   6 14 43  5 10  2 10      0

Total FG%  - 1st:  0/0   0.000  2nd:  13/47 0.277  Game:  0.277         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  5/15  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  12/18 0.667  Game:  0.667           (0,0) 

HOME: Rothesay Red Hawks ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
TEAM REBOUNDS                                    0   0   0           0          
Team Totals                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0      0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: KVHS (0)  
               : RHS (0)  

OFFICIALS      : Dave McGrattan   Jeff MacDonald    
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
              KVHS Crusaders   8      17     12     9      46  
          Rothesay Red Hawks   26     13     17     14     70  



DakStats by Daktronics Inc. Brookings, SD