2012-2013
KVHS Crusaders - Varsity Boys

Date: 11/30/2012          Arena: CP Allen High School
Time: 4:00 pm             City, State: Bedford, NS                          

VISITOR: Cole Harbour Cavaliers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
TEAM REBOUNDS                                    0   0   0           0          
Team Totals                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0      0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: KVHS Crusaders ( 12-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
11 Nissen, Erik         F  9  17  0   0  5   7   7   4  11  3 23  3  4  2  1   0:00
12 Sanford, Brad        F  5   8  0   0  2   2   3   4   7  2 12  1  0  0  3   0:00
 4 Graham, Mark         G  4   7  0   1  0   0   0   2   2  2  8  7  3  0  5   0:00
 9 d'Entremont, Nathan  G  2   6  1   1  2   2   1   2   3  1  7  1  1  0  0   0:00
13 Davis, James         G  1   7  0   5  0   0   0   1   1  0  2  2  1  0  0   0:00
 6 MacPhee, Rob            1   3  0   0  0   0   0   0   0  0  2  0  1  0  1   0:00
 7 Richard, Ben            1   6  0   0  2   2   0   1   1  0  4  2  1  0  1   0:00
 8 Storey, MacKenzie       1   2  0   0  0   0   0   1   1  2  2  0  1  0  2   0:00
10 Kolyvas, Costa          4   5  0   1  0   0   1   2   3  1  8  1  2  0  4   0:00
15 O'Neil, Ethan           2   7  0   0  1   2   5   4   9  2  5  0  1  0  2   0:00
21 Dunnett, Jacob          2   3  0   0  0   0   2   4   6  0  4  0  4  0  4   0:00
23 Davis, Peter            0   0  0   0  0   0   1   0   1  0  0  2  0  0  1   0:00
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  71  1   8 12  15  20  25  45 13 77 19 19  2 24      0

Total FG%  - 1st:  0/0   0.000  2nd:  32/71 0.451  Game:  0.451         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   1/8  0.125  Game:  0.125         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  12/15 0.800  Game:  0.800           (0,0) 

Technical Fouls: CHHS (0)  
               : KVHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
      Cole Harbour Cavaliers   15     10     13     15     53  
              KVHS Crusaders   30     18     18     12     78  



DakStats by Daktronics Inc. Brookings, SD