2012-2013 |
KVHS Crusaders - Varsity Boys |
|
Date: 11/24/2012 Arena: Rothesay High School
Time: 1:15 pm City, State: Rothesay, NB
VISITOR: Woodstock Thunder ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: KVHS Crusaders ( 9-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Nissen, Erik F 10 20 0 0 5 7 5 5 10 4 25 3 3 5 3 0:00
12 Sanford, Brad F 8 17 2 3 6 8 0 6 6 3 24 5 1 1 2 0:00
8 Storey, MacKenzie G 1 3 0 0 2 2 2 0 2 2 4 2 0 0 2 0:00
9 d'Entremont, Nathan G 7 12 0 2 3 8 2 5 7 3 17 1 1 1 3 0:00
10 Kolyvas, Costa G 2 3 0 0 1 1 1 5 6 2 5 7 5 0 9 0:00
13 Davis, James G 5 13 5 13 1 4 0 2 2 0 16 4 1 0 2 0:00
6 MacPhee, Rob 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:00
15 O'Neil, Ethan 2 4 0 0 2 2 1 3 4 5 6 2 2 1 0 0:00
23 Davis, Peter 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0:00
TEAM REBOUNDS 0 0 0 0
Team Totals 35 74 7 18 20 32 11 26 37 19 97 24 14 8 22 0
Total FG% - 1st: 0/0 0.000 2nd: 35/74 0.473 Game: 0.473 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 7/18 0.389 Game: 0.389 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 20/32 0.625 Game: 0.625 (0,0)
Technical Fouls: WHS (0)
: KVHS (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Woodstock Thunder 22 18 10 30 80
KVHS Crusaders 22 26 18 24 90
DakStats by Daktronics Inc. Brookings, SD