2012-2013
KVHS Crusaders - Varsity Boys

Date: 2/23/2013           Arena: Harbour Station
Time: 8:30 pm             City, State: Saint John, NB                       

VISITOR: KVHS Crusaders ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
11 Nissen, Erik         F  3   9  0   1  1   8   1   7   8  4  7  5  1  4  0  27:48
12 Sanford, Brad        F  3  10  1   1  2   4   2   3   5  3  9  0  3  1  0  27:12
15 O'Neil, Ethan        F 10  17  1   3  1   2   3   3   6  2 22  2  2  1  0  33:51
 4 Graham, Mark         G  5  11  3   8  5   6   0   2   2  1 18  2  4  0  1  28:02
 9 d'Entremont, Nathan  G  1   7  0   1  1   2   2   2   4  0  3  4  2  1  2  30:50
 6 MacPhee, Rob            1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   1:59
 7 Richard, Ben            0   2  0   0  0   0   0   1   1  2  0  0  0  0  0   2:31
10 Kolyvas, Costa          1   2  0   0  0   0   2   2   4  0  2  7  4  0  1  24:25
13 Davis, James            0   0  0   0  0   0   0   0   0  0  0  0  2  0  0  11:45
21 Dunnett, Jacob          0   1  0   0  0   0   1   1   2  1  0  1  3  0  0   9:38
23 Davis, Peter            0   2  0   0  2   2   0   1   1  0  2  1  0  0  0   1:59
TEAM REBOUNDS                                    0  14  14           0          
Team Totals               24  62  5  14 12  24  11  36  47 13 65 22 21  7  4    200

Total FG%  - 1st: 13/31  0.419  2nd:  11/31 0.355  Game:  0.387         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/6  0.333  Game:  0.357         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:  12/22 0.545  Game:  0.500           (6,0) 

HOME: Fredericton Kats ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 6 Mayambo, Stanley     *  6   9  2   3  0   0   1   1   2  3 14  8  0  0  0  28:38
10 Eddy, Sawyer         * 10  19  4   7  0   0   1   4   5  1 24  8  5  0  3  36:49
11 Luton, Dan           *  0   5  0   0  0   0   1   2   3  4  0  2  2  1  1  21:47
13 Carty, Alex          *  8  18  0   0  1   3   1   6   7  0 17  4  1  0  0  35:46
14 Nelson, Val          *  5  10  1   2  0   0   2   3   5  2 11  6  4  1  3  24:13
 3 Gerges, Paul            3   9  2   5  0   0   1   3   4  3  8  5  0  0  4  21:16
 4 Kendall, Pat            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:38
 5 Davies, Bryn            2   3  1   2  1   1   1   0   1  2  6  1  1  0  1   8:41
 7 Howatt, Will            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2:19
12 Arisz, Chris            1   4  0   1  0   2   1   1   2  0  2  1  0  1  0   6:56
15 Park, Jeong Woo         2   4  0   0  0   0   1   2   3  3  4  0  0  0  0  12:57
TEAM REBOUNDS                                    0  10  10           0          
Team Totals               37  81 10  20  2   6  10  33  43 18 86 35 13  3 12    200

Total FG%  - 1st: 18/44  0.409  2nd:  19/37 0.514  Game:  0.457         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  7/11  0.636  Game:  0.500         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   1/2  0.500  Game:  0.333           (2,0) 

Technical Fouls: KVHS (0)  
               : FHS (0)  

OFFICIALS      : Trevor Perry   Dan Patterson    
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
              KVHS Crusaders   13     16     13     23     65  
            Fredericton Kats   20     20     31     15     86  

Last FG: KVHS Crusaders NONE, Fredericton Kats NONE
Largest lead: KVHS Crusaders NONE, Fredericton Kats NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD