2012-2013
KVHS Crusaders - Varsity Boys

4 Mark Graham
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

St. Malachy's Saints 1 1 1 10 .100 1 8 .125 6 6 1.000 3 3 6 3 1 5 0 5 0+ 9
St. Stephen Spartans 1 1 3 10 .300 1 3 .333 2 2 1.000 3 0 3 1 7 4 0 3 0+ 9
Harrison Tremble Trojans 1 1 8 14 .571 1 3 .333 0 0 .000 3 2 5 0 8 5 0 3 0+ 17
Auburn Drive Eagles 1 1 0 4 .000 0 1 .000 2 2 1.000 3 2 5 3 1 3 0 1 0+ 2
Leo Hayes Lions 1 1 4 14 .286 2 6 .333 8 10 .800 2 5 7 4 1 1 0 1 0+ 18
Auburn Drive Eagles 1 1 5 9 .556 0 1 .000 3 4 .750 0 6 6 4 2 2 0 1 0+ 13
Simonds Seabees 1 1 1 5 .200 1 4 .250 0 0 .000 0 5 5 1 4 3 0 2 0+ 3
Rothesay Red Hawks 1 1 4 9 .444 1 2 .500 0 0 .000 2 6 8 2 6 3 0 3 0+ 9
Saint John Greyhounds 1 1 7 14 .500 0 2 .000 2 3 .667 4 4 8 2 9 8 0 6 0+ 16
Cole Harbour Cavaliers 1 1 4 7 .571 0 1 .000 0 0 .000 0 2 2 2 7 3 0 5 0+ 8
Fredericton Kats 1 1 5 15 .333 0 3 .000 6 7 .857 1 4 5 3 5 4 0 4 0+ 16
Suusex Sonics 1 1 6 9 .667 0 0 .000 3 5 .600 0 0 0 2 6 0 0 5 0+ 15
Harbour View Vikings 1 1 8 14 .571 0 4 .000 7 8 .875 1 4 5 2 4 5 0 2 0+ 23
St. Malachy's Saints 1 1 7 14 .500 2 3 .667 0 0 .000 3 0 3 2 2 2 0 3 0+ 16
Harrison Tremble Trojans 1 1 2 7 .286 2 3 .667 1 2 .500 1 2 3 0 2 2 0 4 0+ 7
CP Allen Cheetahs 1 1 2 4 .500 0 2 .000 3 4 .750 2 3 5 3 7 3 0 4 0+ 7
Leo Hayes Lions 1 1 2 9 .222 0 4 .000 2 2 1.000 1 4 5 4 6 2 0 3 0+ 6
Horton High Griffins 1 1 1 7 .143 0 2 .000 0 0 .000 0 2 2 4 4 3 0 2 0+ 2
Citadel Phoenix 1 1 1 6 .167 0 1 .000 2 2 1.000 0 3 3 1 5 2 0 2 0+ 4
Auburn Drive Eagles 1 1 2 8 .250 0 1 .000 0 0 .000 1 5 6 4 6 1 0 1 0+ 4
Harbour View Vikings 1 1 3 7 .429 1 3 .333 0 0 .000 0 2 2 0 3 0 0 3 0+ 7
Leo Hayes Lions 1 1 3 15 .200 2 7 .286 2 2 1.000 1 3 4 2 4 6 1 4 0+ 10
Citadel Phoenix 1 1 0 3 .000 0 1 .000 0 0 .000 0 1 1 1 5 6 0 0 0+ 0
Fredericton Kats 1 1 3 8 .375 2 3 .667 0 0 .000 0 0 0 3 4 0 0 1 0+ 8
Citadel Phoenix 1 1 2 9 .222 1 5 .200 0 0 .000 1 2 3 2 6 4 0 1 0+ 5
Carleton North Stars 1 1 6 21 .286 3 11 .273 2 4 .500 2 3 5 1 0 8 0 1 0+ 17
Simonds Seabees 1 1 5 11 .455 4 8 .500 4 5 .800 0 3 3 3 6 2 0 3 0+ 18
Saint John Greyhounds 1 1 7 13 .538 5 8 .625 0 0 .000 0 1 1 0 5 0 0 2 0+ 19
St. Malachy's Saints 1 1 7 16 .438 5 10 .500 0 0 .000 2 0 2 2 2 2 0 2 0+ 19
Leo Hayes Lions 1 1 4 6 .667 4 5 .800 2 2 1.000 0 2 2 1 7 1 0 2 0+ 14
Fredericton Kats 1 1 6 12 .500 3 8 .375 2 2 1.000 1 3 4 2 2 2 0 0 0+ 17
Harrison Tremble Trojans 1 1 4 9 .444 1 3 .333 0 0 .000 0 7 7 1 4 8 0 3 0+ 9
Moncton Purple Knights 1 1 5 11 .455 4 11 .364 0 0 .000 0 0 0 3 3 1 1 0 0+ 14
Fredericton Kats 1 1 5 11 .455 3 8 .375 5 6 .833 0 2 2 1 2 4 0 1 28+ 18

TOTALS 34 34 133 341 .390 49 145 .338 64 78 .821 37 91 128 69 146 105 2 83 28+ 379
AVERAGE 3.8 4.3 0.8 11.1

 
6 Rob MacPhee
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

St. Malachy's Saints 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 1 1 0 1 0+ 2
St. Stephen Spartans 1 0 0 5 .000 0 0 .000 1 2 .500 1 2 3 0 0 0 0 1 0+ 1
Harrison Tremble Trojans 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Auburn Drive Eagles 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Auburn Drive Eagles 1 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0+ 0
Rothesay Red Hawks 1 0 1 5 .200 1 1 1.000 0 0 .000 0 1 1 1 1 1 0 0 0+ 3
Miramichi Valley Pulamoo 1 0 4 11 .364 0 3 .000 1 2 .500 2 1 3 1 1 1 0 2 0+ 9
Mathieu-Martin 1 0 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 0+ 0
Woodstock Thunder 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0+ 0
Saint John Greyhounds 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Cole Harbour Cavaliers 1 0 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 0 1 0 1 0+ 2
Suusex Sonics 1 0 2 4 .500 0 0 .000 0 0 .000 0 3 3 0 3 1 0 2 0+ 4
Harbour View Vikings 1 0 3 9 .333 1 3 .333 0 0 .000 0 4 4 1 0 1 0 4 0+ 7
St. Malachy's Saints 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0+ 2
Harrison Tremble Trojans 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 0+ 0
Horton High Griffins 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0+ 0
Citadel Phoenix 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 2 0+ 0
Harbour View Vikings 1 0 2 10 .200 0 1 .000 1 2 .500 1 0 1 1 0 1 0 2 0+ 5
Citadel Phoenix 1 0 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 1 0 0 0+ 0
Citadel Phoenix 1 0 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 2
Suusex Sonics 1 0 2 3 .667 0 0 .000 0 0 .000 0 1 1 0 0 1 0 2 0+ 4
Moncton Purple Knights 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0+ 0
Saint John Greyhounds 1 0 0 2 .000 0 0 .000 0 0 .000 1 1 2 0 2 1 0 0 0+ 0
St. Malachy's Saints 1 0 1 4 .250 1 3 .333 0 0 .000 0 0 0 0 0 1 1 1 0+ 3
Leo Hayes Lions 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 1 0+ 1
Fredericton Kats 1 0 0 0 .000 2 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 2
Harrison Tremble Trojans 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Moncton Purple Knights 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Fredericton Kats 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2- 2

TOTALS 29 0 20 74 .270 5 13 .385 4 8 .500 8 14 22 4 8 15 1 20 2- 49
AVERAGE 0.8 0.3 0.1 1.7

 
7 Ben Richard
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

St. Malachy's Saints 1 0 2 8 .250 1 2 .500 4 4 1.000 0 1 1 0 1 0 0 1 0+ 9
St. Stephen Spartans 1 0 3 7 .429 2 3 .667 0 0 .000 0 0 0 2 0 0 0 0 0+ 8
Harrison Tremble Trojans 1 0 3 6 .500 1 3 .333 0 0 .000 0 2 2 1 1 0 0 3 0+ 7
Auburn Drive Eagles 1 0 0 4 .000 0 1 .000 0 0 .000 0 2 2 1 1 1 0 1 0+ 0
Leo Hayes Lions 1 0 1 4 .250 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 0+ 2
Auburn Drive Eagles 1 0 2 7 .286 2 2 1.000 0 0 .000 2 3 5 2 0 0 0 4 0+ 6
Simonds Seabees 1 0 4 9 .444 1 5 .200 0 0 .000 0 2 2 2 3 0 0 1 0+ 9
Rothesay Red Hawks 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0+ 0
Saint John Greyhounds 1 0 0 4 .000 0 0 .000 0 0 .000 0 0 0 1 1 0 0 2 0+ 0
Cole Harbour Cavaliers 1 0 1 6 .167 0 0 .000 2 2 1.000 0 1 1 0 2 1 0 1 0+ 4
Suusex Sonics 1 0 3 5 .600 0 0 .000 0 0 .000 0 3 3 4 1 0 0 3 0+ 6
Harbour View Vikings 1 0 8 19 .421 2 7 .286 2 5 .400 2 1 3 1 1 2 0 3 0+ 20
St. Malachy's Saints 1 0 2 4 .500 0 1 .000 0 0 .000 1 0 1 0 1 2 0 1 0+ 4
Harrison Tremble Trojans 1 0 0 5 .000 0 0 .000 0 0 .000 0 2 2 2 0 0 0 0 0+ 0
Harbour View Vikings 1 0 6 14 .429 1 6 .167 0 0 .000 1 2 3 0 4 0 1 0 0+ 13
Citadel Phoenix 1 0 1 2 .500 0 0 .000 0 0 .000 1 4 5 1 0 2 0 1 0+ 2
Fredericton Kats 1 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0+ 0
Citadel Phoenix 1 0 1 6 .167 0 2 .000 0 2 .000 0 0 0 0 0 0 0 0 0+ 2
Suusex Sonics 1 0 1 4 .250 0 0 .000 0 0 .000 0 1 1 0 0 4 0 1 0+ 2
Moncton Purple Knights 1 0 0 3 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0+ 0
Simonds Seabees 1 0 1 3 .333 0 1 .000 0 0 .000 1 2 3 1 0 2 1 2 0+ 2
Saint John Greyhounds 1 0 4 8 .500 1 3 .333 0 0 .000 0 1 1 0 0 3 0 1 0+ 9
St. Malachy's Saints 1 0 3 5 .600 2 3 .667 0 0 .000 0 3 3 1 1 0 0 0 0+ 8
Leo Hayes Lions 1 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 0 1 1 0 1 0+ 0
Fredericton Kats 1 0 2 5 .400 1 3 .333 2 2 1.000 0 0 0 1 0 4 0 0 0+ 7
Harrison Tremble Trojans 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 3 0 0 0+ 0
Moncton Purple Knights 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Fredericton Kats 1 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 2 0 0 0 0 3- 0

TOTALS 28 0 48 146 .329 14 43 .326 10 15 .667 8 33 41 23 18 26 2 27 3- 120
AVERAGE 1.5 0.6 0.1 4.3

 
8 MacKenzie Storey
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

St. Malachy's Saints 1 0 0 3 .000 0 0 .000 1 2 .500 2 3 5 1 1 4 0 2 0+ 1
St. Stephen Spartans 1 0 0 0 .000 0 0 .000 1 2 .500 4 3 7 1 3 1 0 2 0+ 1
Harrison Tremble Trojans 1 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 0 1 1 0 0 0+ 0
Auburn Drive Eagles 1 0 0 4 .000 0 1 .000 0 0 .000 0 3 3 0 1 1 0 0 0+ 0
Leo Hayes Lions 1 1 2 4 .500 1 3 .333 0 2 .000 0 0 0 2 0 2 0 0 0+ 5
Auburn Drive Eagles 1 1 0 1 .000 0 0 .000 0 2 .000 0 2 2 0 0 1 0 0 0+ 0
Simonds Seabees 1 0 0 1 .000 0 0 .000 0 0 .000 0 2 2 1 0 1 0 0 0+ 0
Rothesay Red Hawks 1 0 2 4 .500 1 2 .500 1 6 .167 3 2 5 2 0 1 0 1 0+ 6
Miramichi Valley Pulamoo 1 0 2 9 .222 2 5 .400 0 0 .000 2 2 4 2 3 2 0 4 0+ 6
St. Stephen Spartans 1 0 3 3 1.000 2 2 1.000 0 0 .000 0 0 0 0 0 0 0 0 0+ 8
Mathieu-Martin 1 0 0 3 .000 0 3 .000 0 0 .000 1 1 2 1 1 2 0 4 0+ 0
Woodstock Thunder 1 1 1 3 .333 0 0 .000 2 2 1.000 2 0 2 2 2 0 0 2 0+ 4
St. Stephen Spartans 1 0 2 5 .400 0 0 .000 1 1 1.000 1 1 2 0 0 1 0 0 0+ 5
Saint John Greyhounds 1 0 1 2 .500 0 0 .000 0 2 .000 1 1 2 0 0 1 0 0 0+ 2
Cole Harbour Cavaliers 1 0 1 2 .500 0 0 .000 0 0 .000 0 1 1 2 0 1 0 2 0+ 2
Fredericton Kats 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 0+ 0
Suusex Sonics 1 0 2 2 1.000 0 0 .000 1 1 1.000 0 2 2 4 1 0 0 3 0+ 5
Harbour View Vikings 1 0 2 6 .333 0 0 .000 2 6 .333 6 7 13 2 1 2 1 1 0+ 6
St. Malachy's Saints 1 0 2 5 .400 1 1 1.000 0 0 .000 2 1 3 0 0 0 0 1 0+ 5
Harrison Tremble Trojans 1 0 1 4 .250 0 2 .000 0 0 .000 0 1 1 3 2 2 0 2 0+ 2
Leo Hayes Lions 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Horton High Griffins 1 0 0 3 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Citadel Phoenix 1 0 0 0 .000 0 0 .000 3 4 .750 0 0 0 1 0 0 0 1 0+ 3
Auburn Drive Eagles 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0+ 2
Harbour View Vikings 1 0 2 5 .400 0 1 .000 1 3 .333 3 1 4 1 2 0 0 5 0+ 5
Leo Hayes Lions 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 1 0 0 1 0+ 2
Citadel Phoenix 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 1 0 0 0 0 0+ 0
Fredericton Kats 1 0 0 2 .000 0 2 .000 2 2 1.000 0 0 0 1 0 1 0 0 0+ 2
Citadel Phoenix 1 0 2 4 .500 0 0 .000 2 2 1.000 2 1 3 0 0 3 0 1 0+ 6
Suusex Sonics 1 0 1 2 .500 0 0 .000 0 0 .000 1 3 4 0 2 2 0 2 0+ 2
Moncton Purple Knights 1 0 1 4 .250 0 1 .000 0 0 .000 1 4 5 0 3 0 0 0 0+ 2
Carleton North Stars 1 0 0 1 .000 0 0 .000 2 2 1.000 1 2 3 1 1 3 0 0 0+ 2
Saint John Greyhounds 1 0 3 4 .750 0 1 .000 3 4 .750 2 0 2 2 3 1 0 0 0+ 9
St. Malachy's Saints 1 0 0 1 .000 0 0 .000 1 2 .500 1 0 1 0 1 0 0 1 0+ 1

TOTALS 34 3 32 94 .340 7 25 .280 23 45 .511 38 46 84 30 29 33 1 35 0+ 94
AVERAGE 2.5 0.9 0.0 2.8

 
9 Nathan d'Entremont
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

St. Malachy's Saints 1 1 1 3 .333 0 0 .000 0 0 .000 1 3 4 2 0 2 0 2 0+ 2
St. Stephen Spartans 1 1 3 6 .500 0 1 .000 3 4 .750 1 3 4 1 0 1 0 2 0+ 9
Harrison Tremble Trojans 1 1 1 5 .200 0 1 .000 2 2 1.000 2 1 3 2 2 2 0 2 0+ 4
Auburn Drive Eagles 1 1 3 7 .429 2 2 1.000 0 0 .000 1 1 2 1 2 7 0 1 0+ 8
Leo Hayes Lions 1 1 0 3 .000 0 1 .000 1 4 .250 1 0 1 3 0 1 0 2 0+ 1
Auburn Drive Eagles 1 1 8 16 .500 2 4 .500 0 0 .000 2 1 3 4 0 4 1 1 0+ 18
Simonds Seabees 1 1 2 6 .333 2 4 .500 0 0 .000 0 2 2 2 5 5 0 3 0+ 6
Rothesay Red Hawks 1 1 6 11 .545 1 2 .500 2 2 1.000 1 1 2 1 1 2 0 0 0+ 15
Miramichi Valley Pulamoo 1 1 6 9 .667 0 2 .000 2 3 .667 0 3 3 2 1 0 0 1 0+ 14
St. Stephen Spartans 1 1 7 18 .389 2 6 .333 0 0 .000 1 5 6 3 0 5 0 0 0+ 16
Mathieu-Martin 1 0 5 7 .714 0 2 .000 1 2 .500 2 5 7 4 2 4 0 1 0+ 11
Woodstock Thunder 1 1 7 12 .583 0 2 .000 3 8 .375 2 5 7 3 1 1 1 3 0+ 17
St. Stephen Spartans 1 1 2 9 .222 1 2 .500 0 0 .000 1 2 3 3 0 2 0 1 0+ 5
Saint John Greyhounds 1 1 1 7 .143 0 0 .000 0 0 .000 0 5 5 1 2 1 0 2 0+ 2
Cole Harbour Cavaliers 1 1 2 6 .333 1 1 1.000 2 2 1.000 1 2 3 1 1 1 0 0 0+ 7
Fredericton Kats 1 1 5 8 .625 2 4 .500 0 2 .000 1 3 4 3 0 3 0 3 0+ 12
Suusex Sonics 1 1 3 3 1.000 2 2 1.000 0 0 .000 1 2 3 1 2 0 0 1 0+ 8
Harbour View Vikings 1 1 3 7 .429 0 0 .000 1 2 .500 2 3 5 1 1 0 0 1 0+ 7
St. Malachy's Saints 1 1 8 12 .667 2 4 .500 4 4 1.000 2 2 4 2 3 0 0 2 0+ 22
Harrison Tremble Trojans 1 1 2 6 .333 2 4 .500 2 2 1.000 0 5 5 3 4 1 0 0 0+ 8
CP Allen Cheetahs 1 1 4 8 .500 2 5 .400 0 0 .000 1 2 3 2 0 1 1 0 0+ 10
Leo Hayes Lions 1 1 0 4 .000 0 3 .000 0 0 .000 1 5 6 4 0 3 0 0 0+ 0
Horton High Griffins 1 1 6 18 .333 0 6 .000 0 0 .000 1 3 4 1 2 1 0 0 0+ 12
Citadel Phoenix 1 1 1 9 .111 0 2 .000 0 0 .000 0 2 2 1 1 1 0 1 0+ 2
Auburn Drive Eagles 1 1 4 10 .400 0 1 .000 1 2 .500 2 4 6 0 4 0 0 2 0+ 9
Harbour View Vikings 1 1 3 5 .600 0 0 .000 0 0 .000 2 2 4 1 2 1 0 2 0+ 6
Leo Hayes Lions 1 1 6 9 .667 1 2 .500 1 2 .500 1 1 2 2 3 3 1 1 0+ 14
Citadel Phoenix 1 1 1 5 .200 1 4 .250 0 0 .000 1 2 3 4 3 1 0 0 0+ 3
Fredericton Kats 1 1 2 7 .286 1 3 .333 2 2 1.000 0 2 2 3 2 0 0 0 0+ 7
Citadel Phoenix 1 1 5 10 .500 2 3 .667 1 2 .500 1 2 3 1 1 3 0 3 0+ 13
Suusex Sonics 1 1 10 13 .769 0 1 .000 2 4 .500 0 4 4 2 6 0 0 7 0+ 22
Moncton Purple Knights 1 1 8 15 .533 4 8 .500 0 0 .000 0 9 9 3 5 0 0 2 0+ 20
Carleton North Stars 1 1 1 5 .200 0 2 .000 2 4 .500 0 5 5 1 1 3 0 2 0+ 4
Simonds Seabees 1 1 3 6 .500 0 2 .000 1 2 .500 1 2 3 2 4 4 0 3 0+ 7
St. Malachy's Saints 1 1 3 9 .333 1 3 .333 2 4 .500 4 7 11 1 3 3 0 2 0+ 9
Leo Hayes Lions 1 1 3 10 .300 0 2 .000 0 0 .000 0 0 0 1 4 1 0 2 0+ 6
Fredericton Kats 1 1 3 7 .429 0 1 .000 0 2 .000 0 0 0 4 1 3 0 2 0+ 6
Harrison Tremble Trojans 1 1 3 9 .333 0 4 .000 0 0 .000 1 11 12 2 1 2 1 1 0+ 6
Moncton Purple Knights 1 1 2 7 .286 1 2 .500 0 0 .000 2 7 9 0 6 1 0 0 0+ 5
Fredericton Kats 1 1 1 7 .143 0 1 .000 1 2 .500 2 2 4 0 4 2 1 2 31- 3

TOTALS 40 39 144 334 .431 32 99 .323 36 63 .571 42 126 168 78 80 75 6 60 31- 356
AVERAGE 4.2 2.0 0.8 8.9

 
10 Costa Kolyvas
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

St. Malachy's Saints 1 0 5 9 .556 1 4 .250 1 2 .500 2 1 3 0 1 3 0 3 0+ 12
St. Stephen Spartans 1 0 3 6 .500 0 1 .000 4 6 .667 1 3 4 1 0 4 0 5 0+ 10
Harrison Tremble Trojans 1 0 2 4 .500 0 0 .000 1 2 .500 0 1 1 0 2 3 0 1 0+ 5
Auburn Drive Eagles 1 0 2 8 .250 0 3 .000 2 3 .667 1 2 3 1 4 7 0 0 0+ 6
Leo Hayes Lions 1 0 5 12 .417 0 3 .000 2 2 1.000 3 7 10 1 0 1 0 4 0+ 12
Auburn Drive Eagles 1 0 1 7 .143 0 1 .000 0 0 .000 2 2 4 1 1 2 0 2 0+ 2
Simonds Seabees 1 0 3 7 .429 0 0 .000 0 0 .000 0 3 3 1 0 1 0 3 0+ 6
Rothesay Red Hawks 1 0 1 4 .250 1 1 1.000 0 0 .000 0 5 5 1 1 1 1 0 0+ 3
Miramichi Valley Pulamoo 1 1 3 12 .250 0 2 .000 2 4 .500 0 2 2 0 6 1 0 3 0+ 8
St. Stephen Spartans 1 1 4 7 .571 0 1 .000 5 6 .833 3 3 6 1 7 3 0 8 0+ 13
Mathieu-Martin 1 0 4 9 .444 0 0 .000 2 3 .667 0 1 1 3 5 4 0 4 0+ 10
Woodstock Thunder 1 1 2 3 .667 0 0 .000 1 1 1.000 1 5 6 2 7 5 0 9 0+ 5
St. Stephen Spartans 1 1 1 6 .167 0 0 .000 1 2 .500 1 5 6 1 5 2 0 4 0+ 3
Saint John Greyhounds 1 0 0 3 .000 0 0 .000 0 0 .000 1 1 2 1 0 2 0 1 0+ 0
Cole Harbour Cavaliers 1 0 4 5 .800 0 1 .000 0 0 .000 1 2 3 1 1 2 0 4 0+ 8
Fredericton Kats 1 0 0 5 .000 0 0 .000 0 0 .000 1 1 2 2 1 1 0 1 0+ 0
Suusex Sonics 1 0 2 4 .500 0 1 .000 2 2 1.000 0 2 2 2 2 1 1 3 0+ 6
Harbour View Vikings 1 0 5 11 .455 0 0 .000 1 3 .333 5 1 6 0 4 1 0 3 0+ 11
St. Malachy's Saints 1 0 1 4 .250 0 1 .000 4 5 .800 1 2 3 0 2 3 0 3 0+ 6
Harrison Tremble Trojans 1 0 0 2 .000 0 1 .000 0 0 .000 1 2 3 1 3 0 0 2 0+ 0
CP Allen Cheetahs 1 0 0 1 .000 0 0 .000 1 2 .500 0 1 1 0 1 0 0 1 0+ 1
Leo Hayes Lions 1 0 0 2 .000 0 1 .000 0 0 .000 2 1 3 1 1 2 0 0 0+ 0
Horton High Griffins 1 0 2 6 .333 0 0 .000 0 2 .000 4 3 7 0 5 0 0 1 0+ 4
Citadel Phoenix 1 0 3 5 .600 0 0 .000 0 0 .000 1 2 3 0 2 1 0 2 0+ 6
Auburn Drive Eagles 1 0 3 7 .429 0 0 .000 0 0 .000 2 4 6 3 4 4 0 3 0+ 6
Harbour View Vikings 1 0 3 6 .500 1 3 .333 2 2 1.000 1 1 2 0 1 0 0 2 0+ 9
Leo Hayes Lions 1 0 0 3 .000 0 0 .000 0 2 .000 0 3 3 0 2 0 0 2 0+ 0
Citadel Phoenix 1 0 1 2 .500 0 0 .000 0 0 .000 1 2 3 0 3 5 0 0 0+ 2
Fredericton Kats 1 0 2 9 .222 0 0 .000 0 0 .000 2 3 5 2 4 2 2 3 0+ 4
Citadel Phoenix 1 0 1 1 1.000 0 0 .000 0 0 .000 1 4 5 0 0 2 0 2 0+ 2
Suusex Sonics 1 1 0 2 .000 0 0 .000 2 2 1.000 1 3 4 2 1 2 0 4 0+ 2
Moncton Purple Knights 1 1 5 9 .556 0 2 .000 0 0 .000 1 11 12 2 4 3 1 2 0+ 10
Carleton North Stars 1 0 3 6 .500 0 0 .000 1 2 .500 1 2 3 0 1 3 0 3 0+ 7
Simonds Seabees 1 0 2 2 1.000 0 0 .000 0 0 .000 3 6 9 1 2 3 0 2 0+ 4
Saint John Greyhounds 1 0 2 3 .667 0 0 .000 0 0 .000 2 1 3 0 5 1 0 4 0+ 4
St. Malachy's Saints 1 0 2 6 .333 0 0 .000 1 2 .500 3 4 7 0 1 0 1 3 0+ 5
Leo Hayes Lions 1 0 3 4 .750 0 0 .000 0 0 .000 1 4 5 0 4 0 0 2 0+ 6
Fredericton Kats 1 0 2 6 .333 0 0 .000 1 2 .500 0 5 5 0 0 6 0 1 0+ 5
Harrison Tremble Trojans 1 0 1 5 .200 0 0 .000 0 2 .000 0 2 2 0 5 5 1 1 0+ 2
Moncton Purple Knights 1 0 2 5 .400 0 0 .000 0 0 .000 2 5 7 0 3 0 0 1 0+ 4
Fredericton Kats 1 0 1 2 .500 0 0 .000 0 0 .000 2 2 4 0 7 4 0 1 24+ 2

TOTALS 41 6 86 220 .391 3 26 .115 36 59 .610 54 120 174 31 108 90 7 103 24+ 211
AVERAGE 4.2 2.6 0.6 5.1

 
11 Erik Nissen
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

St. Malachy's Saints 1 1 14 18 .778 0 0 .000 5 7 .714 4 6 10 3 2 2 2 4 0+ 33
St. Stephen Spartans 1 1 10 15 .667 0 0 .000 1 3 .333 2 5 7 3 2 4 1 1 0+ 21
Harrison Tremble Trojans 1 1 4 10 .400 2 2 1.000 4 5 .800 2 6 8 3 1 2 2 3 0+ 14
Auburn Drive Eagles 1 1 5 13 .385 1 2 .500 2 2 1.000 3 7 10 4 1 1 1 3 0+ 13
Leo Hayes Lions 1 1 7 13 .538 0 0 .000 6 9 .667 2 6 8 4 1 2 8 2 0+ 20
Auburn Drive Eagles 1 1 10 15 .667 0 0 .000 4 8 .500 4 7 11 4 0 4 6 3 0+ 24
Simonds Seabees 1 1 11 24 .458 0 0 .000 3 6 .500 1 20 21 1 1 2 1 5 0+ 25
Rothesay Red Hawks 1 1 5 8 .625 0 1 .000 5 8 .625 4 8 12 0 0 2 5 2 0+ 15
Miramichi Valley Pulamoo 1 1 1 3 .333 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0+ 2
St. Stephen Spartans 1 1 14 26 .538 0 1 .000 2 2 1.000 2 8 10 2 2 3 3 1 0+ 30
Mathieu-Martin 1 0 7 13 .538 0 0 .000 6 7 .857 0 15 15 3 3 2 1 2 0+ 20
Woodstock Thunder 1 1 10 20 .500 0 0 .000 5 7 .714 5 5 10 4 3 3 5 3 0+ 25
St. Stephen Spartans 1 1 12 18 .667 0 0 .000 2 4 .500 2 9 11 5 0 2 3 2 0+ 26
Saint John Greyhounds 1 1 13 22 .591 1 2 .500 4 7 .571 6 12 18 1 1 2 5 3 0+ 31
Cole Harbour Cavaliers 1 1 9 17 .529 0 0 .000 5 7 .714 7 4 11 3 3 4 2 1 0+ 23
