2012-2013
KVHS Crusaders - Varsity Boys

4 Mark Graham
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

St. Malachy's Saints 1 1 10 .100 1 8 .125 6 6 1.000 0 0 0 0 9
St. Stephen Spartans 1 3 10 .300 1 3 .333 2 2 1.000 0 0 0 0 9
Harrison Tremble Trojans 1 8 14 .571 1 3 .333 0 0 .000 0 0 0 0 17
Auburn Drive Eagles 1 0 4 .000 0 1 .000 2 2 1.000 0 0 0 0 2
Leo Hayes Lions 1 4 14 .286 2 6 .333 8 10 .800 0 0 0 0 18
Auburn Drive Eagles 1 5 9 .556 0 1 .000 3 4 .750 0 0 0 0 13
Simonds Seabees 1 1 5 .200 1 4 .250 0 0 .000 0 0 0 0 3
Rothesay Red Hawks 1 4 9 .444 1 2 .500 0 0 .000 0 0 0 0 9
Saint John Greyhounds 1 7 14 .500 0 2 .000 2 3 .667 0 0 0 0 16
Cole Harbour Cavaliers 1 4 7 .571 0 1 .000 0 0 .000 0 0 0 0 8
Fredericton Kats 1 5 15 .333 0 3 .000 6 7 .857 0 0 0 0 16
Suusex Sonics 1 6 9 .667 0 0 .000 3 5 .600 0 0 0 0 15
Harbour View Vikings 1 8 14 .571 0 4 .000 7 8 .875 0 0 0 0 23
St. Malachy's Saints 1 7 14 .500 2 3 .667 0 0 .000 0 0 0 0 16
Harrison Tremble Trojans 1 2 7 .286 2 3 .667 1 2 .500 0 0 0 0 7
CP Allen Cheetahs 1 2 4 .500 0 2 .000 3 4 .750 0 0 0 0 7
Leo Hayes Lions 1 2 9 .222 0 4 .000 2 2 1.000 0 0 0 0 6
Horton High Griffins 1 1 7 .143 0 2 .000 0 0 .000 0 0 0 0 2
Citadel Phoenix 1 1 6 .167 0 1 .000 2 2 1.000 0 0 0 0 4
Auburn Drive Eagles 1 2 8 .250 0 1 .000 0 0 .000 0 0 0 0 4
Harbour View Vikings 1 3 7 .429 1 3 .333 0 0 .000 0 0 0 0 7
Leo Hayes Lions 1 3 15 .200 2 7 .286 2 2 1.000 0 0 0 0 10
Citadel Phoenix 1 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 0
Fredericton Kats 1 3 8 .375 2 3 .667 0 0 .000 0 0 0 0 8
Citadel Phoenix 1 2 9 .222 1 5 .200 0 0 .000 0 0 0 0 5
Carleton North Stars 1 6 21 .286 3 11 .273 2 4 .500 0 0 0 0 17
Simonds Seabees 1 5 11 .455 4 8 .500 4 5 .800 0 0 0 0 18
Saint John Greyhounds 1 7 13 .538 5 8 .625 0 0 .000 0 0 0 0 19
St. Malachy's Saints 1 7 16 .438 5 10 .500 0 0 .000 0 0 0 0 19
Leo Hayes Lions 1 4 6 .667 4 5 .800 2 2 1.000 0 0 0 0 14
Fredericton Kats 1 6 12 .500 3 8 .375 2 2 1.000 0 0 0 0 17
Harrison Tremble Trojans 1 4 9 .444 1 3 .333 0 0 .000 0 0 0 0 9
Moncton Purple Knights 1 5 11 .455 4 11 .364 0 0 .000 0 0 0 0 14
Fredericton Kats 1 5 11 .455 3 8 .375 5 6 .833 0 3 4 0 18

TOTALS 34 133 341 .390 49 145 .338 64 78 .821 0 3 4 0 379
AVERAGE 0.0 0.1 0.1 0.0 11.1

 
6 Rob MacPhee
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

St. Malachy's Saints 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
St. Stephen Spartans 1 0 5 .000 0 0 .000 1 2 .500 0 0 0 0 1
Harrison Tremble Trojans 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Auburn Drive Eagles 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Auburn Drive Eagles 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Rothesay Red Hawks 1 1 5 .200 1 1 1.000 0 0 .000 0 0 0 0 3
Miramichi Valley Pulamoo 1 4 11 .364 0 3 .000 1 2 .500 0 0 0 0 9
Mathieu-Martin 1 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 0
Woodstock Thunder 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Saint John Greyhounds 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Cole Harbour Cavaliers 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
Suusex Sonics 1 2 4 .500 0 0 .000 0 0 .000 0 0 0 0 4
Harbour View Vikings 1 3 9 .333 1 3 .333 0 0 .000 0 0 0 0 7
St. Malachy's Saints 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Harrison Tremble Trojans 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Horton High Griffins 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Citadel Phoenix 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Harbour View Vikings 1 2 10 .200 0 1 .000 1 2 .500 0 0 0 0 5
Citadel Phoenix 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Citadel Phoenix 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
Suusex Sonics 1 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 4
Moncton Purple Knights 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Saint John Greyhounds 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
St. Malachy's Saints 1 1 4 .250 1 3 .333 0 0 .000 0 0 0 0 3
Leo Hayes Lions 1 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 1
Fredericton Kats 1 0 0 .000 2 0 .000 0 0 .000 0 0 0 0 2
Harrison Tremble Trojans 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Moncton Purple Knights 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Fredericton Kats 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2

TOTALS 29 20 74 .270 5 13 .385 4 8 .500 0 0 0 0 49
AVERAGE 0.0 0.0 0.0 0.0 1.7

 
7 Ben Richard
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

St. Malachy's Saints 1 2 8 .250 1 2 .500 4 4 1.000 0 0 0 0 9
St. Stephen Spartans 1 3 7 .429 2 3 .667 0 0 .000 0 0 0 0 8
Harrison Tremble Trojans 1 3 6 .500 1 3 .333 0 0 .000 0 0 0 0 7
Auburn Drive Eagles 1 0 4 .000 0 1 .000 0 0 .000 0 0 0 0 0
Leo Hayes Lions 1 1 4 .250 0 1 .000 0 0 .000 0 0 0 0 2
Auburn Drive Eagles 1 2 7 .286 2 2 1.000 0 0 .000 0 0 0 0 6
Simonds Seabees 1 4 9 .444 1 5 .200 0 0 .000 0 0 0 0 9
Rothesay Red Hawks 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Saint John Greyhounds 1 0 4 .000 0 0 .000 0 0 .000 0 0 0 0 0
Cole Harbour Cavaliers 1 1 6 .167 0 0 .000 2 2 1.000 0 0 0 0 4
Suusex Sonics 1 3 5 .600 0 0 .000 0 0 .000 0 0 0 0 6
Harbour View Vikings 1 8 19 .421 2 7 .286 2 5 .400 0 0 0 0 20
St. Malachy's Saints 1 2 4 .500 0 1 .000 0 0 .000 0 0 0 0 4
Harrison Tremble Trojans 1 0 5 .000 0 0 .000 0 0 .000 0 0 0 0 0
Harbour View Vikings 1 6 14 .429 1 6 .167 0 0 .000 0 0 0 0 13
Citadel Phoenix 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Fredericton Kats 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Citadel Phoenix 1 1 6 .167 0 2 .000 0 2 .000 0 0 0 0 2
Suusex Sonics 1 1 4 .250 0 0 .000 0 0 .000 0 0 0 0 2
Moncton Purple Knights 1 0 3 .000 0 0 .000 0 0 .000 0 0 0 0 0
Simonds Seabees 1 1 3 .333 0 1 .000 0 0 .000 0 0 0 0 2
Saint John Greyhounds 1 4 8 .500 1 3 .333 0 0 .000 0 0 0 0 9
St. Malachy's Saints 1 3 5 .600 2 3 .667 0 0 .000 0 0 0 0 8
Leo Hayes Lions 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Fredericton Kats 1 2 5 .400 1 3 .333 2 2 1.000 0 0 0 0 7
Harrison Tremble Trojans 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Moncton Purple Knights 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Fredericton Kats 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0

TOTALS 28 48 146 .329 14 43 .326 10 15 .667 0 0 0 0 120
AVERAGE 0.0 0.0 0.0 0.0 4.3

 
8 MacKenzie Storey
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

St. Malachy's Saints 1 0 3 .000 0 0 .000 1 2 .500 0 0 0 0 1
St. Stephen Spartans 1 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 1
Harrison Tremble Trojans 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Auburn Drive Eagles 1 0 4 .000 0 1 .000 0 0 .000 0 0 0 0 0
Leo Hayes Lions 1 2 4 .500 1 3 .333 0 2 .000 0 0 0 0 5
Auburn Drive Eagles 1 0 1 .000 0 0 .000 0 2 .000 0 0 0 0 0
Simonds Seabees 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Rothesay Red Hawks 1 2 4 .500 1 2 .500 1 6 .167 0 0 0 0 6
Miramichi Valley Pulamoo 1 2 9 .222 2 5 .400 0 0 .000 0 0 0 0 6
St. Stephen Spartans 1 3 3 1.000 2 2 1.000 0 0 .000 0 0 0 0 8
Mathieu-Martin 1 0 3 .000 0 3 .000 0 0 .000 0 0 0 0 0
Woodstock Thunder 1 1 3 .333 0 0 .000 2 2 1.000 0 0 0 0 4
St. Stephen Spartans 1 2 5 .400 0 0 .000 1 1 1.000 0 0 0 0 5
Saint John Greyhounds 1 1 2 .500 0 0 .000 0 2 .000 0 0 0 0 2
Cole Harbour Cavaliers 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Fredericton Kats 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Suusex Sonics 1 2 2 1.000 0 0 .000 1 1 1.000 0 0 0 0 5
Harbour View Vikings 1 2 6 .333 0 0 .000 2 6 .333 0 0 0 0 6
St. Malachy's Saints 1 2 5 .400 1 1 1.000 0 0 .000 0 0 0 0 5
Harrison Tremble Trojans 1 1 4 .250 0 2 .000 0 0 .000 0 0 0 0 2
Leo Hayes Lions 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Horton High Griffins 1 0 3 .000 0 0 .000 0 0 .000 0 0 0 0 0
Citadel Phoenix 1 0 0 .000 0 0 .000 3 4 .750 0 0 0 0 3
Auburn Drive Eagles 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Harbour View Vikings 1 2 5 .400 0 1 .000 1 3 .333 0 0 0 0 5
Leo Hayes Lions 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Citadel Phoenix 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0
Fredericton Kats 1 0 2 .000 0 2 .000 2 2 1.000 0 0 0 0 2
Citadel Phoenix 1 2 4 .500 0 0 .000 2 2 1.000 0 0 0 0 6
Suusex Sonics 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Moncton Purple Knights 1 1 4 .250 0 1 .000 0 0 .000 0 0 0 0 2
Carleton North Stars 1 0 1 .000 0 0 .000 2 2 1.000 0 0 0 0 2
Saint John Greyhounds 1 3 4 .750 0 1 .000 3 4 .750 0 0 0 0 9
St. Malachy's Saints 1 0 1 .000 0 0 .000 1 2 .500 0 0 0 0 1

TOTALS 34 32 94 .340 7 25 .280 23 45 .511 0 0 0 0 94
AVERAGE 0.0 0.0 0.0 0.0 2.8

 
9 Nathan d'Entremont
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

St. Malachy's Saints 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
St. Stephen Spartans 1 3 6 .500 0 1 .000 3 4 .750 0 0 0 0 9
Harrison Tremble Trojans 1 1 5 .200 0 1 .000 2 2 1.000 0 0 0 0 4
Auburn Drive Eagles 1 3 7 .429 2 2 1.000 0 0 .000 0 0 0 0 8
Leo Hayes Lions 1 0 3 .000 0 1 .000 1 4 .250 0 0 0 0 1
Auburn Drive Eagles 1 8 16 .500 2 4 .500 0 0 .000 0 0 0 0 18
Simonds Seabees 1 2 6 .333 2 4 .500 0 0 .000 0 0 0 0 6
Rothesay Red Hawks 1 6 11 .545 1 2 .500 2 2 1.000 0 0 0 0 15
Miramichi Valley Pulamoo 1 6 9 .667 0 2 .000 2 3 .667 0 0 0 0 14
St. Stephen Spartans 1 7 18 .389 2 6 .333 0 0 .000 0 0 0 0 16
Mathieu-Martin 1 5 7 .714 0 2 .000 1 2 .500 0 0 0 0 11
Woodstock Thunder 1 7 12 .583 0 2 .000 3 8 .375 0 0 0 0 17
St. Stephen Spartans 1 2 9 .222 1 2 .500 0 0 .000 0 0 0 0 5
Saint John Greyhounds 1 1 7 .143 0 0 .000 0 0 .000 0 0 0 0 2
Cole Harbour Cavaliers 1 2 6 .333 1 1 1.000 2 2 1.000 0 0 0 0 7
Fredericton Kats 1 5 8 .625 2 4 .500 0 2 .000 0 0 0 0 12
Suusex Sonics 1 3 3 1.000 2 2 1.000 0 0 .000 0 0 0 0 8
Harbour View Vikings 1 3 7 .429 0 0 .000 1 2 .500 0 0 0 0 7
St. Malachy's Saints 1 8 12 .667 2 4 .500 4 4 1.000 0 0 0 0 22
Harrison Tremble Trojans 1 2 6 .333 2 4 .500 2 2 1.000 0 0 0 0 8
CP Allen Cheetahs 1 4 8 .500 2 5 .400 0 0 .000 0 0 0 0 10
Leo Hayes Lions 1 0 4 .000 0 3 .000 0 0 .000 0 0 0 0 0
Horton High Griffins 1 6 18 .333 0 6 .000 0 0 .000 0 0 0 0 12
Citadel Phoenix 1 1 9 .111 0 2 .000 0 0 .000 0 0 0 0 2
Auburn Drive Eagles 1 4 10 .400 0 1 .000 1 2 .500 0 0 0 0 9
Harbour View Vikings 1 3 5 .600 0 0 .000 0 0 .000 0 0 0 0 6
Leo Hayes Lions 1 6 9 .667 1 2 .500 1 2 .500 0 0 0 0 14
Citadel Phoenix 1 1 5 .200 1 4 .250 0 0 .000 0 0 0 0 3
Fredericton Kats 1 2 7 .286 1 3 .333 2 2 1.000 0 0 0 0 7
Citadel Phoenix 1 5 10 .500 2 3 .667 1 2 .500 0 0 0 0 13
Suusex Sonics 1 10 13 .769 0 1 .000 2 4 .500 0 0 0 0 22
Moncton Purple Knights 1 8 15 .533 4 8 .500 0 0 .000 0 0 0 0 20
Carleton North Stars 1 1 5 .200 0 2 .000 2 4 .500 0 0 0 0 4
Simonds Seabees 1 3 6 .500 0 2 .000 1 2 .500 0 0 0 0 7
St. Malachy's Saints 1 3 9 .333 1 3 .333 2 4 .500 0 0 0 0 9
Leo Hayes Lions 1 3 10 .300 0 2 .000 0 0 .000 0 0 0 0 6
Fredericton Kats 1 3 7 .429 0 1 .000 0 2 .000 0 0 0 0 6
Harrison Tremble Trojans 1 3 9 .333 0 4 .000 0 0 .000 0 0 0 0 6
Moncton Purple Knights 1 2 7 .286 1 2 .500 0 0 .000 0 0 0 0 5
Fredericton Kats 1 1 7 .143 0 1 .000 1 2 .500 0 0 2 0 3

TOTALS 40 144 334 .431 32 99 .323 36 63 .571 0 0 2 0 356
AVERAGE 0.0 0.0 0.1 0.0 8.9

 
10 Costa Kolyvas
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

St. Malachy's Saints 1 5 9 .556 1 4 .250 1 2 .500 0 0 0 0 12
St. Stephen Spartans 1 3 6 .500 0 1 .000 4 6 .667 0 0 0 0 10
Harrison Tremble Trojans 1 2 4 .500 0 0 .000 1 2 .500 0 0 0 0 5
Auburn Drive Eagles 1 2 8 .250 0 3 .000 2 3 .667 0 0 0 0 6
Leo Hayes Lions 1 5 12 .417 0 3 .000 2 2 1.000 0 0 0 0 12
Auburn Drive Eagles 1 1 7 .143 0 1 .000 0 0 .000 0 0 0 0 2
Simonds Seabees 1 3 7 .429 0 0 .000 0 0 .000 0 0 0 0 6
Rothesay Red Hawks 1 1 4 .250 1 1 1.000 0 0 .000 0 0 0 0 3
Miramichi Valley Pulamoo 1 3 12 .250 0 2 .000 2 4 .500 0 0 0 0 8
St. Stephen Spartans 1 4 7 .571 0 1 .000 5 6 .833 0 0 0 0 13
Mathieu-Martin 1 4 9 .444 0 0 .000 2 3 .667 0 0 0 0 10
Woodstock Thunder 1 2 3 .667 0 0 .000 1 1 1.000 0 0 0 0 5
St. Stephen Spartans 1 1 6 .167 0 0 .000 1 2 .500 0 0 0 0 3
Saint John Greyhounds 1 0 3 .000 0 0 .000 0 0 .000 0 0 0 0 0
Cole Harbour Cavaliers 1 4 5 .800 0 1 .000 0 0 .000 0 0 0 0 8
Fredericton Kats 1 0 5 .000 0 0 .000 0 0 .000 0 0 0 0 0
Suusex Sonics 1 2 4 .500 0 1 .000 2 2 1.000 0 0 0 0 6
Harbour View Vikings 1 5 11 .455 0 0 .000 1 3 .333 0 0 0 0 11
St. Malachy's Saints 1 1 4 .250 0 1 .000 4 5 .800 0 0 0 0 6
Harrison Tremble Trojans 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
CP Allen Cheetahs 1 0 1 .000 0 0 .000 1 2 .500 0 0 0 0 1
Leo Hayes Lions 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
Horton High Griffins 1 2 6 .333 0 0 .000 0 2 .000 0 0 0 0 4
Citadel Phoenix 1 3 5 .600 0 0 .000 0 0 .000 0 0 0 0 6
Auburn Drive Eagles 1 3 7 .429 0 0 .000 0 0 .000 0 0 0 0 6
Harbour View Vikings 1 3 6 .500 1 3 .333 2 2 1.000 0 0 0 0 9
Leo Hayes Lions 1 0 3 .000 0 0 .000 0 2 .000 0 0 0 0 0
Citadel Phoenix 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Fredericton Kats 1 2 9 .222 0 0 .000 0 0 .000 0 0 0 0 4
Citadel Phoenix 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Suusex Sonics 1 0 2 .000 0 0 .000 2 2 1.000 0 0 0 0 2
Moncton Purple Knights 1 5 9 .556 0 2 .000 0 0 .000 0 0 0 0 10
Carleton North Stars 1 3 6 .500 0 0 .000 1 2 .500 0 0 0 0 7
Simonds Seabees 1 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 4
Saint John Greyhounds 1 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 4
St. Malachy's Saints 1 2 6 .333 0 0 .000 1 2 .500 0 0 0 0 5
Leo Hayes Lions 1 3 4 .750 0 0 .000 0 0 .000 0 0 0 0 6
Fredericton Kats 1 2 6 .333 0 0 .000 1 2 .500 0 0 0 0 5
Harrison Tremble Trojans 1 1 5 .200 0 0 .000 0 2 .000 0 0 0 0 2
Moncton Purple Knights 1 2 5 .400 0 0 .000 0 0 .000 0 0 0 0 4
Fredericton Kats 1 1 2 .500 0 0 .000 0 0 .000 0 0 2 0 2

TOTALS 41 86 220 .391 3 26 .115 36 59 .610 0 0 2 0 211
AVERAGE 0.0 0.0 0.0 0.0 5.1

 
11 Erik Nissen
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

St. Malachy's Saints 1 14 18 .778 0 0 .000 5 7 .714 0 0 0 0 33
St. Stephen Spartans 1 10 15 .667 0 0 .000 1 3 .333 0 0 0 0 21
Harrison Tremble Trojans 1 4 10 .400 2 2 1.000 4 5 .800 0 0 0 0 14
Auburn Drive Eagles 1 5 13 .385 1 2 .500 2 2 1.000 0 0 0 0 13
Leo Hayes Lions 1 7 13 .538 0 0 .000 6 9 .667 0 0 0 0 20
Auburn Drive Eagles 1 10 15 .667 0 0 .000 4 8 .500 0 0 0 0 24
Simonds Seabees 1 11 24 .458 0 0 .000 3 6 .500 0 0 0 0 25
Rothesay Red Hawks 1 5 8 .625 0 1 .000 5 8 .625 0 0 0 0 15
Miramichi Valley Pulamoo 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
St. Stephen Spartans 1 14 26 .538 0 1 .000 2 2 1.000 0 0 0 0 30
Mathieu-Martin 1 7 13 .538 0 0 .000 6 7 .857 0 0 0 0 20
Woodstock Thunder 1 10 20 .500 0 0 .000 5 7 .714 0 0 0 0 25
St. Stephen Spartans 1 12 18 .667 0 0 .000 2 4 .500 0 0 0 0 26
Saint John Greyhounds 1 13 22 .591 1 2 .500 4 7 .571 0 0 0 0 31
Cole Harbour Cavaliers 1 9 17 .529 0 0 .000 5 7 .714 0 0 0 0 23
Fredericton Kats 1 13 17 .765 1 1 1.000 7 10 .700 0 0 0 0 34
Suusex Sonics 1 8 11 .727 1 1 1.000 0 0 .000 0 0 0 0 17
St. Malachy's Saints 1 4 12 .333 0 0 .000 6 7 .857 0 0 0 0 14
Harrison Tremble Trojans 1 9 12 .750 0 1 .000 5 5 1.000 0 0 0 0 23
CP Allen Cheetahs 1 16 28 .571 2 4 .500 3 5 .600 0 0 0 0 37
Leo Hayes Lions 1 4 13 .308 0 0 .000 11 21 .524 0 0 0 0 19
Horton High Griffins 1 8 17 .471 0 1 .000 1 1 1.000 0 0 0 0 17
Citadel Phoenix 1 12 29 .414 0 3 .000 5 9 .556 0 0 0 0 29
Auburn Drive Eagles 1 6 12 .500 0 1 .000 1 2 .500 0 0 0 0 13
Harbour View Vikings 1 4 6 .667 0 0 .000 0 0 .000 0 0 0 0 8
Leo Hayes Lions 1 7 11 .636 0 1 .000 7 8 .875 0 0 0 0 21
Citadel Phoenix 1 11 20 .550 1 2 .500 6 8 .750 0 0 0 0 29
Fredericton Kats 1 6 12 .500 0 0 .000 3 5 .600 0 0 0 0 15
Citadel Phoenix 1 2 14 .143 0 0 .000 1 2 .500 0 0 0 0 5
Suusex Sonics 1 12 20 .600 0 2 .000 2 2 1.000 0 0 0 0 26
Moncton Purple Knights 1 6 14 .429 1 2 .500 4 4 1.000 0 0 0 0 17
Carleton North Stars 1 6 10 .600 0 0 .000 3 5 .600 0 0 0 0 15
Simonds Seabees 1 8 16 .500 0 1 .000 5 10 .500 0 0 0 0 21
Saint John Greyhounds 1 10 15 .667 0 0 .000 3 6 .500 0 0 0 0 23
St. Malachy's Saints 1 6 10 .600 0 1 .000 4 5 .800 0 0 0 0 16
Leo Hayes Lions 1 12 14 .857 0 1 .000 2 3 .667 0 0 0 0 26
Harrison Tremble Trojans 1 12 15 .800 1 2 .500 5 10 .500 0 0 0 0 30
Moncton Purple Knights 1 13 20 .650 0 0 .000 4 8 .500 0 0 0 0 30
Fredericton Kats 1 3 9 .333 0 1 .000 1 8 .125 0 0 2 0 7

TOTALS 39 330 592 .557 11 33 .333 143 226 .633 0 0 2 0 814
AVERAGE 0.0 0.0 0.1 0.0 20.9

 
12 Brad Sanford
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

St. Malachy's Saints 1 3 5 .600 0 0 .000 0 0 .000 0 0 0 0 6
St. Stephen Spartans 1 4 6 .667 0 0 .000 2 3 .667 0 0 0 0 10
Harrison Tremble Trojans 1 5 9 .556 0 3 .000 3 3 1.000 0 0 0 0 13
Auburn Drive Eagles 1 3 5 .600 0 0 .000 2 2 1.000 0 0 0 0 8
Leo Hayes Lions 1 4 13 .308 1 4 .250 0 1 .000 0 0 0 0 9
Auburn Drive Eagles 1 5 7 .714 0 0 .000 0 2 .000 0 0 0 0 10
Simonds Seabees 1 3 8 .375 0 0 .000 0 0 .000 0 0 0 0 6
Rothesay Red Hawks 1 5 11 .455 0 1 .000 1 2 .500 0 0 0 0 11
Miramichi Valley Pulamoo 1 7 13 .538 3 5 .600 3 5 .600 0 0 0 0 20
St. Stephen Spartans 1 4 11 .364 0 0 .000 1 2 .500 0 0 0 0 9
Mathieu-Martin 1 3 6 .500 0 0 .000 2 2 1.000 0 0 0 0 8
Woodstock Thunder 1 8 17 .471 2 3 .667 6 8 .750 0 0 0 0 24
St. Stephen Spartans 1 2 8 .250 0 2 .000 2 2 1.000 0 0 0 0 6
Saint John Greyhounds 1 7 10 .700 0 0 .000 0 0 .000 0 0 0 0 14
Cole Harbour Cavaliers 1 5 8 .625 0 0 .000 2 2 1.000 0 0 0 0 12
Fredericton Kats 1 1 7 .143 0 1 .000 0 0 .000 0 0 0 0 2
Suusex Sonics 1 4 5 .800 0 0 .000 1 2 .500 0 0 0 0 9
Harbour View Vikings 1 2 4 .500 0 1 .000 2 4 .500 0 0 0 0 6
St. Malachy's Saints 1 4 12 .333 0 1 .000 0 1 .000 0 0 0 0 8
Harrison Tremble Trojans 1 3 6 .500 0 0 .000 2 2 1.000 0 0 0 0 8
CP Allen Cheetahs 1 7 15 .467 0 2 .000 3 4 .750 0 0 0 0 17
Leo Hayes Lions 1 4 8 .500 0 3 .000 1 4 .250 0 0 0 0 9
Horton High Griffins 1 5 10 .500 1 2 .500 0 0 .000 0 0 0 0 11
Citadel Phoenix 1 5 9 .556 0 0 .000 0 0 .000 0 0 0 0 10
Auburn Drive Eagles 1 2 8 .250 0 1 .000 2 2 1.000 0 0 0 0 6
Harbour View Vikings 1 5 11 .455 0 1 .000 0 0 .000 0 0 0 0 10
Leo Hayes Lions 1 6 18 .333 2 3 .667 0 0 .000 0 0 0 0 14
Citadel Phoenix 1 8 16 .500 0 0 .000 0 0 .000 0 0 0 0 16
Fredericton Kats 1 7 15 .467 0 2 .000 5 6 .833 0 0 0 0 19
Citadel Phoenix 1 3 13 .231 1 3 .333 2 2 1.000 0 0 0 0 9
Suusex Sonics 1 5 13 .385 0 1 .000 0 0 .000 0 0 0 0 10
Moncton Purple Knights 1 4 11 .364 0 0 .000 0 0 .000 0 0 0 0 8
Carleton North Stars 1 5 13 .385 0 1 .000 0 0 .000 0 0 0 0 10
Simonds Seabees 1 7 15 .467 2 3 .667 0 0 .000 0 0 0 0 16
Saint John Greyhounds 1 10 13 .769 2 3 .667 0 0 .000 0 0 0 0 22
St. Malachy's Saints 1 7 14 .500 1 4 .250 2 5 .400 0 0 0 0 17
Leo Hayes Lions 1 8 12 .667 2 5 .400 4 5 .800 0 0 0 0 22
Fredericton Kats 1 0 5 .000 0 0 .000 0 2 .000 0 0 0 0 0
Harrison Tremble Trojans 1 4 9 .444 1 1 1.000 2 2 1.000 0 0 0 0 11
Moncton Purple Knights 1 6 11 .545 1 4 .250 1 1 1.000 0 0 0 0 14
Fredericton Kats 1 3 10 .300 1 1 1.000 2 4 .500 0 0 2 0 9

TOTALS 41 193 420 .460 20 61 .328 53 80 .662 0 0 2 0 459
AVERAGE 0.0 0.0 0.0 0.0 11.2

 
13 James Davis
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

St. Malachy's Saints 1 3 10 .300 3 9 .333 0 0 .000 0 0 0 0 9
