2012-2013
KVHS Crusaders - Varsity Boys


Date Opponent Score W L Record Attend       Leading Scorer Leading Rebounder Leading Assists

11/13/12 * a St. Malachy's Saints 95-41 W 1-0 0       (33) Nissen (10) Nissen (4) Sanford
11/16/12 n St. Stephen Spartans 87-53 W 2-0 0       (21) Nissen (7) Nissen, Storey (7) Graham
11/17/12 n Harrison Tremble Trojans 85-63 W 3-0 0       (17) Graham (10) Sanford (8) Graham
11/17/12 n Auburn Drive Eagles 50-87 L 3-1 0       (13) Nissen (10) Nissen (4) Kolyvas
11/18/12 a Leo Hayes Lions 67-61 W 4-1 0       (20) Nissen (10) Kolyvas (1) Graham, Nissen
11/18/12 a Auburn Drive Eagles 73-94 L 4-2 0       (24) Nissen (11) Nissen (2) Graham
11/19/12 * a Simonds Seabees 55-57 L 4-3 0       (25) Nissen (21) Nissen (5) d'Entremont
11/21/12 h Rothesay Red Hawks 84-41 W 5-3 0       (15) d'Entremont, Nissen (12) Nissen (6) Graham
11/23/12 h Miramichi Valley Pulamoo 74-46 W 6-3 0       (20) Sanford (7) Sanford (6) Kolyvas
11/23/12 h St. Stephen Spartans 79-67 W 7-3 0       (30) Nissen (10) Nissen (7) Kolyvas
11/24/12 h Mathieu-Martin 70-56 W 8-3 0       (20) Nissen (15) Nissen (5) Kolyvas, Sanford
11/24/12 h Woodstock Thunder 90-80 W 9-3 0       (25) Nissen (10) Nissen (7) Kolyvas
11/24/12 h St. Stephen Spartans 65-55 W 10-3 0       (26) Nissen (11) Nissen (6) Sanford
11/28/12 * a Saint John Greyhounds 71-61 W 11-3 0       (31) Nissen (18) Nissen (9) Graham
11/30/12 h Cole Harbour Cavaliers 78-53 W 12-3 0       (23) Nissen (11) Nissen (7) Graham
12/01/12 h Fredericton Kats 68-78 L 12-4 0       (34) Nissen (8) Sanford (5) Graham
12/01/12 h Leo Hayes Lions 68-73 L 12-5 0       
12/04/12 * h Suusex Sonics 103-75 W 13-5 0       (25) Davis (4) Nissen (6) Graham
12/06/12 * a Harbour View Vikings 91-67 W 14-5 0       (23) Graham (13) Storey (4) Graham, Kolyvas
12/11/12 * h St. Malachy's Saints 89-60 W 15-5 0       (22) d'Entremont (14) Nissen 3 players with 3
12/20/12 n Harrison Tremble Trojans 60-43 W 16-5 0       (23) Nissen (15) Nissen (4) d'Entremont
12/21/12 n CP Allen Cheetahs 93-104 L 16-6 0       (37) Nissen (13) Nissen (7) Graham
12/22/12 n Leo Hayes Lions 55-69 L 16-7 0       (19) Nissen (10) O'Neil (6) Graham
01/03/13 n Horton High Griffins 65-59 W 17-7 0       (17) Nissen (14) Nissen (5) Kolyvas
01/04/13 n Citadel Phoenix 72-85 L 17-8 0       (29) Nissen (12) Nissen (5) Graham
01/05/13 a Auburn Drive Eagles 72-83 L 17-9 0       (17) O'Neil (7) O'Neil (6) Graham
01/08/13 * h Harbour View Vikings 83-16 W 18-9 0       (13) Richard (9) Nissen, Davis (7) Nissen
01/10/13 h Leo Hayes Lions 66-63 W 19-9 0       (21) Nissen (7) Nissen, Sanford (5) Sanford
01/11/13 h Citadel Phoenix 54-84 L 19-10 0       (29) Nissen (12) Nissen (5) Graham
01/12/13 h Fredericton Kats 73-58 W 20-10 0       (19) Sanford (13) Nissen 3 players with 4
01/12/13 h Citadel Phoenix 46-92 L 20-11 0       (13) d'Entremont (8) O'Neil (6) Graham
01/15/13 * a Suusex Sonics 78-51 W 21-11 0       (26) Nissen (8) Nissen (6) d'Entremont
01/17/13 h Moncton Purple Knights 74-55 W 22-11 0       (20) d'Entremont (12) Kolyvas (5) d'Entremont, Nissen
01/26/13 h Carleton North Stars 59-57 W 23-11 0       (17) Graham (11) Sanford 4 players with 1
01/29/13 * a Simonds Seabees 80-66 W 24-11 0       (21) Nissen (12) Nissen (6) Graham
01/31/13 * h Saint John Greyhounds 104-75 W 25-11 0       (23) Nissen (8) Davis (5) Graham, Kolyvas
02/08/13 h St. Malachy's Saints 92-68 W 26-11 0       (19) Graham (14) Nissen (4) Nissen
02/13/13 h Leo Hayes Lions 104-70 W 27-11 0       (26) Nissen (7) Nissen (7) Graham
02/13/13 h Fredericton Kats 55-95 L 27-12 0       (20) O'Neil (8) Sanford (2) Graham, O'Neil
02/15/13 n Harrison Tremble Trojans 74-48 W 28-12 0       (30) Nissen (12) d'Entremont (5) Kolyvas
02/16/13 h Moncton Purple Knights 75-55 W 29-12 0       (30) Nissen (19) Nissen (6) d'Entremont
02/23/13 a Fredericton Kats 65-86 L 0       (22) O'Neil (14) TEAM (7) Kolyvas


RECORD: Overall Record Home Away Neutral
(29-13) (18-5) (6-4) (5-4)

ATTENDANCE SUMMARY: TOTALS AVG/GAME
HOME 0 0
AWAY 0 0
NEUTRAL 0 0
TOTAL 0 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD