2013-2014
KVHS Crusaders - Varsity Boys

4 Jack Tilley
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Harbour View Vikings 1 1 3 8 .375 0 2 .000 0 0 .000 1 4 5 0 8 2 0 4 0+ 6
Carleton North Stars 1 1 5 9 .556 2 3 .667 0 0 .000 0 3 3 1 4 3 0 1 0+ 12
Horton Griffins 1 1 6 11 .545 2 6 .333 4 5 .800 1 0 1 3 2 1 0 3 0+ 18
Auburn Drive Eagles 1 1 3 6 .500 1 2 .500 3 4 .750 0 3 3 2 1 3 0 3 0+ 10
Prince Andrew Panthers 1 1 2 7 .286 2 4 .500 3 4 .750 0 0 0 3 4 2 0 1 0+ 9
Auburn Drive Eagles 1 1 5 10 .500 3 7 .429 2 2 1.000 0 0 0 0 2 1 0 0 0+ 15
Rothesay Red Hawks 1 1 4 7 .571 0 2 .000 2 2 1.000 1 2 3 0 5 1 1 1 0+ 10
Sir John A MacDonald 1 1 1 2 .500 0 1 .000 2 2 1.000 0 1 1 1 2 1 0 0 0+ 4
Fredericton Kats 1 1 4 13 .308 2 5 .400 0 0 .000 0 0 0 1 2 1 0 2 0+ 10
Suusex Sonics 1 1 4 7 .571 1 1 1.000 3 4 .750 0 1 1 0 5 0 0 6 0+ 12
CP Allen Cheetahs 1 1 4 17 .235 2 6 .333 6 6 1.000 0 2 2 2 4 4 0 0 0+ 16
Horton Griffins 1 1 9 16 .563 1 3 .333 0 0 .000 0 1 1 0 2 0 0 2 0+ 19
Dartmouth High Spartans 1 1 4 8 .500 0 2 .000 1 1 1.000 1 1 2 1 5 0 0 1 0+ 9
Simonds Seabees 1 1 3 7 .429 2 2 1.000 4 4 1.000 1 4 5 1 4 2 0 3 0+ 12
Harbour View Vikings 1 1 7 9 .778 1 2 .500 0 0 .000 0 0 0 0 1 0 0 1 0+ 15
Carleton North Stars 1 1 5 13 .385 1 4 .250 1 3 .333 0 2 2 1 8 2 0 3 0+ 12
Saint John Greyhounds 1 1 11 15 .733 5 6 .833 0 1 .000 0 2 2 1 5 2 0 2 0+ 27
CP Allen Cheetahs 1 1 3 13 .231 1 6 .167 0 0 .000 0 2 2 2 1 2 0 3 0+ 7
Saint John Greyhounds 1 1 7 18 .389 1 6 .167 3 4 .750 0 1 1 2 2 3 0 4 0+ 18
Leo Hayes Lions 1 1 6 12 .500 2 3 .667 0 0 .000 0 2 2 5 3 4 0 1 0+ 14
Fredericton Kats 1 1 3 13 .231 0 3 .000 4 7 .571 3 3 6 3 3 3 1 1 0+ 10
St. Malachy's Saints 1 1 5 9 .556 0 1 .000 3 4 .750 0 3 3 1 5 3 0 2 0+ 13
Leo Hayes Lions 1 1 7 15 .467 1 4 .250 4 4 1.000 0 0 0 3 5 5 0 1 0+ 19
CEC Cougars 1 1 14 21 .667 6 8 .750 1 2 .500 0 4 4 2 2 3 0 2 0+ 35
Park View Panthers 1 1 8 15 .533 3 8 .375 1 4 .250 2 0 2 1 4 0 0 3 0+ 20
Fredericton Kats 1 1 5 14 .357 0 4 .000 9 11 .818 0 1 1 3 6 3 0 0 0+ 19
Suusex Sonics 1 1 7 18 .389 0 5 .000 2 2 1.000 0 0 0 2 4 1 0 1 0+ 16
St. Malachy's Saints 1 1 4 14 .286 2 7 .286 1 2 .500 0 3 3 0 5 3 1 1 0+ 11
Simonds Seabees 1 1 10 12 .833 1 2 .500 2 2 1.000 1 2 3 1 2 0 0 2 0+ 23
Silverthorn 1 1 7 20 .350 1 4 .250 0 0 .000 1 1 2 1 5 2 0 3 0+ 15
Alma Academy 1 1 4 22 .182 2 5 .400 3 4 .750 0 4 4 2 1 1 1 1 0+ 13
Fredericton Kats 1 1 7 19 .368 1 4 .250 2 2 1.000 0 1 1 0 1 2 0 1 0+ 17
Jean-De-Brebeuf 1 1 7 19 .368 3 10 .300 6 6 1.000 0 0 0 1 3 2 3 0 0+ 23
Saint John Greyhounds 1 1 5 18 .278 0 6 .000 2 4 .500 0 2 2 1 6 2 0 1 0+ 12
Oromocto Blues 1 1 6 11 .545 1 3 .333 1 2 .500 0 5 5 4 7 1 0 3 0+ 14
Fredericton Kats 1 1 6 20 .300 0 1 .000 0 0 .000 0 5 5 2 2 6 0 3 0+ 12
Saint John Greyhounds 1 1 8 16 .500 3 9 .333 4 5 .800 1 6 7 3 6 2 0 3 0+ 23
Riverview Royals 1 1 8 16 .500 2 4 .500 2 2 1.000 2 1 3 0 1 3 0 1 0+ 20

TOTALS 38 38 217 500 .434 55 161 .342 81 105 .771 15 72 87 56 138 76 7 70 0+ 570
AVERAGE 2.3 3.6 0.0 15.0

 
5 Tylor Connolly
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Rothesay Red Hawks 1 0 0 4 .000 0 0 .000 0 0 .000 0 1 1 3 2 0 0 2 0+ 0
Sir John A MacDonald 1 0 0 2 .000 0 0 .000 0 2 .000 0 3 3 0 6 2 0 1 0+ 0
Carleton North Stars 1 0 1 1 1.000 0 0 .000 0 0 .000 0 1 1 1 1 0 0 2 0+ 2
CP Allen Cheetahs 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 2 0 2 0 1 0+ 0
Horton Griffins 1 0 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 2
Dartmouth High Spartans 1 0 4 9 .444 0 0 .000 0 0 .000 2 2 4 0 1 1 0 2 0+ 8
Simonds Seabees 1 0 2 7 .286 0 0 .000 0 0 .000 0 3 3 1 5 3 0 5 0+ 4

TOTALS 7 0 8 28 .286 0 0 .000 0 2 .000 2 10 12 7 15 8 0 13 0+ 16
AVERAGE 1.7 2.1 0.0 2.3

 
6 Chris Spurrell
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Harbour View Vikings 1 0 4 12 .333 2 8 .250 0 0 .000 2 3 5 1 4 0 1 5 0+ 10
Carleton North Stars 1 0 3 10 .300 1 6 .167 2 2 1.000 0 3 3 0 3 0 1 4 0+ 9
Horton Griffins 1 0 2 9 .222 1 7 .143 3 4 .750 1 3 4 2 3 0 0 0 0+ 8
Auburn Drive Eagles 1 0 0 5 .000 0 4 .000 0 0 .000 0 0 0 1 1 1 0 2 0+ 0
Prince Andrew Panthers 1 0 3 4 .750 2 2 1.000 0 0 .000 0 1 1 4 1 1 1 0 0+ 8
Auburn Drive Eagles 1 0 1 5 .200 1 4 .250 0 0 .000 0 1 1 1 2 0 0 2 0+ 3
Rothesay Red Hawks 1 0 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 4
Sir John A MacDonald 1 0 0 3 .000 0 1 .000 0 0 .000 1 0 1 0 1 1 0 0 0+ 0
Fredericton Kats 1 0 3 8 .375 1 5 .200 0 0 .000 0 1 1 0 1 1 1 0 0+ 7
Carleton North Stars 1 1 7 11 .636 4 8 .500 2 2 1.000 0 4 4 1 3 2 0 3 0+ 20
Citadel Phoenix 1 1 5 11 .455 2 7 .286 0 0 .000 0 0 0 1 1 5 0 4 0+ 12
Suusex Sonics 1 0 6 12 .500 3 6 .500 0 0 .000 0 1 1 1 2 1 1 2 0+ 15
CP Allen Cheetahs 1 0 3 7 .429 1 3 .333 0 0 .000 0 2 2 0 1 0 0 0 0+ 7
Horton Griffins 1 0 1 6 .167 0 2 .000 0 0 .000 1 0 1 2 1 0 0 0 0+ 2
Dartmouth High Spartans 1 0 5 11 .455 2 5 .400 0 0 .000 0 2 2 3 6 1 1 4 0+ 12
Simonds Seabees 1 0 3 6 .500 0 3 .000 0 0 .000 1 1 2 3 5 1 1 2 0+ 6
Harbour View Vikings 1 0 3 10 .300 2 7 .286 0 0 .000 0 6 6 2 6 1 0 2 0+ 8
Carleton North Stars 1 0 4 11 .364 3 6 .500 0 0 .000 2 2 4 0 2 2 0 3 0+ 11
Saint John Greyhounds 1 0 4 13 .308 0 5 .000 0 0 .000 0 2 2 1 2 2 0 5 0+ 8
CP Allen Cheetahs 1 0 3 7 .429 1 2 .500 1 2 .500 1 0 1 0 0 0 0 1 0+ 8
Saint John Greyhounds 1 0 2 3 .667 1 2 .500 0 0 .000 1 0 1 0 0 0 0 0 0+ 5

TOTALS 21 2 64 166 .386 27 93 .290 8 10 .800 10 32 42 23 45 19 7 39 0+ 163
AVERAGE 2.0 2.1 0.0 7.8

 
7 Ben Richard
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Harbour View Vikings 1 1 4 16 .250 1 8 .125 2 4 .500 2 1 3 2 2 1 0 2 0+ 11
Carleton North Stars 1 1 3 10 .300 0 2 .000 0 0 .000 0 0 0 3 0 2 0 1 0+ 6
Horton Griffins 1 1 0 5 .000 0 3 .000 0 0 .000 0 4 4 0 1 1 0 0 0+ 0
Auburn Drive Eagles 1 1 3 7 .429 1 2 .500 0 0 .000 0 1 1 2 0 0 0 2 0+ 7
Prince Andrew Panthers 1 1 3 14 .214 0 5 .000 2 2 1.000 4 5 9 3 1 0 0 5 0+ 8
Auburn Drive Eagles 1 1 4 6 .667 0 1 .000 0 0 .000 2 1 3 0 0 1 0 1 0+ 8
Rothesay Red Hawks 1 1 2 8 .250 0 4 .000 0 0 .000 1 2 3 1 0 2 0 2 0+ 4
Sir John A MacDonald 1 1 7 10 .700 0 0 .000 1 2 .500 0 0 0 1 0 0 0 0 0+ 15
Fredericton Kats 1 1 0 8 .000 0 3 .000 1 2 .500 0 0 0 1 1 2 0 0 0+ 1
Carleton North Stars 1 1 5 12 .417 0 3 .000 0 0 .000 1 0 1 3 2 0 0 3 0+ 10
Citadel Phoenix 1 1 2 9 .222 0 0 .000 1 2 .500 0 1 1 2 2 1 0 1 0+ 5
Suusex Sonics 1 1 2 6 .333 0 0 .000 0 0 .000 0 1 1 2 1 0 0 3 0+ 4
CP Allen Cheetahs 1 1 0 6 .000 0 3 .000 0 0 .000 0 0 0 0 1 0 0 1 0+ 0
Horton Griffins 1 1 3 9 .333 0 3 .000 0 0 .000 0 2 2 1 0 0 0 0 0+ 6
Dartmouth High Spartans 1 1 7 14 .500 1 5 .200 2 3 .667 0 5 5 3 2 2 0 1 0+ 17
Simonds Seabees 1 1 2 8 .250 0 1 .000 0 0 .000 1 2 3 0 2 1 0 3 0+ 4
Harbour View Vikings 1 1 4 13 .308 1 1 1.000 0 0 .000 0 4 4 2 0 2 0 5 0+ 9
Carleton North Stars 1 1 4 11 .364 1 6 .167 0 0 .000 0 2 2 4 0 3 0 1 0+ 9
Saint John Greyhounds 1 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 0 2 0 0 0+ 0
CP Allen Cheetahs 1 1 0 4 .000 0 1 .000 0 0 .000 0 0 0 1 0 1 0 1 0+ 0
Saint John Greyhounds 1 1 4 6 .667 2 3 .667 0 0 .000 0 1 1 4 1 0 1 1 0+ 10
Leo Hayes Lions 1 1 2 3 .667 0 0 .000 0 0 .000 0 5 5 2 2 3 0 2 0+ 4
Fredericton Kats 1 1 3 9 .333 1 3 .333 1 2 .500 0 1 1 1 0 1 0 0 0+ 8
St. Malachy's Saints 1 1 6 10 .600 0 1 .000 0 0 .000 0 4 4 0 2 0 0 0 0+ 12
Leo Hayes Lions 1 1 2 4 .500 1 2 .500 0 0 .000 0 2 2 2 2 1 0 0 0+ 5
CEC Cougars 1 1 3 7 .429 2 4 .500 0 0 .000 0 0 0 2 0 3 0 1 0+ 8
Park View Panthers 1 1 4 12 .333 3 6 .500 1 2 .500 0 1 1 0 0 1 0 1 0+ 12
Fredericton Kats 1 1 1 3 .333 1 3 .333 0 0 .000 0 0 0 0 0 0 0 0 0+ 3
Suusex Sonics 1 1 0 3 .000 0 2 .000 2 2 1.000 1 2 3 1 0 0 0 1 0+ 2
St. Malachy's Saints 1 1 5 19 .263 2 8 .250 7 10 .700 0 4 4 1 0 2 0 2 0+ 19
Simonds Seabees 1 1 4 7 .571 0 2 .000 0 0 .000 1 5 6 1 2 3 0 2 0+ 8
Silverthorn 1 1 4 7 .571 0 2 .000 0 0 .000 1 0 1 4 2 3 0 0 0+ 8
Alma Academy 1 1 2 7 .286 1 2 .500 1 2 .500 1 2 3 0 0 3 0 0 0+ 6
Fredericton Kats 1 1 2 9 .222 0 1 .000 1 2 .500 2 0 2 0 2 0 0 0 0+ 5
Jean-De-Brebeuf 1 1 1 8 .125 0 0 .000 0 2 .000 1 0 1 2 1 1 0 1 0+ 2
Saint John Greyhounds 1 1 2 8 .250 0 4 .000 0 0 .000 0 1 1 0 0 1 1 1 0+ 4
Oromocto Blues 1 1 3 13 .231 0 2 .000 5 6 .833 1 3 4 1 1 1 0 1 0+ 11
Fredericton Kats 1 1 4 9 .444 1 2 .500 0 0 .000 0 2 2 1 0 2 0 3 0+ 9
Saint John Greyhounds 1 1 3 15 .200 2 8 .250 0 0 .000 1 4 5 3 0 1 0 1 0+ 8
Riverview Royals 1 1 1 7 .143 1 3 .333 0 0 .000 1 1 2 2 0 0 0 0 0+ 3

TOTALS 40 40 111 344 .323 22 110 .200 27 43 .628 21 69 90 59 30 47 2 49 0+ 271
AVERAGE 2.3 0.8 0.0 6.8

 
8 Ben Tait
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Harbour View Vikings 1 0 8 17 .471 0 1 .000 0 0 .000 2 1 3 2 1 1 1 6 0+ 16
Carleton North Stars 1 0 4 11 .364 1 4 .250 3 4 .750 0 0 0 1 1 0 0 4 0+ 12
Horton Griffins 1 0 3 9 .333 0 4 .000 2 2 1.000 1 3 4 2 1 2 0 1 0+ 8
Auburn Drive Eagles 1 0 4 8 .500 1 2 .500 0 0 .000 0 2 2 2 1 1 0 1 0+ 9
Prince Andrew Panthers 1 0 7 11 .636 5 7 .714 2 2 1.000 0 3 3 0 1 1 0 0 0+ 21
Auburn Drive Eagles 1 0 5 12 .417 2 5 .400 3 3 1.000 0 1 1 0 1 2 0 2 0+ 15
Rothesay Red Hawks 1 0 5 8 .625 0 1 .000 0 0 .000 1 4 5 2 1 3 0 2 0+ 10
Sir John A MacDonald 1 0 6 8 .750 0 0 .000 2 2 1.000 0 2 2 2 2 0 0 2 0+ 14
Fredericton Kats 1 0 4 12 .333 0 3 .000 0 0 .000 1 0 1 0 1 0 0 1 0+ 8
Carleton North Stars 1 0 6 14 .429 0 4 .000 8 8 1.000 0 1 1 1 3 2 0 3 0+ 20
Citadel Phoenix 1 0 7 15 .467 2 5 .400 2 2 1.000 0 1 1 2 3 6 0 2 0+ 18
Suusex Sonics 1 0 7 12 .583 1 7 .143 2 2 1.000 1 1 2 2 2 1 0 0 0+ 17
CP Allen Cheetahs 1 0 3 7 .429 2 3 .667 3 4 .750 1 1 2 2 3 0 0 3 0+ 11
Horton Griffins 1 0 0 6 .000 0 3 .000 0 0 .000 1 2 3 1 3 2 0 0 0+ 0
Dartmouth High Spartans 1 0 6 9 .667 0 1 .000 0 0 .000 0 2 2 1 3 5 0 1 0+ 12
Simonds Seabees 1 0 6 15 .400 0 4 .000 2 2 1.000 1 0 1 2 0 3 0 1 0+ 14
Harbour View Vikings 1 0 9 16 .563 0 2 .000 1 1 1.000 2 1 3 0 2 2 0 5 0+ 19
Carleton North Stars 1 0 4 9 .444 1 1 1.000 1 2 .500 0 5 5 4 1 5 0 1 0+ 10
Saint John Greyhounds 1 0 3 6 .500 0 1 .000 2 2 1.000 2 1 3 1 2 1 0 1 0+ 8
CP Allen Cheetahs 1 0 5 10 .500 1 2 .500 0 0 .000 1 0 1 2 1 2 0 1 0+ 11
Saint John Greyhounds 1 0 6 11 .545 4 6 .667 2 3 .667 2 1 3 3 1 0 0 1 0+ 18
Leo Hayes Lions 1 0 2 8 .250 0 2 .000 4 4 1.000 0 3 3 1 3 2 0 2 0+ 8
Fredericton Kats 1 0 0 2 .000 0 0 .000 1 2 .500 0 1 1 1 0 3 0 0 0+ 1
St. Malachy's Saints 1 0 6 14 .429 3 6 .500 2 2 1.000 1 0 1 3 1 3 0 1 0+ 17
Leo Hayes Lions 1 0 8 18 .444 5 9 .556 2 3 .667 0 2 2 1 4 1 0 1 0+ 23
CEC Cougars 1 0 6 14 .429 1 3 .333 0 0 .000 0 0 0 1 0 4 0 0 0+ 13
Park View Panthers 1 0 1 11 .091 0 4 .000 0 0 .000 0 3 3 0 3 3 0 2 0+ 2
Fredericton Kats 1 0 3 11 .273 0 2 .000 1 2 .500 1 0 1 2 1 2 0 0 0+ 7
Suusex Sonics 1 0 4 10 .400 0 4 .000 0 0 .000 0 0 0 3 1 3 0 1 0+ 8
St. Malachy's Saints 1 0 0 3 .000 0 2 .000 0 0 .000 0 0 0 0 1 0 0 1 0+ 0
Simonds Seabees 1 0 5 12 .417 0 5 .000 0 0 .000 0 2 2 1 3 2 0 1 0+ 10
Silverthorn 1 0 6 19 .316 3 10 .300 1 2 .500 1 4 5 2 4 3 0 3 0+ 16
Alma Academy 1 0 1 12 .083 0 6 .000 0 0 .000 0 2 2 1 2 5 0 2 0+ 2
Fredericton Kats 1 0 4 17 .235 2 8 .250 4 6 .667 0 2 2 2 1 1 0 0 0+ 14
Jean-De-Brebeuf 1 0 5 18 .278 1 3 .333 5 6 .833 1 0 1 1 2 1 0 3 0+ 16
Saint John Greyhounds 1 0 7 13 .538 3 5 .600 0 0 .000 0 6 6 2 0 2 1 2 0+ 17
Oromocto Blues 1 0 3 7 .429 2 5 .400 0 0 .000 0 3 3 5 4 5 0 2 0+ 8
Fredericton Kats 1 0 3 9 .333 0 2 .000 0 0 .000 0 0 0 0 1 0 0 0 0+ 6
Saint John Greyhounds 1 0 6 15 .400 4 8 .500 0 0 .000 1 2 3 3 0 3 0 0 0+ 16
Riverview Royals 1 0 2 9 .222 0 3 .000 1 2 .500 0 1 1 4 0 1 0 2 0+ 5

TOTALS 40 0 180 448 .402 44 153 .288 56 68 .824 21 63 84 65 65 83 2 61 0+ 460
AVERAGE 2.1 1.6 0.0 11.5

 
9 Brad Payne
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Harbour View Vikings 1 0 2 6 .333 0 1 .000 0 0 .000 3 4 7 1 0 2 0 3 0+ 4
Carleton North Stars 1 0 0 3 .000 0 0 .000 0 0 .000 6 4 10 3 1 1 0 1 0+ 0
Horton Griffins 1 0 0 0 .000 0 0 .000 0 0 .000 2 1 3 0 0 0 0 0 0+ 0
Auburn Drive Eagles 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 1 0+ 0
Prince Andrew Panthers 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 1 0 1 0 2 0+ 0
Auburn Drive Eagles 1 0 1 2 .500 0 0 .000 0 0 .000 2 3 5 2 1 0 0 0 0+ 2
Rothesay Red Hawks 1 0 0 2 .000 0 0 .000 0 0 .000 2 1 3 1 0 1 1 1 0+ 0
Sir John A MacDonald 1 0 5 7 .714 0 0 .000 0 0 .000 2 0 2 1 1 2 0 0 0+ 10
Carleton North Stars 1 0 3 6 .500 0 0 .000 1 2 .500 1 0 1 2 2 1 0 2 0+ 7
Citadel Phoenix 1 0 4 4 1.000 0 0 .000 0 0 .000 1 0 1 1 2 3 0 1 0+ 8
Suusex Sonics 1 0 6 12 .500 0 0 .000 0 1 .000 4 3 7 1 0 0 0 1 0+ 12
CP Allen Cheetahs 1 0 0 2 .000 0 0 .000 0 0 .000 0 2 2 0 0 0 0 1 0+ 0
Horton Griffins 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 0 0+ 0
Dartmouth High Spartans 1 0 3 6 .500 0 0 .000 0 0 .000 1 3 4 0 2 0 0 1 0+ 6
Simonds Seabees 1 0 1 2 .500 0 0 .000 0 3 .000 1 4 5 1 1 1 0 1 0+ 2
Harbour View Vikings 1 0 3 7 .429 0 0 .000 0 0 .000 3 2 5 1 1 1 0 1 0+ 6
Carleton North Stars 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 2 0 0 0+ 0
Saint John Greyhounds 1 0 0 1 .000 0 0 .000 1 2 .500 0 1 1 0 0 1 0 0 0+ 1
CP Allen Cheetahs 1 0 0 0 .000 0 0 .000 0 0 .000 1 2 3 0 0 2 0 0 0+ 0
Saint John Greyhounds 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 0+ 0
St. Malachy's Saints 1 0 2 6 .333 0 0 .000 0 0 .000 1 5 6 1 1 1 0 3 0+ 4
Leo Hayes Lions 1 0 0 2 .000 0 0 .000 0 0 .000 1 2 3 2 0 0 0 3 0+ 0
CEC Cougars 1 0 0 0 .000 0 0 .000 0 0 .000 0 2 2 1 1 0 1 0 0+ 0
Park View Panthers 1 0 2 6 .333 0 1 .000 0 0 .000 0 2 2 0 1 1 0 0 0+ 4
Fredericton Kats 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Suusex Sonics 1 0 1 6 .167 0 0 .000 0 0 .000 1 3 4 0 2 0 1 2 0+ 2
St. Malachy's Saints 1 0 2 5 .400 0 0 .000 0 2 .000 3 3 6 3 1 1 0 2 0+ 4
Silverthorn 1 0 0 1 .000 0 0 .000 0 0 .000 1 3 4 2 0 1 0 1 0+ 0
Alma Academy 1 0 0 0 .000 0 0 .000 0 0 .000 3 2 5 1 0 3 0 1 0+ 0
Fredericton Kats 1 0 0 1 .000 0 0 .000 0 0 .000 3 0 3 1 0 0 0 0 0+ 0
Jean-De-Brebeuf 1 0 1 1 1.000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 0+ 2
Saint John Greyhounds 1 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 1 0+ 0
Riverview Royals 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 4 0 0 0 0 0+ 2

TOTALS 33 0 37 94 .394 0 2 .000 2 10 .200 45 56 101 32 19 25 3 29 0+ 76
AVERAGE 3.1 0.6 0.0 2.3

 
10 Alex Loughery
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Harbour View Vikings 1 0 5 13 .385 0 0 .000 0 0 .000 9 1 10 1 0 1 0 4 0+ 10
Carleton North Stars 1 0 0 1 .000 0 0 .000 0 1 .000 5 2 7 4 0 0 1 2 0+ 0
Horton Griffins 1 0 3 6 .500 0 0 .000 4 5 .800 3 6 9 4 1 0 0 1 0+ 10
Auburn Drive Eagles 1 0 3 8 .375 0 0 .000 2 2 1.000 3 1 4 1 0 0 0 2 0+ 8
Prince Andrew Panthers 1 0 2 4 .500 0 0 .000 1 2 .500 3 2 5 1 1 0 0 0 0+ 5
Auburn Drive Eagles 1 0 3 9 .333 0 1 .000 0 0 .000 2 4 6 0 0 1 1 5 0+ 6
Rothesay Red Hawks 1 0 1 4 .250 0 0 .000 1 2 .500 0 3 3 0 0 2 0 0 0+ 3
Sir John A MacDonald 1 0 4 9 .444 0 1 .000 0 0 .000 2 1 3 3 4 2 0 0 0+ 8
Fredericton Kats 1 0 4 5 .800 0 0 .000 2 2 1.000 0 4 4 0 0 0 1 0 0+ 10
Carleton North Stars 1 1 5 10 .500 0 0 .000 0 0 .000 4 1 5 1 2 0 0 3 0+ 10
Citadel Phoenix 1 1 7 10 .700 1 1 1.000 0 0 .000 3 6 9 3 2 3 0 4 0+ 15
Suusex Sonics 1 0 3 8 .375 0 0 .000 0 0 .000 3 3 6 1 0 0 0 1 0+ 6
CP Allen Cheetahs 1 1 3 6 .500 0 0 .000 0 0 .000 0 0 0 2 1 1 0 1 0+ 6
Horton Griffins 1 1 2 8 .250 0 0 .000 0 0 .000 4 6 10 2 5 2 0 0 0+ 4
Dartmouth High Spartans 1 1 5 9 .556 0 0 .000 0 0 .000 3 5 8 0 2 0 0 1 0+ 10
Simonds Seabees 1 1 6 12 .500 0 0 .000 0 0 .000 4 1 5 1 3 0 0 1 0+ 12
Harbour View Vikings 1 1 8 11 .727 0 0 .000 0 0 .000 5 6 11 0 1 0 0 4 0+ 16
Carleton North Stars 1 1 6 10 .600 0 0 .000 0 0 .000 1 3 4 2 1 2 0 0 0+ 12
Saint John Greyhounds 1 1 5 8 .625 0 0 .000 0 0 .000 3 5 8 2 4 1 0 4 0+ 10
CP Allen Cheetahs 1 1 4 7 .571 0 0 .000 0 0 .000 2 2 4 4 0 4 0 0 0+ 8
Saint John Greyhounds 1 0 1 3 .333 0 0 .000 0 0 .000 2 2 4 4 2 1 1 0 0+ 2
Leo Hayes Lions 1 0 9 14 .643 0 0 .000 2 4 .500 4 4 8 1 2 1 1 3 0+ 20
Fredericton Kats 1 0 2 6 .333 0 1 .000 2 3 .667 3 3 6 1 0 0 0 0 0+ 6
St. Malachy's Saints 1 1 4 7 .571 0 0 .000 0 0 .000 4 4 8 1 2 0 1 0 0+ 8
Leo Hayes Lions 1 1 4 7 .571 0 0 .000 7 7 1.000 4 2 6 3 0 2 0 4 0+ 15
CEC Cougars 1 1 2 2 1.000 0 0 .000 0 0 .000 0 7 7 3 0 1 0 0 0+ 4
Park View Panthers 1 1 3 6 .500 0 1 .000 0 1 .000 2 5 7 3 1 0 0 0 0+ 6
Fredericton Kats 1 1 6 8 .750 1 1 1.000 0 0 .000 4 6 10 3 0 1 1 1 0+ 13
Suusex Sonics 1 1 6 11 .545 0 0 .000 0 0 .000 1 1 2 4 2 0 0 3 0+ 12
St. Malachy's Saints 1 1 10 12 .833 0 0 .000 0 0 .000 5 6 11 1 1 2 0 1 0+ 20
Simonds Seabees 1 1 7 12 .583 0 1 .000 0 0 .000 0 4 4 1 1 1 1 1 0+ 14
Silverthorn 1 1 8 12 .667 0 0 .000 1 2 .500 2 9 11 3 1 1 0 3 0+ 17
Alma Academy 1 1 3 10 .300 0 0 .000 0 0 .000 4 4 8 5 1 2 1 1 0+ 6
Fredericton Kats 1 1 3 10 .300 0 3 .000 0 0 .000 1 8 9 5 1 0 1 0 0+ 6
Jean-De-Brebeuf 1 1 2 9 .222 0 0 .000 3 4 .750 7 4 11 2 0 0 2 3 0+ 7
Saint John Greyhounds 1 1 4 5 .800 0 0 .000 3 4 .750 4 0 4 2 1 0 1 4 0+ 11
Oromocto Blues 1 1 11 18 .611 0 0 .000 3 5 .600 8 8 16 2 1 1 2 0 0+ 25
Fredericton Kats 1 1 2 10 .200 0 0 .000 0 0 .000 4 3 7 1 2 0 0 2 0+ 4
Saint John Greyhounds 1 1 2 8 .250 0 0 .000 1 2 .500 2 3 5 5 1 0 0 0 0+ 5
Riverview Royals 1 1 3 7 .429 0 0 .000 0 2 .000 2 2 4 2 0 0 0 1 0+ 6

TOTALS 40 27 171 335 .510 2 10 .200 32 48 .667 122 147 269 84 46 32 15 60 0+ 376
AVERAGE 6.7 1.1 0.0 9.4

 
12 Brad Sanford
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Harbour View Vikings 1 1 9 18 .500 0 2 .000 2 2 1.000 5 5 10 2 2 4 1 6 0+ 20
Carleton North Stars 1 1 12 25 .480 0 2 .000 3 3 1.000 6 5 11 1 0 6 2 5 0+ 27
