2013-2014
KVHS Crusaders - Varsity Boys

4 Jack Tilley
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Harbour View Vikings 1 3 8 .375 0 2 .000 0 0 .000 0 0 0 0 6
Carleton North Stars 1 5 9 .556 2 3 .667 0 0 .000 0 0 0 0 12
Horton Griffins 1 6 11 .545 2 6 .333 4 5 .800 0 0 0 0 18
Auburn Drive Eagles 1 3 6 .500 1 2 .500 3 4 .750 0 0 0 0 10
Prince Andrew Panthers 1 2 7 .286 2 4 .500 3 4 .750 0 0 0 0 9
Auburn Drive Eagles 1 5 10 .500 3 7 .429 2 2 1.000 0 0 0 0 15
Rothesay Red Hawks 1 4 7 .571 0 2 .000 2 2 1.000 0 0 0 0 10
Sir John A MacDonald 1 1 2 .500 0 1 .000 2 2 1.000 0 0 0 0 4
Fredericton Kats 1 4 13 .308 2 5 .400 0 0 .000 0 0 0 0 10
Suusex Sonics 1 4 7 .571 1 1 1.000 3 4 .750 0 0 0 0 12
CP Allen Cheetahs 1 4 17 .235 2 6 .333 6 6 1.000 0 0 0 0 16
Horton Griffins 1 9 16 .563 1 3 .333 0 0 .000 0 0 0 0 19
Dartmouth High Spartans 1 4 8 .500 0 2 .000 1 1 1.000 0 0 0 0 9
Simonds Seabees 1 3 7 .429 2 2 1.000 4 4 1.000 0 0 0 0 12
Harbour View Vikings 1 7 9 .778 1 2 .500 0 0 .000 0 0 0 0 15
Carleton North Stars 1 5 13 .385 1 4 .250 1 3 .333 0 0 0 0 12
Saint John Greyhounds 1 11 15 .733 5 6 .833 0 1 .000 0 0 0 0 27
CP Allen Cheetahs 1 3 13 .231 1 6 .167 0 0 .000 0 0 0 0 7
Saint John Greyhounds 1 7 18 .389 1 6 .167 3 4 .750 0 0 0 0 18
Leo Hayes Lions 1 6 12 .500 2 3 .667 0 0 .000 0 0 0 0 14
Fredericton Kats 1 3 13 .231 0 3 .000 4 7 .571 0 0 0 0 10
St. Malachy's Saints 1 5 9 .556 0 1 .000 3 4 .750 0 0 0 0 13
Leo Hayes Lions 1 7 15 .467 1 4 .250 4 4 1.000 0 0 0 0 19
CEC Cougars 1 14 21 .667 6 8 .750 1 2 .500 0 0 0 0 35
Park View Panthers 1 8 15 .533 3 8 .375 1 4 .250 0 0 0 0 20
Fredericton Kats 1 5 14 .357 0 4 .000 9 11 .818 0 0 0 0 19
Suusex Sonics 1 7 18 .389 0 5 .000 2 2 1.000 0 0 0 0 16
St. Malachy's Saints 1 4 14 .286 2 7 .286 1 2 .500 0 0 0 0 11
Simonds Seabees 1 10 12 .833 1 2 .500 2 2 1.000 0 0 0 0 23
Silverthorn 1 7 20 .350 1 4 .250 0 0 .000 0 0 0 0 15
Alma Academy 1 4 22 .182 2 5 .400 3 4 .750 0 0 0 0 13
Fredericton Kats 1 7 19 .368 1 4 .250 2 2 1.000 0 0 0 0 17
Jean-De-Brebeuf 1 7 19 .368 3 10 .300 6 6 1.000 0 0 0 0 23
Saint John Greyhounds 1 5 18 .278 0 6 .000 2 4 .500 0 0 0 0 12
Oromocto Blues 1 6 11 .545 1 3 .333 1 2 .500 0 0 0 0 14
Fredericton Kats 1 6 20 .300 0 1 .000 0 0 .000 0 0 0 0 12
Saint John Greyhounds 1 8 16 .500 3 9 .333 4 5 .800 0 0 0 0 23
Riverview Royals 1 8 16 .500 2 4 .500 2 2 1.000 0 0 0 0 20

TOTALS 38 217 500 .434 55 161 .342 81 105 .771 0 0 0 0 570
AVERAGE 0.0 0.0 0.0 0.0 15.0

 
5 Tylor Connolly
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Rothesay Red Hawks 1 0 4 .000 0 0 .000 0 0 .000 0 0 0 0 0
Sir John A MacDonald 1 0 2 .000 0 0 .000 0 2 .000 0 0 0 0 0
Carleton North Stars 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
CP Allen Cheetahs 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Horton Griffins 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
Dartmouth High Spartans 1 4 9 .444 0 0 .000 0 0 .000 0 0 0 0 8
Simonds Seabees 1 2 7 .286 0 0 .000 0 0 .000 0 0 0 0 4

TOTALS 7 8 28 .286 0 0 .000 0 2 .000 0 0 0 0 16
AVERAGE 0.0 0.0 0.0 0.0 2.3

 
6 Chris Spurrell
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Harbour View Vikings 1 4 12 .333 2 8 .250 0 0 .000 0 0 0 0 10
Carleton North Stars 1 3 10 .300 1 6 .167 2 2 1.000 0 0 0 0 9
Horton Griffins 1 2 9 .222 1 7 .143 3 4 .750 0 0 0 0 8
Auburn Drive Eagles 1 0 5 .000 0 4 .000 0 0 .000 0 0 0 0 0
Prince Andrew Panthers 1 3 4 .750 2 2 1.000 0 0 .000 0 0 0 0 8
Auburn Drive Eagles 1 1 5 .200 1 4 .250 0 0 .000 0 0 0 0 3
Rothesay Red Hawks 1 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 4
Sir John A MacDonald 1 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 0
Fredericton Kats 1 3 8 .375 1 5 .200 0 0 .000 0 0 0 0 7
Carleton North Stars 1 7 11 .636 4 8 .500 2 2 1.000 0 0 0 0 20
Citadel Phoenix 1 5 11 .455 2 7 .286 0 0 .000 0 0 0 0 12
Suusex Sonics 1 6 12 .500 3 6 .500 0 0 .000 0 0 0 0 15
CP Allen Cheetahs 1 3 7 .429 1 3 .333 0 0 .000 0 0 0 0 7
Horton Griffins 1 1 6 .167 0 2 .000 0 0 .000 0 0 0 0 2
Dartmouth High Spartans 1 5 11 .455 2 5 .400 0 0 .000 0 0 0 0 12
Simonds Seabees 1 3 6 .500 0 3 .000 0 0 .000 0 0 0 0 6
Harbour View Vikings 1 3 10 .300 2 7 .286 0 0 .000 0 0 0 0 8
Carleton North Stars 1 4 11 .364 3 6 .500 0 0 .000 0 0 0 0 11
Saint John Greyhounds 1 4 13 .308 0 5 .000 0 0 .000 0 0 0 0 8
CP Allen Cheetahs 1 3 7 .429 1 2 .500 1 2 .500 0 0 0 0 8
Saint John Greyhounds 1 2 3 .667 1 2 .500 0 0 .000 0 0 0 0 5

TOTALS 21 64 166 .386 27 93 .290 8 10 .800 0 0 0 0 163
AVERAGE 0.0 0.0 0.0 0.0 7.8

 
7 Ben Richard
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Harbour View Vikings 1 4 16 .250 1 8 .125 2 4 .500 0 0 0 0 11
Carleton North Stars 1 3 10 .300 0 2 .000 0 0 .000 0 0 0 0 6
Horton Griffins 1 0 5 .000 0 3 .000 0 0 .000 0 0 0 0 0
Auburn Drive Eagles 1 3 7 .429 1 2 .500 0 0 .000 0 0 0 0 7
Prince Andrew Panthers 1 3 14 .214 0 5 .000 2 2 1.000 0 0 0 0 8
Auburn Drive Eagles 1 4 6 .667 0 1 .000 0 0 .000 0 0 0 0 8
Rothesay Red Hawks 1 2 8 .250 0 4 .000 0 0 .000 0 0 0 0 4
Sir John A MacDonald 1 7 10 .700 0 0 .000 1 2 .500 0 0 0 0 15
Fredericton Kats 1 0 8 .000 0 3 .000 1 2 .500 0 0 0 0 1
Carleton North Stars 1 5 12 .417 0 3 .000 0 0 .000 0 0 0 0 10
Citadel Phoenix 1 2 9 .222 0 0 .000 1 2 .500 0 0 0 0 5
Suusex Sonics 1 2 6 .333 0 0 .000 0 0 .000 0 0 0 0 4
CP Allen Cheetahs 1 0 6 .000 0 3 .000 0 0 .000 0 0 0 0 0
Horton Griffins 1 3 9 .333 0 3 .000 0 0 .000 0 0 0 0 6
Dartmouth High Spartans 1 7 14 .500 1 5 .200 2 3 .667 0 0 0 0 17
Simonds Seabees 1 2 8 .250 0 1 .000 0 0 .000 0 0 0 0 4
Harbour View Vikings 1 4 13 .308 1 1 1.000 0 0 .000 0 0 0 0 9
Carleton North Stars 1 4 11 .364 1 6 .167 0 0 .000 0 0 0 0 9
Saint John Greyhounds 1 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0
CP Allen Cheetahs 1 0 4 .000 0 1 .000 0 0 .000 0 0 0 0 0
Saint John Greyhounds 1 4 6 .667 2 3 .667 0 0 .000 0 0 0 0 10
Leo Hayes Lions 1 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 4
Fredericton Kats 1 3 9 .333 1 3 .333 1 2 .500 0 0 0 0 8
St. Malachy's Saints 1 6 10 .600 0 1 .000 0 0 .000 0 0 0 0 12
Leo Hayes Lions 1 2 4 .500 1 2 .500 0 0 .000 0 0 0 0 5
CEC Cougars 1 3 7 .429 2 4 .500 0 0 .000 0 0 0 0 8
Park View Panthers 1 4 12 .333 3 6 .500 1 2 .500 0 0 0 0 12
Fredericton Kats 1 1 3 .333 1 3 .333 0 0 .000 0 0 0 0 3
Suusex Sonics 1 0 3 .000 0 2 .000 2 2 1.000 0 0 0 0 2
St. Malachy's Saints 1 5 19 .263 2 8 .250 7 10 .700 0 0 0 0 19
Simonds Seabees 1 4 7 .571 0 2 .000 0 0 .000 0 0 0 0 8
Silverthorn 1 4 7 .571 0 2 .000 0 0 .000 0 0 0 0 8
Alma Academy 1 2 7 .286 1 2 .500 1 2 .500 0 0 0 0 6
Fredericton Kats 1 2 9 .222 0 1 .000 1 2 .500 0 0 0 0 5
Jean-De-Brebeuf 1 1 8 .125 0 0 .000 0 2 .000 0 0 0 0 2
Saint John Greyhounds 1 2 8 .250 0 4 .000 0 0 .000 0 0 0 0 4
Oromocto Blues 1 3 13 .231 0 2 .000 5 6 .833 0 0 0 0 11
Fredericton Kats 1 4 9 .444 1 2 .500 0 0 .000 0 0 0 0 9
Saint John Greyhounds 1 3 15 .200 2 8 .250 0 0 .000 0 0 0 0 8
Riverview Royals 1 1 7 .143 1 3 .333 0 0 .000 0 0 0 0 3

TOTALS 40 111 344 .323 22 110 .200 27 43 .628 0 0 0 0 271
AVERAGE 0.0 0.0 0.0 0.0 6.8

 
8 Ben Tait
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Harbour View Vikings 1 8 17 .471 0 1 .000 0 0 .000 0 0 0 0 16
Carleton North Stars 1 4 11 .364 1 4 .250 3 4 .750 0 0 0 0 12
Horton Griffins 1 3 9 .333 0 4 .000 2 2 1.000 0 0 0 0 8
Auburn Drive Eagles 1 4 8 .500 1 2 .500 0 0 .000 0 0 0 0 9
Prince Andrew Panthers 1 7 11 .636 5 7 .714 2 2 1.000 0 0 0 0 21
Auburn Drive Eagles 1 5 12 .417 2 5 .400 3 3 1.000 0 0 0 0 15
Rothesay Red Hawks 1 5 8 .625 0 1 .000 0 0 .000 0 0 0 0 10
Sir John A MacDonald 1 6 8 .750 0 0 .000 2 2 1.000 0 0 0 0 14
Fredericton Kats 1 4 12 .333 0 3 .000 0 0 .000 0 0 0 0 8
Carleton North Stars 1 6 14 .429 0 4 .000 8 8 1.000 0 0 0 0 20
Citadel Phoenix 1 7 15 .467 2 5 .400 2 2 1.000 0 0 0 0 18
Suusex Sonics 1 7 12 .583 1 7 .143 2 2 1.000 0 0 0 0 17
CP Allen Cheetahs 1 3 7 .429 2 3 .667 3 4 .750 0 0 0 0 11
Horton Griffins 1 0 6 .000 0 3 .000 0 0 .000 0 0 0 0 0
Dartmouth High Spartans 1 6 9 .667 0 1 .000 0 0 .000 0 0 0 0 12
Simonds Seabees 1 6 15 .400 0 4 .000 2 2 1.000 0 0 0 0 14
Harbour View Vikings 1 9 16 .563 0 2 .000 1 1 1.000 0 0 0 0 19
Carleton North Stars 1 4 9 .444 1 1 1.000 1 2 .500 0 0 0 0 10
Saint John Greyhounds 1 3 6 .500 0 1 .000 2 2 1.000 0 0 0 0 8
CP Allen Cheetahs 1 5 10 .500 1 2 .500 0 0 .000 0 0 0 0 11
Saint John Greyhounds 1 6 11 .545 4 6 .667 2 3 .667 0 0 0 0 18
Leo Hayes Lions 1 2 8 .250 0 2 .000 4 4 1.000 0 0 0 0 8
Fredericton Kats 1 0 2 .000 0 0 .000 1 2 .500 0 0 0 0 1
St. Malachy's Saints 1 6 14 .429 3 6 .500 2 2 1.000 0 0 0 0 17
Leo Hayes Lions 1 8 18 .444 5 9 .556 2 3 .667 0 0 0 0 23
CEC Cougars 1 6 14 .429 1 3 .333 0 0 .000 0 0 0 0 13
Park View Panthers 1 1 11 .091 0 4 .000 0 0 .000 0 0 0 0 2
Fredericton Kats 1 3 11 .273 0 2 .000 1 2 .500 0 0 0 0 7
Suusex Sonics 1 4 10 .400 0 4 .000 0 0 .000 0 0 0 0 8
St. Malachy's Saints 1 0 3 .000 0 2 .000 0 0 .000 0 0 0 0 0
Simonds Seabees 1 5 12 .417 0 5 .000 0 0 .000 0 0 0 0 10
Silverthorn 1 6 19 .316 3 10 .300 1 2 .500 0 0 0 0 16
Alma Academy 1 1 12 .083 0 6 .000 0 0 .000 0 0 0 0 2
Fredericton Kats 1 4 17 .235 2 8 .250 4 6 .667 0 0 0 0 14
Jean-De-Brebeuf 1 5 18 .278 1 3 .333 5 6 .833 0 0 0 0 16
Saint John Greyhounds 1 7 13 .538 3 5 .600 0 0 .000 0 0 0 0 17
Oromocto Blues 1 3 7 .429 2 5 .400 0 0 .000 0 0 0 0 8
Fredericton Kats 1 3 9 .333 0 2 .000 0 0 .000 0 0 0 0 6
Saint John Greyhounds 1 6 15 .400 4 8 .500 0 0 .000 0 0 0 0 16
Riverview Royals 1 2 9 .222 0 3 .000 1 2 .500 0 0 0 0 5

TOTALS 40 180 448 .402 44 153 .288 56 68 .824 0 0 0 0 460
AVERAGE 0.0 0.0 0.0 0.0 11.5

 
9 Brad Payne
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Harbour View Vikings 1 2 6 .333 0 1 .000 0 0 .000 0 0 0 0 4
Carleton North Stars 1 0 3 .000 0 0 .000 0 0 .000 0 0 0 0 0
Horton Griffins 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Auburn Drive Eagles 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Prince Andrew Panthers 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Auburn Drive Eagles 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
Rothesay Red Hawks 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Sir John A MacDonald 1 5 7 .714 0 0 .000 0 0 .000 0 0 0 0 10
Carleton North Stars 1 3 6 .500 0 0 .000 1 2 .500 0 0 0 0 7
Citadel Phoenix 1 4 4 1.000 0 0 .000 0 0 .000 0 0 0 0 8
Suusex Sonics 1 6 12 .500 0 0 .000 0 1 .000 0 0 0 0 12
CP Allen Cheetahs 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Horton Griffins 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Dartmouth High Spartans 1 3 6 .500 0 0 .000 0 0 .000 0 0 0 0 6
Simonds Seabees 1 1 2 .500 0 0 .000 0 3 .000 0 0 0 0 2
Harbour View Vikings 1 3 7 .429 0 0 .000 0 0 .000 0 0 0 0 6
Carleton North Stars 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Saint John Greyhounds 1 0 1 .000 0 0 .000 1 2 .500 0 0 0 0 1
CP Allen Cheetahs 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Saint John Greyhounds 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
St. Malachy's Saints 1 2 6 .333 0 0 .000 0 0 .000 0 0 0 0 4
Leo Hayes Lions 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
CEC Cougars 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Park View Panthers 1 2 6 .333 0 1 .000 0 0 .000 0 0 0 0 4
Fredericton Kats 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Suusex Sonics 1 1 6 .167 0 0 .000 0 0 .000 0 0 0 0 2
St. Malachy's Saints 1 2 5 .400 0 0 .000 0 2 .000 0 0 0 0 4
Silverthorn 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Alma Academy 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Fredericton Kats 1 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0
Jean-De-Brebeuf 1 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 2
Saint John Greyhounds 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Riverview Royals 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2

TOTALS 33 37 94 .394 0 2 .000 2 10 .200 0 0 0 0 76
AVERAGE 0.0 0.0 0.0 0.0 2.3

 
10 Alex Loughery
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Harbour View Vikings 1 5 13 .385 0 0 .000 0 0 .000 0 0 0 0 10
Carleton North Stars 1 0 1 .000 0 0 .000 0 1 .000 0 0 0 0 0
Horton Griffins 1 3 6 .500 0 0 .000 4 5 .800 0 0 0 0 10
Auburn Drive Eagles 1 3 8 .375 0 0 .000 2 2 1.000 0 0 0 0 8
Prince Andrew Panthers 1 2 4 .500 0 0 .000 1 2 .500 0 0 0 0 5
Auburn Drive Eagles 1 3 9 .333 0 1 .000 0 0 .000 0 0 0 0 6
Rothesay Red Hawks 1 1 4 .250 0 0 .000 1 2 .500 0 0 0 0 3
Sir John A MacDonald 1 4 9 .444 0 1 .000 0 0 .000 0 0 0 0 8
Fredericton Kats 1 4 5 .800 0 0 .000 2 2 1.000 0 0 0 0 10
Carleton North Stars 1 5 10 .500 0 0 .000 0 0 .000 0 0 0 0 10
Citadel Phoenix 1 7 10 .700 1 1 1.000 0 0 .000 0 0 0 0 15
Suusex Sonics 1 3 8 .375 0 0 .000 0 0 .000 0 0 0 0 6
CP Allen Cheetahs 1 3 6 .500 0 0 .000 0 0 .000 0 0 0 0 6
Horton Griffins 1 2 8 .250 0 0 .000 0 0 .000 0 0 0 0 4
Dartmouth High Spartans 1 5 9 .556 0 0 .000 0 0 .000 0 0 0 0 10
Simonds Seabees 1 6 12 .500 0 0 .000 0 0 .000 0 0 0 0 12
Harbour View Vikings 1 8 11 .727 0 0 .000 0 0 .000 0 0 0 0 16
Carleton North Stars 1 6 10 .600 0 0 .000 0 0 .000 0 0 0 0 12
Saint John Greyhounds 1 5 8 .625 0 0 .000 0 0 .000 0 0 0 0 10
CP Allen Cheetahs 1 4 7 .571 0 0 .000 0 0 .000 0 0 0 0 8
Saint John Greyhounds 1 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 2
Leo Hayes Lions 1 9 14 .643 0 0 .000 2 4 .500 0 0 0 0 20
Fredericton Kats 1 2 6 .333 0 1 .000 2 3 .667 0 0 0 0 6
St. Malachy's Saints 1 4 7 .571 0 0 .000 0 0 .000 0 0 0 0 8
Leo Hayes Lions 1 4 7 .571 0 0 .000 7 7 1.000 0 0 0 0 15
CEC Cougars 1 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 4
Park View Panthers 1 3 6 .500 0 1 .000 0 1 .000 0 0 0 0 6
Fredericton Kats 1 6 8 .750 1 1 1.000 0 0 .000 0 0 0 0 13
Suusex Sonics 1 6 11 .545 0 0 .000 0 0 .000 0 0 0 0 12
St. Malachy's Saints 1 10 12 .833 0 0 .000 0 0 .000 0 0 0 0 20
Simonds Seabees 1 7 12 .583 0 1 .000 0 0 .000 0 0 0 0 14
Silverthorn 1 8 12 .667 0 0 .000 1 2 .500 0 0 0 0 17
Alma Academy 1 3 10 .300 0 0 .000 0 0 .000 0 0 0 0 6
Fredericton Kats 1 3 10 .300 0 3 .000 0 0 .000 0 0 0 0 6
Jean-De-Brebeuf 1 2 9 .222 0 0 .000 3 4 .750 0 0 0 0 7
Saint John Greyhounds 1 4 5 .800 0 0 .000 3 4 .750 0 0 0 0 11
Oromocto Blues 1 11 18 .611 0 0 .000 3 5 .600 0 0 0 0 25
Fredericton Kats 1 2 10 .200 0 0 .000 0 0 .000 0 0 0 0 4
Saint John Greyhounds 1 2 8 .250 0 0 .000 1 2 .500 0 0 0 0 5
Riverview Royals 1 3 7 .429 0 0 .000 0 2 .000 0 0 0 0 6

TOTALS 40 171 335 .510 2 10 .200 32 48 .667 0 0 0 0 376
AVERAGE 0.0 0.0 0.0 0.0 9.4

 
12 Brad Sanford
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Harbour View Vikings 1 9 18 .500 0 2 .000 2 2 1.000 0 0 0 0 20
Carleton North Stars 1 12 25 .480 0 2 .000 3 3 1.000 0 0 0 0 27
Horton Griffins 1 7 13 .538 0 6 .000 0 0 .000 0 0 0 0 14
Auburn Drive Eagles 1 4 15 .267 0 4 .000 1 2 .500 0 0 0 0 9
Prince Andrew Panthers 1 10 19 .526 1 4 .250 2 2 1.000 0 0 0 0 23
Auburn Drive Eagles 1 3 15 .200 1 5 .200 1 2 .500 0 0 0 0 8
Rothesay Red Hawks 1 8 15 .533 1 4 .250 3 4 .750 0 0 0 0 20
Sir John A MacDonald 1 7 11 .636 0 1 .000 0 0 .000 0 0 0 0 14
Fredericton Kats 1 4 8 .500 2 4 .500 5 6 .833 0 0 0 0 15
Carleton North Stars 1 2 7 .286 0 0 .000 2 4 .500 0 0 0 0 6
Citadel Phoenix 1 6 13 .462 0 2 .000 0 0 .000 0 0 0 0 12
Suusex Sonics 1 10 12 .833 1 2 .500 0 0 .000 0 0 0 0 21
CP Allen Cheetahs 1 6 21 .286 0 2 .000 2 2 1.000 0 0 0 0 14
Horton Griffins 1 10 18 .556 1 3 .333 0 2 .000 0 0 0 0 21
Dartmouth High Spartans 1 5 9 .556 0 0 .000 1 3 .333 0 0 0 0 11
Simonds Seabees 1 10 13 .769 1 1 1.000 1 1 1.000 0 0 0 0 22
Harbour View Vikings 1 8 12 .667 0 1 .000 1 1 1.000 0 0 0 0 17
Carleton North Stars 1 6 12 .500 1 2 .500 0 0 .000 0 0 0 0 13
Saint John Greyhounds 1 11 20 .550 2 5 .400 4 6 .667 0 0 0 0 28
CP Allen Cheetahs 1 6 11 .545 0 0 .000 0 0 .000 0 0 0 0 12
Saint John Greyhounds 1 6 12 .500 2 6 .333 0 0 .000 0 0 0 0 14
Leo Hayes Lions 1 7 19 .368 1 4 .250 4 4 1.000 0 0 0 0 19
Fredericton Kats 1 8 18 .444 2 5 .400 5 6 .833 0 0 0 0 23
St. Malachy's Saints 1 12 20 .600 0 1 .000 0 0 .000 0 0 0 0 24
Leo Hayes Lions 1 6 15 .400 4 7 .571 0 0 .000 0 0 0 0 16
CEC Cougars 1 7 12 .583 2 3 .667 2 2 1.000 0 0 0 0 18
Park View Panthers 1 6 9 .667 1 1 1.000 2 2 1.000 0 0 0 0 15
Fredericton Kats 1 7 19 .368 2 3 .667 0 3 .000 0 0 0 0 16
Suusex Sonics 1 11 23 .478 2 7 .286 0 1 .000 0 0 0 0 24
St. Malachy's Saints 1 10 18 .556 4 7 .571 0 0 .000 0 0 0 0 24
Simonds Seabees 1 8 17 .471 3 7 .429 5 5 1.000 0 0 0 0 24
Silverthorn 1 1 7 .143 0 5 .000 0 0 .000 0 0 0 0 2

TOTALS 32 233 476 .489 34 106 .321 46 63 .730 0 0 0 0 546
AVERAGE 0.0 0.0 0.0 0.0 17.1

 
13 Seth Ramsay
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Harbour View Vikings 1 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 0
Carleton North Stars 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Horton Griffins 1 1 6 .167 0 2 .000 0 0 .000 0 0 0 0 2
Auburn Drive Eagles 1 4 10 .400 2 5 .400 0 2 .000 0 0 0 0 10
Prince Andrew Panthers 1 3 12 .250 1 5 .200 0 0 .000 0 0 0 0 7
Auburn Drive Eagles 1 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 0
Rothesay Red Hawks 1 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0
Sir John A MacDonald 1 5 7 .714 1 1 1.000 1 1 1.000 0 0 0 0 12
Carleton North Stars 1 1 2 .500 0 0 .000 1 2 .500 0 0 0 0 3
Citadel Phoenix 1 2 5 .400 0 0 .000 0 0 .000 0 0 0 0 4
Suusex Sonics 1 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 4
CP Allen Cheetahs 1 2 8 .250 0 0 .000 0 0 .000 0 0 0 0 4
Horton Griffins 1 3 7 .429 0 0 .000 0 0 .000 0 0 0 0 6
Carleton North Stars 1 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 2
CP Allen Cheetahs 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0
Saint John Greyhounds 1 3 4 .750 0 1 .000 0 0 .000 0 0 0 0 6
St. Malachy's Saints 1 3 9 .333 0 2 .000 2 2 1.000 0 0 0 0 8
Leo Hayes Lions 1 0 4 .000 0 1 .000 2 2 1.000 0 0 0 0 2
CEC Cougars 1 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 2
Park View Panthers 1 0 6 .000 0 3 .000 6 6 1.000 0 0 0 0 6
Fredericton Kats 1 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0
Suusex Sonics 1 1 2 .500 0 0 .000 1 2 .500 0 0 0 0 3
Simonds Seabees 1 0 1 .000 0 0 .000 1 2 .500 0 0 0 0 1
Silverthorn 1 3 9 .333 1 2 .500 0 0 .000 0 0 0 0 7
Alma Academy 1 3 8 .375 1 4 .250 1 1 1.000 0 0 0 0 8
Fredericton Kats 1 1 7 .143 0 2 .000 2 2 1.000 0 0 0 0 4
Jean-De-Brebeuf 1 6 11 .545 0 1 .000 0 0 .000 0 0 0 0 12
Saint John Greyhounds 1 4 7 .571 0 0 .000 0 1 .000 0 0 0 0 8
Oromocto Blues 1 3 5 .600 0 0 .000 1 2 .500 0 0 0 0 7
Fredericton Kats 1 3 6 .500 0 1 .000 0 2 .000 0 0 0 0 6
Saint John Greyhounds 1 3 11 .273 0 0 .000 0 0 .000 0 0 0 0 6
Riverview Royals 1 0 4 .000 0 2 .000 0 0 .000 0 0 0 0 0

TOTALS 32 58 168 .345 6 37 .162 18 27 .667 0 0 0 0 140
AVERAGE 0.0 0.0 0.0 0.0 4.4

 
14 Ethan O'Neil
TOT - FG 3 - PT FG FR THROWS
Opponent GP FGM FGA PCT FGM FGA PCT FTM FTA PCT Fst Tov Pnt 2nd PTS

Sir John A MacDonald 1 6 10 .600 1 1 1.000 3 4 .750 0 0 0 0 16
Fredericton Kats 1 1 4 .250 0 0 .000 0 0 .000 0 0 0 0 2
Saint John Greyhounds 1 3 11 .273 0 4 .000 0 0 .000 0 0 0 0 6
CP Allen Cheetahs 1 4 10 .400 0 2 .000 0 0 .000 0 0 0 0 8
Saint John Greyhounds 1 7 16 .438 1 5 .200 2 5 .400 0 0 0 0 17
Leo Hayes Lions 1 3 8 .375 0 0 .000 5 6 .833 0 0 0 0 11
Fredericton Kats 1 2 3 .667 1 2 .500 2 4 .500 0 0 0 0 7
