2013-2014
KVHS Crusaders - Varsity Boys

KVHS Crusaders
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Harbour View Vikings 11/12/13 1 43 110 .391 3 26 .115 4 8 .500 34 26 60 11 22 16 5 37 93
Carleton North Stars 11/15/13 1 33 80 .413 4 17 .235 9 12 .750 22 25 47 21 12 16 8 20 79
Horton Griffins 11/16/13 1 29 73 .397 3 30 .100 14 18 .778 17 28 45 18 8 10 2 9 75
Auburn Drive Eagles 11/16/13 1 25 68 .368 5 19 .263 7 12 .583 11 17 28 19 8 14 6 19 62
Prince Andrew Panthers 11/17/13 1 32 79 .405 11 27 .407 10 12 .833 21 25 46 24 19 12 4 15 85
Auburn Drive Eagles 11/17/13 1 23 67 .343 7 25 .280 6 7 .857 13 19 32 12 9 8 2 16 59
Rothesay Red Hawks 11/20/13 1 36 66 .545 1 11 .091 11 14 .786 12 30 42 11 15 15 6 12 84
Sir John A MacDonald 11/22/13 1 48 79 .608 2 6 .333 9 14 .643 8 18 26 15 23 9 3 5 107
Fredericton Kats 11/22/13 1 25 64 .391 5 20 .250 10 12 .833 4 18 22 11 11 10 3 14 65
Carleton North Stars 11/23/13 1 30 63 .476 4 15 .267 14 18 .778 8 12 20 12 16 8 0 20 78
Citadel Phoenix 11/23/13 1 33 67 .493 5 15 .333 3 4 .750 4 16 20 12 14 25 2 15 74
Suusex Sonics 11/26/13 1 43 78 .551 6 17 .353 8 11 .727 10 23 33 11 13 6 7 19 100
CP Allen Cheetahs 11/29/13 1 28 84 .333 5 17 .294 11 12 .917 7 19 26 13 16 8 3 9 72
Horton Griffins 11/30/13 1 31 78 .397 2 14 .143 1 3 .333 14 30 44 16 18 6 1 4 65
Dartmouth High Spartans 11/30/13 1 44 85 .518 3 13 .231 5 9 .556 7 31 38 11 26 12 4 15 96
Simonds Seabees 12/05/13 1 42 83 .506 3 11 .273 8 12 .667 12 30 42 14 24 15 5 20 95
Harbour View Vikings 12/11/13 1 54 98 .551 4 13 .308 3 4 .750 20 26 46 9 14 8 0 23 115
Carleton North Stars 12/13/13 1 38 78 .487 7 19 .368 6 11 .545 11 25 36 19 19 18 5 18 89
Saint John Greyhounds 12/14/13 1 38 81 .469 7 22 .318 11 17 .647 13 22 35 15 20 11 2 17 94
CP Allen Cheetahs 12/14/13 1 28 73 .384 3 13 .231 7 10 .700 10 20 30 16 2 14 1 8 66
Saint John Greyhounds 12/17/13 1 37 74 .500 11 29 .379 7 12 .583 12 22 34 25 10 15 5 13 92
Leo Hayes Lions 01/02/14 1 32 74 .432 3 9 .333 15 18 .833 22 31 53 18 12 15 3 12 82
Fredericton Kats 01/03/14 1 20 54 .370 4 14 .286 15 25 .600 10 22 32 11 5 9 4 2 59
St. Malachy's Saints 01/07/14 1 43 83 .518 3 12 .250 8 12 .667 8 40 48 12 21 10 3 12 97
Leo Hayes Lions 01/09/14 1 33 76 .434 11 23 .478 18 21 .857 14 27 41 20 15 15 4 10 95
CEC Cougars 01/10/14 1 35 61 .574 11 19 .579 7 8 .875 0 39 39 17 9 16 1 6 88
Park View Panthers 01/11/14 1 34 79 .430 7 24 .292 13 22 .591 7 32 39 9 18 8 2 15 88
Fredericton Kats 01/11/14 1 28 65 .431 4 15 .267 10 16 .625 9 25 34 16 7 8 4 6 70
Suusex Sonics 01/14/14 1 37 85 .435 2 18 .111 6 8 .750 18 20 38 18 16 7 7 11 82
St. Malachy's Saints 01/16/14 1 33 80 .413 8 24 .333 10 16 .625 16 34 50 8 19 12 3 11 84
Simonds Seabees 01/28/14 1 43 75 .573 4 17 .235 10 11 .909 14 30 44 9 17 17 5 13 100
Silverthorn 01/30/14 1 36 87 .414 5 23 .217 5 9 .556 16 32 48 19 16 12 0 16 82
Alma Academy 01/31/14 1 16 66 .242 4 17 .235 5 7 .714 13 23 36 17 6 16 2 8 41
Fredericton Kats 01/31/14 1 24 74 .324 3 18 .167 10 13 .769 11 27 38 16 7 8 6 4 61
Jean-De-Brebeuf 02/01/14 1 27 77 .351 4 14 .286 19 24 .792 17 16 33 12 11 10 11 10 77
Saint John Greyhounds 02/04/14 1 25 66 .379 3 21 .143 7 11 .636 9 26 35 10 8 12 10 15 60
Oromocto Blues 02/07/14 1 41 86 .477 4 12 .333 19 29 .655 22 45 67 20 20 19 6 12 105
Fredericton Kats 02/07/14 1 22 69 .319 1 7 .143 2 8 .250 12 24 36 10 8 14 3 14 47
Saint John Greyhounds 02/08/14 1 26 80 .325 9 26 .346 12 18 .667 14 25 39 22 10 9 5 9 73
Riverview Royals 02/14/14 1 31 79 .392 8 23 .348 7 15 .467 10 21 31 17 2 13 3 7 77

TOTALS 40 1326 3044 .436 199 715 .278 362 523 .692 512 1021 1533 596 546 486 156 521 3213
AVERAGE 38.3 13.7 80.3

 



DakStats by Daktronics Inc. Brookings, SD