2013-2014
KVHS Crusaders - Varsity Boys


Date Opponent Score W L Record Attend

11/12/13 * a Harbour View Vikings 93-35 W 1-0 0
11/15/13 n Carleton North Stars 80-59 W 2-0 0
11/16/13 n Horton Griffins 75-67 W 3-0 0
11/16/13 n Auburn Drive Eagles 60-83 L 3-1 0
11/17/13 n Prince Andrew Panthers 88-76 W 4-1 0
11/17/13 n Auburn Drive Eagles 55-76 L 4-2 0
11/20/13 a Rothesay Red Hawks 87-67 W 5-2 0
11/22/13 n Sir John A MacDonald 108-80 W 6-2 0
11/22/13 n Fredericton Kats 65-63 W 7-2 0
11/23/13 n Carleton North Stars 77-69 W 8-2 0
11/23/13 n Citadel Phoenix 74-93 L 8-3 0
11/26/13 * h Suusex Sonics 100-56 W 9-3 0
11/29/13 a CP Allen Cheetahs 72-92 L 9-4 0
11/30/13 n Horton Griffins 65-76 L 9-5 0
11/30/13 n Dartmouth High Spartans 100-66 W 10-5 0
12/05/13 * a Simonds Seabees 95-43 W 11-6 0
12/11/13 * h Harbour View Vikings 115-56 W 12-5 0
12/13/13 n Carleton North Stars 87-75 W 13-5 0
12/14/13 n Saint John Greyhounds 94-79 W 14-5 0
12/14/13 n CP Allen Cheetahs 75-84 L 14-6 0
12/17/13 * h Saint John Greyhounds 85-91 L 14-7 0
01/02/14 n Leo Hayes Lions 82-91 L 14-8 0
01/03/14 n Fredericton Kats 59-76 L 14-9 0
01/07/14 * h St. Malachy's Saints 97-57 W 15-9 0
01/09/14 h Leo Hayes Lions 95-88 W 16-9 0
01/10/14 h CEC Cougars 88-74 W 17-9 0
01/11/14 h Park View Panthers 88-60 W 18-9 0
01/11/14 h Fredericton Kats 70-66 W 19-9 0
01/14/14 * a Suusex Sonics 82-62 W 20-9 0
01/16/14 * a St. Malachy's Saints 84-60 W 21-9 0
01/28/14 * h Simonds Seabees 100-37 W 22-9 0
01/30/14 n Silverthorn 82-64 W 23-9 0
01/31/14 n Alma Academy 41-80 L 23-10 0
01/31/14 n Fredericton Kats 61-88 L 23-11 0
02/01/14 n Jean-De-Brebeuf 77-64 W 24-11 0
02/04/14 * a Saint John Greyhounds 60-66 L 24-12 0
02/07/14 n Oromocto Blues 105-60 W 25-12 0
02/07/14 a Fredericton Kats 47-81 L 25-13 0
02/08/14 n Saint John Greyhounds 73-79 L 25-14 0
02/14/14 a Riverview Royals 77-94 L 25-15 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD