2014-2015
KVHS Crusaders - Varsity Boys

KVHS Crusaders
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Simonds Seabees 11/12/14 1 45 87 .517 9 21 .429 9 14 .643 0 64 64 13 33 12 3 15 108
FHS Black Kats 11/14/14 1 20 66 .303 4 18 .222 21 32 .656 12 28 40 11 10 19 2 5 65
Prince Andrew 11/15/14 1 26 77 .338 5 23 .217 15 19 .789 15 26 41 23 9 21 1 13 72
Saint John High 11/16/14 1 32 86 .372 2 19 .105 17 32 .531 18 31 49 17 12 8 1 17 83
Rothesay Red Hawks 11/19/14 1 44 73 .603 3 16 .188 13 22 .591 12 39 51 18 14 13 2 20 104
Halifax Grammar 11/20/14 1 27 58 .466 8 16 .500 7 10 .700 10 18 28 14 6 9 1 3 69
Lockview High School 11/21/14 1 38 84 .452 6 20 .300 10 13 .769 8 32 40 13 16 19 5 23 92
Sackville Kingfishers 11/21/14 1 30 71 .423 11 23 .478 5 14 .357 10 27 37 15 12 11 3 17 76
Halifax Grammar 11/22/14 1 24 66 .364 0 8 .000 12 18 .667 14 21 35 14 9 16 6 10 60
Harbour View Vikings 11/26/14 1 40 70 .571 4 14 .286 16 26 .615 11 32 43 12 32 15 3 28 100
Sussex Sonics 12/02/14 1 36 81 .444 4 14 .286 9 12 .750 20 32 52 17 15 7 4 15 85
St. Malachy's 12/03/14 1 41 71 .577 5 8 .625 22 27 .815 8 21 29 5 17 5 0 20 109
Saint John High 12/10/14 1 27 70 .386 3 17 .176 22 29 .759 8 30 38 16 17 8 7 10 79
FHS Black Kats 12/12/14 1 20 55 .364 5 17 .294 7 16 .438 6 31 37 17 12 27 3 7 52
Horton High Griffons 12/12/14 1 21 74 .284 5 23 .217 8 8 1.000 12 30 42 14 9 15 3 4 55
Woodstock High Thunder 12/13/14 1 32 80 .400 8 29 .276 8 11 .727 17 27 44 17 17 17 7 20 80
Saint John High 12/14/14 1 35 64 .547 9 17 .529 10 10 1.000 0 27 27 15 18 13 6 10 89
Leo Hayes Lions 12/20/14 1 36 90 .400 8 22 .364 9 15 .600 23 34 57 24 24 17 1 19 89
Moncton Purple Knights 01/01/15 1 32 65 .492 5 15 .333 10 11 .909 11 37 48 21 17 17 3 9 79
Sackville Kingfishers 01/01/15 1 39 83 .470 5 22 .227 8 8 1.000 10 26 36 22 18 9 7 13 91
Sussex Sonics 01/02/15 1 42 87 .483 6 19 .316 11 16 .688 20 30 50 16 24 14 5 18 101
CEC Cougars 01/03/15 1 35 73 .479 5 18 .278 16 21 .762 8 26 34 14 19 8 5 7 91
Harbour View Vikings 01/06/15 1 40 76 .526 8 25 .320 5 6 .833 21 44 65 10 23 16 13 13 93
Leo Hayes Lions 01/08/15 1 29 63 .460 5 24 .208 17 20 .850 9 37 46 15 22 19 5 19 80
SJA MacDonald 01/10/15 1 38 75 .507 4 11 .364 10 17 .588 9 33 42 17 23 11 3 11 90
Riverview Royals 01/11/15 1 38 68 .559 13 28 .464 9 13 .692 9 28 37 12 34 15 4 17 98
Horton High Griffons 01/12/15 1 33 76 .434 5 15 .333 11 17 .647 21 34 55 16 21 12 0 6 82
Saint John High 01/25/15 1 33 78 .423 8 22 .364 14 26 .538 9 37 46 13 20 17 5 10 88
Simonds Seabees 01/29/15 1 41 78 .526 9 19 .474 8 14 .571 19 41 60 19 26 17 5 14 99
Harbour View Vikings 02/06/15 1 38 89 .427 12 33 .364 4 7 .571 17 35 52 10 24 11 9 17 92
FHS Black Kats 02/06/15 1 33 75 .440 14 27 .519 9 10 .900 13 16 29 20 17 11 4 9 89
Saint John High 02/07/15 1 33 72 .458 6 22 .273 21 26 .808 14 25 39 13 18 14 1 12 93
Miramichi Valley 02/13/15 1 40 79 .506 8 17 .471 12 15 .800 32 34 66 14 24 18 0 9 100
FHS Black Kats 02/14/15 1 31 73 .425 5 16 .313 18 24 .750 10 28 38 22 22 7 2 13 85
Riverview Royals 02/21/15 1 24 73 .329 14 44 .318 4 6 .667 5 29 34 21 21 10 4 9 66

TOTALS 35 1173 2606 .450 231 702 .329 407 585 .696 441 1090 1531 550 655 478 133 462 2984
AVERAGE 43.7 18.7 85.3

 



DakStats by Daktronics Inc. Brookings, SD