2014-2015
KVHS Crusaders - Varsity Boys


Date Opponent Score W L Record Attend       Leading Scorer Leading Rebounder Leading Assists

11/12/14 * a Simonds Seabees 106-39 W 1-0 0       (20) Tait (13) Crowley (8) Tilley
11/14/14 n FHS Black Kats 64-87 L 1-1 0       (22) O'Neil (10) O'Neil (3) Tilley
11/15/14 n Prince Andrew 72-90 L 1-2 0       (20) O'Neil (7) O'Neil (3) Tilley, Spurrell
11/16/14 n Saint John High 83-62 W 2-2 0       (22) Loughery (15) Crowley (5) Tilley
11/19/14 h Rothesay Red Hawks 104-37 W 3-2 500       (15) Loiselle (8) Crawford, Campbell (4) Tilley
11/20/14 n Halifax Grammar 68-69 L 3-3 0       (19) O'Neil 3 players with 5 3 players with 2
11/21/14 n Lockview High School 86-70 W 4-3 0       (22) Loughery (13) O'Neil (5) O'Neil
11/21/14 n Sackville Kingfishers 76-50 W 5-3 0       (26) Tilley (8) O'Neil (4) Tilley
11/22/14 n Halifax Grammar 60-51 W 6-3 0       (15) Crowley (11) Crowley (3) Spurrell
11/26/14 * a Harbour View Vikings 96-22 W 7-3 0       (18) Campbell, O'Neil 3 players with 6 (7) Tilley
12/02/14 * h Sussex Sonics 81-53 W 8-3 0       (22) Spurrell (16) Crowley (7) Tilley
12/03/14 * a St. Malachy's 109-48 W 9-3 0       (23) Spurrell (5) Crowley (5) Tilley
12/10/14 * a Saint John High 79-69 W 10-3 0       (23) O'Neil (13) Spurrell (9) Tilley
12/12/14 a FHS Black Kats 52-100 L 10-4 0       (15) Tait (8) O'Neil (4) Bourque
12/12/14 n Horton High Griffons 53-81 L 10-5 0       (18) Spurrell (8) Campbell, O'Neil (3) Tait
12/13/14 n Woodstock High Thunder 80-71 W 11-5 0       (28) Tait (10) Ramsay (6) Spurrell
12/14/14 n Saint John High 88-47 W 12-5 0       (31) Tait (8) Crowley (6) Crowley
12/20/14 n Leo Hayes Lions 89-53 W 13-5 0       (17) Tait (11) Loughery (12) Tilley
01/01/15 n Moncton Purple Knights 79-62 W 14-5 0       (19) Tilley (9) Ramsay (6) Spurrell
01/01/15 n Sackville Kingfishers 91-75 W 15-5 0       (22) Tait (6) O'Neil, Loughery (4) Tait
01/02/15 * a Sussex Sonics 102-65 W 16-5 0       (15) Loughery (9) Loughery (5) Tilley
01/03/15 n CEC Cougars 91-88 W 17-5 0       (19) O'Neil (8) Loughery (6) Tilley
01/06/15 * h Harbour View Vikings 93-35 W 18-5 0       (16) Loughery (13) Davis (7) Tilley
01/08/15 h Leo Hayes Lions 80-69 W 19-5 0       (24) Loughery (11) O'Neil, Loughery (11) Tilley
01/10/15 h SJA MacDonald 90-77 W 20-5 0       (19) Tilley (11) Loughery (13) Tilley
01/11/15 h Riverview Royals 98-66 W 21-5 0       (22) Tait (5) Crowley, Spurrell (10) Tilley
01/12/15 h Horton High Griffons 82-68 W 22-5 0       3 players with 17 (13) Crowley (8) Tilley
01/25/15 * h Saint John High 88-69 W 23-5 0       (17) Tilley (8) O'Neil (7) Tilley
01/29/15 * h Simonds Seabees 99-54 W 24-5 0       (14) O'Neil (13) O'Neil (5) Tilley
02/06/15 h Harbour View Vikings 92-54 W 25-5 0       3 players with 13 (9) Arnold (6) Tilley
02/06/15 h FHS Black Kats 89-93 L 25-6 0       (25) Spurrell (9) Crowley (9) Tilley
02/07/15 h Saint John High 93-88 W 26-6 0       (33) Tilley (8) Loughery (5) Tilley
02/13/15 n Miramichi Valley 100-76 W 27-6 0       (31) Crowley (19) Crowley (6) Tait
02/14/15 a FHS Black Kats 85-81 W 28-6 0       (23) Tilley (12) Crowley (8) Tilley
02/21/15 n Riverview Royals 66-69 L 0       (20) Spurrell (10) Crowley (8) Spurrell


RECORD: Overall Record Home Away Neutral
(28-7) (11-1) (6-1) (11-5)

ATTENDANCE SUMMARY: TOTALS AVG/GAME
HOME 500 41
AWAY 0 0
NEUTRAL 0 0
TOTAL 500 14

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD