2014-2015
KVHS Crusaders - Varsity Boys


Date Opponent Score W L Record Attend

11/12/14 * a Simonds Seabees 106-39 W 1-0 0
11/14/14 n FHS Black Kats 64-87 L 1-1 0
11/15/14 n Prince Andrew 72-90 L 1-2 0
11/16/14 n Saint John High 83-62 W 2-2 0
11/19/14 h Rothesay Red Hawks 104-37 W 3-2 500
11/20/14 n Halifax Grammar 68-69 L 3-3 0
11/21/14 n Lockview High School 86-70 W 4-3 0
11/21/14 n Sackville Kingfishers 76-50 W 5-3 0
11/22/14 n Halifax Grammar 60-51 W 6-3 0
11/26/14 * a Harbour View Vikings 96-22 W 7-3 0
12/02/14 * h Sussex Sonics 81-53 W 8-3 0
12/03/14 * a St. Malachy's 109-48 W 9-3 0
12/10/14 * a Saint John High 79-69 W 10-3 0
12/12/14 a FHS Black Kats 52-100 L 10-4 0
12/12/14 n Horton High Griffons 53-81 L 10-5 0
12/13/14 n Woodstock High Thunder 80-71 W 11-5 0
12/14/14 n Saint John High 88-47 W 12-5 0
12/20/14 n Leo Hayes Lions 89-53 W 13-5 0
01/01/15 n Moncton Purple Knights 79-62 W 14-5 0
01/01/15 n Sackville Kingfishers 91-75 W 15-5 0
01/02/15 * a Sussex Sonics 102-65 W 16-5 0
01/03/15 n CEC Cougars 91-88 W 17-5 0
01/06/15 * h Harbour View Vikings 93-35 W 18-5 0
01/08/15 h Leo Hayes Lions 80-69 W 19-5 0
01/10/15 h SJA MacDonald 90-77 W 20-5 0
01/11/15 h Riverview Royals 98-66 W 21-5 0
01/12/15 h Horton High Griffons 82-68 W 22-5 0
01/25/15 * h Saint John High 88-69 W 23-5 0
01/29/15 * h Simonds Seabees 99-54 W 24-5 0
02/06/15 h Harbour View Vikings 92-54 W 25-5 0
02/06/15 h FHS Black Kats 89-93 L 25-6 0
02/07/15 h Saint John High 93-88 W 26-6 0
02/13/15 n Miramichi Valley 100-76 W 27-6 0
02/14/15 a FHS Black Kats 85-81 W 28-6 0
02/21/15 n Riverview Royals 66-69 L 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD