2015-2016
KVHS Crusaders - Varsity Boys

Date: 11/21/2015          Arena: Fredericton High School
Time: 9:00 pm             City, State: Fredericton, NB                      

VISITOR: DHS Spartans ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
TEAM REBOUNDS                                    0   0   0           0          
Team Totals                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0      0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: KVHS Crusaders ( 3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
10 Loughery, Alex       F  7  17  0   0  2   2   6   7  13  3 16  2  1  0  0   0:00
15 Johnson, Jared       F  9  17  0   1  0   0   3   4   7  3 18  2  1  0  1   0:00
 5 Loiselle, Caleb      G  3   7  0   0  2   2   0   3   3  2  8  1  1  0  2   0:00
 6 Spurrell, Chris      G  5  11  1   4  2   2   1   4   5  2 13  3  3  1  2   0:00
13 Corless, Bryce       G  6  18  1   5  0   0   3  11  14  2 13  8  4  1  2   0:00
 4 Nam, Matt               2   2  0   0  1   1   2   0   2  1  5  0  2  0  2   0:00
 7 Davis, Thomas           1   2  0   0  1   2   1   5   6  1  3  0  0  0  1   0:00
 8 Dodsworth, Keaton       1   1  0   0  0   0   0   0   0  2  2  3  1  0  0   0:00
11 Bourque, Liam           3   8  2   6  0   0   0   0   0  1  8  3  2  0  2   0:00
12 Betteridge, Braxton     1   3  0   0  0   0   1   2   3  1  2  0  1  0  0   0:00
14 Barr, Alex              0   1  0   0  0   0   3   2   5  2  0  1  0  0  0   0:00
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               38  87  4  16  8   9  20  38  58 20 88 23 16  2 12      0

Total FG%  - 1st:  0/0   0.000  2nd:  40/89 0.449  Game:  0.449         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  4/16  0.250  Game:  0.250         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   6/9  0.667  Game:  0.667           (0,0) 

Technical Fouls: DHS (0)  
               : KVHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                DHS Spartans   10     21     13     10     54  
              KVHS Crusaders   22     23     19     22     86  



DakStats by Daktronics Inc. Brookings, SD