2015-2016
KVHS Crusaders - Varsity Boys

KVHS Crusaders
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Simonds Seabees 11/16/15 1 26 71 .366 4 19 .211 10 18 .556 12 33 45 13 11 23 3 23 66
Rothesay Red Hawks 11/18/15 1 36 85 .424 6 21 .286 8 18 .444 9 35 44 7 17 14 5 12 86
Leo Hayes Lions 11/21/15 1 17 59 .288 3 16 .188 10 15 .667 5 25 30 13 6 24 2 9 47
DHS Spartans 11/21/15 1 38 87 .437 4 16 .250 8 9 .889 20 38 58 20 23 16 2 12 88
FHS Black Kats 11/22/15 1 25 67 .373 6 20 .300 12 22 .545 9 24 33 8 14 19 2 14 68
Saint John High 12/01/15 1 28 68 .412 3 14 .214 12 23 .522 12 33 45 13 12 24 4 13 71
Harbour View Vikings 12/08/15 1 35 79 .443 6 17 .353 7 19 .368 26 36 62 11 24 26 8 38 83
FHS Black Kats 12/10/15 1 24 56 .429 4 12 .333 13 19 .684 0 28 28 14 3 28 11 9 65
RNS River Hawks 12/11/15 1 37 73 .507 10 26 .385 16 23 .696 12 34 46 16 20 21 6 19 100
Saint John High 12/12/15 1 29 59 .492 2 8 .250 29 49 .592 22 30 52 15 16 23 3 5 89
Sackville Kingfishers 12/13/15 1 38 90 .422 11 28 .393 13 17 .765 13 35 48 15 30 13 3 9 100
Carleton North Stars 12/19/15 1 33 61 .541 6 19 .316 12 19 .632 20 25 45 18 16 25 4 13 84
Saint John High 12/31/15 1 29 67 .433 3 10 .300 10 24 .417 15 29 44 8 17 20 1 9 71
Halifax Grammar 12/31/15 1 30 74 .405 6 21 .286 4 12 .333 9 23 32 15 13 8 4 12 70
Colonel Gray 01/01/16 1 30 71 .423 4 18 .222 23 36 .639 0 33 33 15 14 5 4 3 87
Halifax Grammar 01/02/16 1 27 55 .491 7 16 .438 12 18 .667 0 26 26 17 16 11 4 14 73
Saint John High 01/05/16 1 33 80 .413 7 22 .318 13 21 .619 10 36 46 11 19 20 2 12 86
FHS Black Kats 01/07/16 1 24 62 .387 5 13 .385 10 29 .345 10 26 36 14 9 16 4 14 63
Colonel Gray 01/08/16 1 23 64 .359 7 19 .368 14 18 .778 13 46 59 12 10 15 3 6 67
Horton High Griffons 01/09/16 1 27 65 .415 6 21 .286 5 7 .714 6 27 33 11 22 12 5 4 65
Sussex Sonics 01/12/16 1 21 67 .313 6 24 .250 15 20 .750 9 31 40 10 10 9 4 8 63
St. Malachy's 01/18/16 1 33 77 .429 3 12 .250 11 18 .611 18 19 37 10 13 11 6 24 80
Harbour View Vikings 01/19/16 1 41 86 .477 6 28 .214 7 13 .538 19 33 52 9 23 24 13 20 95
Simonds Seabees 01/21/16 1 30 75 .400 6 23 .261 2 6 .333 16 31 47 5 22 12 5 22 68
Moncton Purple Knights 01/30/16 1 25 61 .410 7 20 .350 11 18 .611 6 27 33 11 14 15 5 7 68
BMHS Highlanders 01/30/16 1 25 70 .357 2 13 .154 13 17 .765 7 20 27 11 11 8 3 8 65
Sussex Sonics 02/02/16 1 34 67 .507 4 12 .333 9 21 .429 11 28 39 15 13 16 8 13 81
St. Malachy's 02/04/16 1 36 85 .424 3 14 .214 15 19 .789 19 26 45 14 21 15 2 17 90
Fundy High Mariners 02/06/16 1 42 80 .525 3 15 .200 5 9 .556 10 23 33 18 26 16 7 24 92
RNS River Hawks 02/06/16 1 24 68 .353 10 32 .313 12 17 .706 10 31 41 10 8 12 5 10 70
Saint John High 02/07/16 1 26 66 .394 5 14 .357 15 28 .536 9 31 40 8 17 13 2 23 72
Leo Hayes Lions 02/12/16 1 31 67 .463 6 19 .316 16 23 .696 9 22 31 16 14 13 2 16 84
FHS Black Kats 02/13/16 1 25 60 .417 6 18 .333 3 13 .231 5 25 30 13 15 15 4 10 59
Riverview Royals 02/19/16 1 29 68 .426 4 16 .250 6 12 .500 7 37 44 12 18 8 2 6 68
Leo Hayes Lions 02/20/16 1 24 52 .462 4 17 .235 19 29 .655 6 32 38 21 14 12 0 12 71
FHS Black Kats 02/27/16 1 23 59 .390 1 9 .111 18 26 .692 10 32 42 20 18 19 5 8 65

TOTALS 36 1058 2501 .423 186 642 .290 418 705 .593 394 1070 1464 469 569 581 153 478 2720
AVERAGE 40.7 15.8 75.6

 



DakStats by Daktronics Inc. Brookings, SD