2015-2016
KVHS Crusaders - Varsity Boys


Date Opponent Score W L Record Attend       Leading Scorer Leading Rebounder Leading Assists

11/16/15 * h Simonds Seabees 66-62 W 1-0 0       (23) Spurrell (12) Loughery (6) Spurrell
11/18/15 a Rothesay Red Hawks 79-57 W 2-0 0       (21) Spurrell (11) Johnson (8) Spurrell
11/21/15 a Leo Hayes Lions 46-70 L 2-1 0       (19) Spurrell (13) Loughery (2) Spurrell
11/21/15 n DHS Spartans 86-54 W 3-1 0       (18) Johnson (14) Corless (8) Corless
11/22/15 a FHS Black Kats 68-93 L 3-2 0       (17) Johnson (6) Spurrell (6) Spurrell
12/01/15 * a Saint John High 71-66 W 4-2 0       (22) Loughery (11) Loughery (3) Loiselle, Spurrell
12/08/15 * h Harbour View Vikings 83-34 W 5-2 0       (14) Johnson (10) Johnson (5) Spurrell
12/10/15 a FHS Black Kats 65-101 L 5-3 0       (23) Spurrell (7) Johnson 3 players with 1
12/11/15 n RNS River Hawks 100-75 W 6-3 0       (26) Johnson (11) Johnson (8) Spurrell
12/12/15 n Saint John High 88-85 W 7-3 0       (22) Johnson (18) Loughery 3 players with 3
12/13/15 n Sackville Kingfishers 100-96 OT W 8-3 0       (31) Spurrell (14) Loughery (10) Spurrell
12/19/15 h Carleton North Stars 84-81 W 9-3 0       (31) Spurrell (12) Johnson (5) Loughery
12/31/15 n Saint John High 71-60 W 10-3 0       (24) Johnson (13) Loughery (5) Spurrell
12/31/15 n Halifax Grammar 70-75 L 10-4 0       (27) Spurrell (7) Corless, Spurrell (4) Loughery
01/01/16 n Colonel Gray 87-83 W 11-4 0       (33) Spurrell (11) Johnson 3 players with 3
01/02/16 n Halifax Grammar 73-75 L 11-5 0       (20) Johnson (7) Johnson (9) Johnson
01/05/16 * h Saint John High 86-61 W 12-5 0       (19) Spurrell, Loughery (8) Corless, Loughery (4) Spurrell
01/07/16 h FHS Black Kats 63-79 L 12-6 0       (24) Spurrell (12) Loughery (3) Johnson, Loiselle
01/08/16 h Colonel Gray 67-58 W 13-6 0       (21) Spurrell (14) Corless (4) Spurrell
01/09/16 h Horton High Griffons 65-83 L 13-7 0       (18) Johnson (7) Johnson (9) Spurrell
01/12/16 * a Sussex Sonics 63-71 L 13-8 0       (24) Spurrell (10) Spurrell (5) Spurrell
01/18/16 * a St. Malachy's 80-57 W 14-8 0       (22) Johnson 3 players with 5 (4) Loiselle
01/19/16 * a Harbour View Vikings 95-34 W 15-8 0       (16) Spurrell (8) Corless, Barr (5) Nam
01/21/16 * a Simonds Seabees 67-50 W 16-8 0       (17) Spurrell (9) Loughery (6) Loiselle
01/30/16 a Moncton Purple Knights 68-70 L 16-9 0       (20) Spurrell (10) Johnson (7) Spurrell
01/30/16 a BMHS Highlanders 65-78 L 16-10 0       (17) Loughery (11) Loughery (5) Spurrell
02/02/16 * h Sussex Sonics 81-67 W 17-10 0       (23) Johnson (12) Corless (5) Spurrell
02/04/16 * h St. Malachy's 90-58 W 18-10 0       (16) Spurrell (11) Loughery (6) Spurrell
02/06/16 n Fundy High Mariners 92-65 W 19-10 0       (29) Spurrell (12) Loughery (11) Spurrell
02/06/16 a RNS River Hawks 70-72 L 19-11 0       (21) Spurrell (11) Loughery (3) Spurrell
02/07/16 n Saint John High 72-33 W 20-11 0       (17) Johnson (8) Loiselle (4) Loiselle, Spurrell
02/12/16 n Leo Hayes Lions 84-79 W 21-11 0       (24) Spurrell (6) Spurrell, Loughery (4) Spurrell
02/13/16 a FHS Black Kats 59-87 L 21-12 0       (16) Spurrell (12) Loughery (3) Loiselle, Spurrell
02/19/16 n Riverview Royals 68-66 W 22-12 0       (25) Johnson (16) Loughery (7) Spurrell
02/20/16 n Leo Hayes Lions 71-69 W 23-12 0       (22) Loughery (9) Johnson (7) Spurrell
02/27/16 n FHS Black Kats 65-90 L 0       (22) Spurrell (12) TEAM (6) Spurrell


RECORD: Overall Record Home Away Neutral
(23-13) (7-2) (5-8) (11-3)

ATTENDANCE SUMMARY: TOTALS AVG/GAME
HOME 0 0
AWAY 0 0
NEUTRAL 0 0
TOTAL 0 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD