2017-2018
KVHS Crusaders - Varsity Boys

Date: 1/11/2018           Arena: Kennebecasis Valley High
Time: 8:00 pm             City, State: Quispamsis, NB                       

VISITOR: RNS River Hawks ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Malcolm, Shyheim     *  8   8  0   0  5   5   0   0   0  0 21  0  0  0  0   0:00
 4 McLean, Lyon         *  4   4  3   3  1   2   0   0   0  0 12  0  0  0  0   0:00
 5 Tynes, Kellen        *  8   8  2   2  0   0   0   0   0  0 18  0  0  0  0   0:00
12 Sooley, Caleb        *  1   1  0   0  5   8   0   0   0  0  7  0  0  0  0   0:00
15 Dowell, Ben          *  3   3  0   0  2   4   0   0   0  0  8  0  0  0  0   0:00
 2 McNeil, Richie          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
 3 Dunnett, Ben            0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   0:00
10 Luck, Daniel            1   1  0   0  1   4   0   0   0  0  3  0  0  0  0   0:00
11 Fifield, Jack           2   2  0   0  0   0   0   0   0  0  4  0  0  0  0   0:00
13 Bagnell, Mac            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
22 Wu, Jackie              1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0:00
24 Sutherland, Dawson      0   0  0   0  4   6   0   0   0  0  4  0  0  0  0   0:00
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  28  5   5 20  31   0   0   0  0 81  0  0  0  0      0

Total FG%  - 1st:  0/0   0.000  2nd:  28/28 1.000  Game:  1.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   5/5  1.000  Game:  1.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  20/31 0.645  Game:  0.645           (0,0) 

HOME: KVHS Crusaders (6-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
10 Loughery, Colin      F  1   9  0   0  1   2   0   8   8  3  3  2  1  0  2  27:00
22 Heron, Andrew        F  4   7  0   0  0   2   0   7   7  0  8  0  4  0  0  23:10
 4 Nam, Matt            G  6   9  3   4  0   2   0   4   4  1 15  5  8  2  5  27:10
 6 Miller, Cameron      G  2   8  2   5  0   0   0   1   1  1  6  3  3  0  1  13:50
12 Miller, Bryce        G  0   4  0   4  0   2   0   0   0  1  0  1  2  0  1  13:30
 5 Wilson, Matt            0   0  0   0  0   0   0   0   0  4  0  0  2  0  0  10:50
 7 Mhlanga, Sasha          0   0  0   0  0   0   0   3   3  1  0  1  1  0  1  13:05
 8 MacDougall, Dallen      2   5  0   1  0   0   0   0   0  0  4  0  3  0  0  14:55
 9 Walker, Ethan           0   2  0   0  0   0   0   2   2  5  0  0  0  0  0  11:40
13 Miller, Keegan          1  11  1   9  0   0   0   1   1  1  3  1  0  0  1  15:30
15 Kepenek, Okyay          0   0  0   0  0   0   0   6   6  0  0  0  2  1  0  11:45
21 Almon, Julian           2   8  2   7  0   0   0   0   0  3  6  0  5  0  1  17:35
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               18  63  8  30  1   8   0  32  32 20 45 13 31  3 12    200

Total FG%  - 1st:  0/0   0.000  2nd:  18/63 0.286  Game:  0.286         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  8/30  0.267  Game:  0.267         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   1/8  0.125  Game:  0.125           (0,0) 

Technical Fouls: RNS (0)  
               : KVHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
             RNS River Hawks   24     25     18     14     81  
              KVHS Crusaders   12     7      18     8      45  



DakStats by Daktronics Inc. Brookings, SD