2017-2018
KVHS Crusaders - Varsity Boys

Date: 11/25/2017          Arena: Leo Hayes High School
Time: 5:45 pm             City, State: Fredericton, NB                      

VISITOR: KVHS Crusaders (1-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Wilson, Matt         F  1   7  0   1  0   2   0   3   3  1  2  2  4  0  0  18:50
 8 MacDougall, Dallen   F  2   7  0   1  0   0   0   4   4  2  4  2  4  1  1  28:05
10 Loughery, Colin      F  4   9  0   0  1   1   0   7   7  1  9  4  6  0  1  38:40
22 Heron, Andrew        F  0   3  0   0  0   0   0   4   4  1  0  0  1  0  0  23:00
12 Miller, Bryce        G  7  18  4  14  0   0   0   1   1  1 18  6  6  0  1  32:55
 9 Walker, Ethan           0   0  0   0  0   0   0   2   2  0  0  0  2  0  0  11:50
13 Miller, Keegan          0   1  0   0  0   0   0   0   0  2  0  0  2  0  0  10:15
14 Foote, Dylan            1   1  0   0  0   0   0   2   2  1  2  0  0  0  1   5:35
15 Kepenek, Okyay          3   6  0   0  0   0   0   6   6  2  6  1  5  0  0  17:15
21 Almon, Julian           2   7  2   4  0   0   0   0   0  1  6  0  2  0  1  13:35
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  59  6  20  1   3   0  29  29 12 47 15 32  1  5    200

Total FG%  - 1st:  0/0   0.000  2nd:  20/59 0.339  Game:  0.339         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  6/20  0.300  Game:  0.300         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   1/3  0.333  Game:  0.333           (0,0) 

HOME: Leo Hayes Lions ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
TEAM REBOUNDS                                    0   0   0           0          
Team Totals                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0      0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: KVHS (0)  
               : LHHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
              KVHS Crusaders   11     9      12     15     47  
             Leo Hayes Lions   21     29     19     23     92  



DakStats by Daktronics Inc. Brookings, SD