2017-2018 |
KVHS Crusaders - Varsity Boys |
|
Date: 12/1/2017 Arena: Colonel Gray High School
Time: 2:00 pm City, State: Charlottetown, PE
VISITOR: KVHS Crusaders (2-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Wilson, Matt F 0 5 0 0 0 0 0 4 4 2 0 1 2 0 2 21:55
10 Loughery, Colin F 1 7 0 0 2 4 0 10 10 2 4 0 3 0 0 26:50
22 Heron, Andrew F 0 2 0 0 1 2 0 5 5 1 1 0 1 1 0 17:40
6 Miller, Cameron G 3 10 2 6 0 0 0 5 5 1 8 0 2 0 4 23:20
12 Miller, Bryce G 3 12 0 4 2 2 0 2 2 1 8 0 5 0 0 22:25
7 Mhlanga, Sasha 0 2 0 0 0 0 0 1 1 1 0 1 4 0 1 12:10
8 MacDougall, Dallen 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 7:35
9 Walker, Ethan 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 5:40
13 Miller, Keegan 2 7 1 4 0 0 0 0 0 0 5 0 0 0 0 14:00
14 Foote, Dylan 0 4 0 0 0 0 0 1 1 0 0 1 0 0 0 15:05
15 Kepenek, Okyay 1 4 0 0 0 0 0 8 8 0 2 1 2 0 0 14:45
21 Almon, Julian 3 8 3 8 0 0 0 1 1 0 9 0 2 0 0 18:35
TEAM REBOUNDS 0 0 0 0
Team Totals 13 63 6 23 5 8 0 38 38 9 37 4 25 1 7 200
Total FG% - 1st: 0/0 0.000 2nd: 13/63 0.206 Game: 0.206 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/23 0.261 Game: 0.261 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/8 0.625 Game: 0.625 (0,0)
HOME: Colonel Gray ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: KVHS (0)
: CGHS (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
KVHS Crusaders 8 5 10 14 37
Colonel Gray 8 24 14 15 61
DakStats by Daktronics Inc. Brookings, SD