2018-2019 |
KVHS Crusaders - Varsity Boys |
|
Date: 12/15/2018 Arena: Bliss Carman
Time: 6:00 pm City, State: Fredericton, NB
VISITOR: RNS River Hawks ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: KVHS Crusaders (5-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 MacDougall, Dallen F 4 9 1 4 0 0 0 1 1 0 9 1 2 0 0 26:05
10 Loughery, Colin F 4 10 0 0 4 8 6 4 10 0 12 3 6 0 1 30:00
15 Kepenek, Okyay F 2 7 0 0 0 0 2 2 4 0 4 0 1 0 2 23:00
5 Pollard, Ryan G 2 8 0 0 0 0 0 0 0 0 4 2 4 0 0 18:30
12 Scott, Ryan G 2 6 0 0 1 1 0 2 2 0 5 0 4 0 0 16:15
6 Wilson, Micah 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5:35
7 McKee, Ethan 2 3 0 0 0 0 0 2 2 0 4 1 5 0 1 14:20
8 Soucy, Brady 1 5 1 4 0 0 0 1 1 0 3 0 2 0 0 15:25
9 Walker, Ethan 0 0 0 0 0 0 0 3 3 0 0 1 0 1 0 8:35
13 Miller, Keegan 1 5 1 3 0 0 0 3 3 0 3 2 3 1 0 16:55
14 Peterson, Jonah 0 1 0 0 0 0 0 3 3 0 0 1 3 0 0 11:25
21 Ozkaynak, Noah 1 3 0 0 0 0 1 2 3 0 2 0 2 0 1 13:55
TEAM REBOUNDS 0 0 0 0
Team Totals 19 57 3 11 5 9 9 23 32 0 46 11 37 2 5 200
Total FG% - 1st: 0/0 0.000 2nd: 19/57 0.333 Game: 0.333 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/11 0.273 Game: 0.273 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/9 0.556 Game: 0.556 (0,0)
Technical Fouls: RNS (0)
: KVHS (0)
OFFICIALS : John Hickey Todd Messer
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
RNS River Hawks 29 25 38 31 123
KVHS Crusaders 11 15 15 5 46
DakStats by Daktronics Inc. Brookings, SD