2018-2019
KVHS Crusaders - Varsity Boys

KVHS Crusaders
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

JMH Tommies 11/09/2018 1 33 81 .407 2 30 .067 7 14 .500 13 31 44 17 21 23 0 11 75
Carleton North Stars 11/09/2018 1 20 62 .323 4 20 .200 14 21 .667 5 27 32 23 14 22 1 6 58
Miramichi Valley 11/10/2018 1 18 61 .295 9 25 .360 9 12 .750 5 29 34 9 13 21 1 9 54
Rothesay Red Hawks 11/14/2018 1 17 66 .258 9 24 .375 3 6 .500 12 30 42 9 9 21 3 8 46
RNS River Hawks 11/23/2018 1 21 65 .323 3 15 .200 8 16 .500 10 23 33 22 11 35 0 3 53
FHS Black Kats 11/23/2018 1 21 69 .304 6 25 .240 6 13 .462 17 28 45 16 11 24 0 2 54
Leo Hayes Lions 11/25/2018 1 20 71 .282 2 16 .125 7 12 .583 17 30 47 11 9 22 1 8 49
Harbour View Vikings 11/29/2018 1 29 82 .354 9 33 .273 12 22 .545 18 30 48 19 15 19 0 6 79
Three Oaks 11/30/2018 1 21 65 .323 7 19 .368 10 15 .667 14 31 45 15 14 24 0 5 59
Lockview 11/30/2018 1 33 77 .429 14 36 .389 6 11 .545 16 37 53 0 21 16 1 9 86
Horton High Griffons 12/01/2018 1 19 64 .297 6 25 .240 12 15 .800 11 26 37 8 12 31 1 13 56
Rothesay Red Hawks 12/04/2018 1 20 69 .290 3 21 .143 9 18 .500 12 30 42 17 13 21 2 12 52
St. Malachy's 12/06/2018 1 40 79 .506 10 21 .476 9 13 .692 17 41 58 16 26 1 0 5 99
Saint John High 12/11/2018 1 34 90 .378 2 20 .100 15 17 .882 24 37 61 29 21 29 7 16 85
Sussex Sonics 12/13/2018 1 39 90 .433 4 18 .222 5 13 .385 0 43 43 15 18 14 4 15 87
FHS Black Kats 12/14/2018 1 22 69 .319 6 23 .261 8 15 .533 14 32 46 18 11 23 6 6 58
Riverview Royals 12/15/2018 1 29 77 .377 4 18 .222 8 11 .727 13 39 52 18 18 18 6 14 70
RNS River Hawks 12/15/2018 1 19 57 .333 3 11 .273 5 9 .556 9 23 32 0 11 37 2 5 46
FHS Black Kats 12/16/2018 1 24 74 .324 5 19 .263 11 17 .647 0 44 44 13 13 21 2 1 64
St. Malachy's 12/20/2018 1 39 82 .476 7 19 .368 7 15 .467 26 36 62 7 20 24 0 15 92
Simonds Seabees 12/22/2018 1 24 53 .453 5 18 .278 13 23 .565 0 27 27 16 3 20 2 9 66
Rothesay Red Hawks 01/03/2019 1 22 76 .289 6 22 .273 9 15 .600 19 28 47 15 13 21 0 11 59
FHS Black Kats 01/04/2019 1 29 76 .382 6 27 .222 4 9 .444 15 37 52 15 1 14 1 2 68
Saint John High 01/05/2019 1 39 78 .500 7 20 .350 15 20 .750 13 44 57 19 31 21 2 14 100
Saint John High 01/08/2019 1 36 70 .514 3 14 .214 11 17 .647 3 45 48 12 12 11 5 3 86
Moncton Purple Knights 01/10/2019 1 34 55 .618 8 16 .500 2 3 .667 12 28 40 8 20 10 2 8 78
Horton High Griffons 01/11/2019 1 30 80 .375 6 27 .222 11 20 .550 18 32 50 18 23 10 2 4 77
RNS River Hawks 01/12/2019 1 29 76 .382 2 18 .111 5 12 .417 15 30 45 20 14 23 1 12 65
Sussex Sonics 01/14/2019 1 44 89 .494 8 22 .364 14 25 .560 25 39 64 9 33 15 6 10 110
Harbour View Vikings 01/17/2019 1 29 75 .387 9 36 .250 11 20 .550 16 38 54 0 22 20 1 7 78
Simonds Seabees 01/29/2019 1 24 66 .364 10 27 .370 9 13 .692 19 47 66 21 17 31 0 3 67
Rothesay Red Hawks 01/31/2019 1 31 68 .456 18 31 .581 7 16 .438 12 34 46 16 27 9 1 0 87

TOTALS 32 889 2312 .385 203 716 .284 282 478 .590 420 1076 1496 451 517 651 60 252 2263
AVERAGE 46.8 16.2 70.7

 



DakStats by Daktronics Inc. Brookings, SD