2019-2020 |
KVHS Crusaders - Varsity Boys |
|
Date: 11/16/2019 Arena: James M. Hill High School
Time: 1:30 pm City, State: Miramichi, NB
VISITOR: KVHS Crusaders (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 MacDougall, Dallen F 5 10 1 2 1 1 6 1 7 0 12 6 0 1 2 33:15
14 Peterson, Jonah F 4 5 0 1 0 1 0 2 2 0 8 0 1 0 0 23:00
5 Pollard, Ryan G 9 14 2 4 5 7 0 4 4 0 25 4 3 1 1 27:20
9 Trites, Gavin G 6 13 1 5 3 3 0 5 5 2 16 3 2 0 7 22:25
13 Miller, Keegan G 4 9 1 5 0 0 0 3 3 0 9 6 1 0 2 20:25
6 Wilson, Micah 3 5 0 1 0 0 0 0 0 1 6 0 1 0 0 12:35
7 McKee, Ethan 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 4:20
8 McKee, Liam 2 8 0 1 2 3 1 2 3 1 6 0 0 0 0 12:40
8 Soucy, Brady 0 2 0 1 0 0 1 0 1 0 0 0 1 0 0 7:35
10 Hyslop, Noah 1 3 0 0 0 0 4 2 6 1 2 0 1 0 0 12:40
12 Colett, Matt 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:30
12 Bourque, Henry 0 7 0 4 0 0 0 1 1 0 0 0 1 0 1 17:00
21 Ozkaynak, Noah 0 1 0 0 0 0 0 2 2 0 0 0 2 0 0 3:15
TEAM REBOUNDS 1 6 7 0
Team Totals 34 78 5 24 11 15 13 28 41 6 84 20 13 2 13 200
Total FG% - 1st: 0/0 0.000 2nd: 34/87 0.391 Game: 0.391 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/24 0.208 Game: 0.208 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/15 0.733 Game: 0.733 (0,0)
HOME: ARHS Vikings ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: KVHS (0)
: ARHS (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
KVHS Crusaders 29 15 21 19 84
ARHS Vikings 16 20 14 22 72
DakStats by Daktronics Inc. Brookings, SD