2021-2022
KVHS Crusaders - Varsity Boys

KVHS Crusaders
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

RNS River Hawks 11/19/2021 1 31 76 .408 7 22 .318 9 19 .474 16 28 44 23 20 27 7 20 78
Riverview Royals 11/19/2021 1 36 75 .480 3 17 .176 9 20 .450 13 25 38 14 13 12 8 16 84
FHS Black Kats 11/20/2021 1 21 71 .296 2 11 .182 16 24 .667 21 28 49 18 13 26 3 15 60
St. Malachy's 11/24/2021 1 42 98 .429 2 16 .125 7 20 .350 23 44 67 16 19 20 2 29 93
Woodstock Thunder 11/26/2021 1 29 75 .387 8 30 .267 6 17 .353 17 30 47 12 21 22 4 20 72
Leo Hayes Lions 11/27/2021 1 28 65 .431 3 15 .200 13 17 .765 8 32 40 12 17 31 4 23 72
FHS Black Kats 11/27/2021 1 33 85 .388 4 17 .235 14 24 .583 25 30 55 23 21 23 4 11 84
Saint John High 12/06/2021 1 36 89 .404 3 18 .167 18 24 .750 17 36 53 13 27 24 6 23 93
Rothesay Red Hawks 12/08/2021 1 29 79 .367 5 18 .278 12 20 .600 15 30 45 16 9 26 2 16 75
Woodstock Thunder 12/10/2021 1 24 76 .316 9 24 .375 8 12 .667 20 30 50 9 14 18 6 20 65
Moncton Purple Knights 12/10/2021 1 26 78 .333 11 28 .393 16 20 .800 19 24 43 19 15 17 3 19 79
FHS Black Kats 12/11/2021 1 34 85 .400 5 22 .227 11 23 .478 13 25 38 21 14 19 3 22 84
Moncton Purple Knights 12/12/2021 1 33 71 .465 5 18 .278 9 18 .500 13 35 48 11 26 19 3 11 80
Harbour View Vikings 12/13/2021 1 33 84 .393 5 24 .208 11 19 .579 20 46 66 13 23 22 7 15 82
St. Malachy's 02/05/2022 1 46 87 .529 9 21 .429 11 19 .579 16 27 43 16 23 13 4 17 112
Saint John High 02/07/2022 1 30 83 .361 2 16 .125 15 28 .536 25 29 54 9 16 20 4 20 77
Harbour View Vikings 02/11/2022 1 32 97 .330 3 20 .150 18 35 .514 29 41 70 10 26 22 8 20 85
Rothesay Red Hawks 02/12/2022 1 27 78 .346 3 14 .214 12 25 .480 17 37 54 17 10 19 8 10 69
Simonds Seabees 02/14/2022 1 43 93 .462 11 31 .355 1 2 .500 20 30 50 13 34 12 3 25 98
Sussex Sonics 02/16/2022 1 25 67 .373 4 18 .222 12 23 .522 17 30 47 14 12 21 10 5 66
Sussex Sonics 02/23/2022 1 37 84 .440 4 22 .182 3 7 .429 20 45 65 12 21 24 0 10 81
FHS Black Kats 02/26/2022 1 32 97 .330 2 22 .091 10 24 .417 23 28 51 16 12 23 9 29 76

TOTALS 22 707 1793 .394 110 444 .248 241 440 .548 407 710 1117 327 406 460 108 396 1765
AVERAGE 50.8 18.5 80.2

 



DakStats by Daktronics Inc. Brookings, SD