2021-2022
KVHS Crusaders - Varsity Boys


Date Opponent Score W L Record Attend       Leading Scorer Leading Rebounder Leading Assists

11/19/2021 n RNS River Hawks 79-80 L 0-1 0       (27) DeFazio (14) DeFazio (7) Butler
11/19/2021 n Riverview Royals 84-76 W 1-1 0       (24) McKee, Butler (8) Fisher (6) McKee
11/20/2021 n FHS Black Kats 60-77 L 1-2 0       (12) Butler (9) DeFazio (4) DeFazio
11/24/2021 h St. Malachy's 93-44 W 2-2 0       (18) DeFazio (12) Butler (7) Butler
11/26/2021 n Woodstock Thunder 72-51 W 3-2 0       (24) DeFazio (10) DeFazio (9) Butler
11/27/2021 h Leo Hayes Lions 72-67 W 4-2 0       (22) DeFazio (14) Butler (5) McKee
11/27/2021 n FHS Black Kats 84-91 L 4-3 0       (29) DeFazio (18) DeFazio (7) Butler
12/06/2021 a Saint John High 93-70 W 5-3 0       (15) Butler, DeFazio (10) DeFazio (6) DeFazio
12/08/2021 a Rothesay Red Hawks 75-83 L 5-4 0       (40) DeFazio (13) DeFazio (3) Way
12/10/2021 h Woodstock Thunder 65-47 W 6-4 0       (31) McKee (15) Butler (6) Butler
12/10/2021 h Moncton Purple Knights 79-82 L 6-5 0       (36) McKee (11) McKee (7) Butler
12/11/2021 n FHS Black Kats 84-94 L 6-6 0       (29) DeFazio (12) DeFazio (5) DeFazio
12/12/2021 n Moncton Purple Knights 80-56 W 7-6 0       (20) DeFazio (10) Burns (5) Butler
12/13/2021 h Harbour View Vikings 82-57 W 8-6 0       (12) Butler 3 players with 9 (6) Richards
02/05/2022 * h St. Malachy's 112-76 W 9-6 0       (42) Butler (11) Butler (7) Trites
02/07/2022 * a Saint John High 77-57 W 10-6 0       (21) Butler (12) DeFazio, Fisher (6) Butler
02/11/2022 * a Harbour View Vikings 85-75 OT W 11-6 0       (29) DeFazio (20) Butler (9) Butler
02/12/2022 * h Rothesay Red Hawks 69-70 L 11-7 0       (27) DeFazio (14) DeFazio (7) Butler
02/14/2022 * h Simonds Seabees 98-56 W 12-7 0       (20) Way (12) MacDougall (8) Way
02/16/2022 * a Sussex Sonics 66-84 L 12-8 0       (30) Hersey (13) Arbeau (7) Arbeau
02/23/2022 a Sussex Sonics 81-55 W 13-8 0       (24) DeFazio (18) DeFazio (5) DeFazio, Saulnier
02/26/2022 a FHS Black Kats 76-79 OT L 13-9 0       (24) McKee (18) DeFazio (6) DeFazio


RECORD: Overall Record Home Away Neutral
(13-9) (6-2) (4-3) (3-4)

ATTENDANCE SUMMARY: TOTALS AVG/GAME
HOME 0 0
AWAY 0 0
NEUTRAL 0 0
TOTAL 0 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD