2022-2023
KVHS Crusaders - Varsity Boys

Date: 12/2/2022           Arena: Colonel Gray High School
Time: 4:00 pm             City, State: Charlottetown, PE                    

VISITOR: Bluefield Bobcats ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
TEAM REBOUNDS                                    0   0   0           0          
Team Totals                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0      0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: KVHS Blue Knights (6-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 4 McKee, Liam          G  4   7  0   3  2   2   0   0   0  0 10  4  1  0  3  13:49
 6 Butler, Adam         G  6   7  1   1  2   2   0   1   1  1 15  2  1  1  4  15:07
 8 Hersey, Nick         G  2   4  0   0  0   0   2   2   4  2  4  5  3  0  7  15:31
 9 Way, Jack            G  7  10  0   2  1   2   0   0   0  0 15  4  3  0  2  16:22
 5 Trites, Finley          1   2  0   1  0   0   0   0   0  1  2  3  0  0  0  14:17
 7 Arbeau, Owen            3   4  2   2  1   2   0   1   1  1  9  2  2  0  2  12:07
11 McGrath, Alex           1   4  0   3  0   0   1   2   3  2  2  2  1  0  3  14:04
12 Burns, Kaden            2   5  0   3  0   0   1   5   6  3  4  0  4  0  1  14:06
13 Poirier, Drew           2   5  1   4  0   0   0   2   2  0  5  1  0  0  2  15:10
14 Sahara, Koichi          0   2  0   1  0   0   1   3   4  0  0  4  3  0  1  12:00
15 Ozkaynak, Matt          2   4  0   0  0   0   1   2   3  2  4  2  1  0  1  13:57
21 MacDougall, James       3   6  0   0  0   0   1   5   6  2  6  0  0  1  1  13:49
22 Martin, Drew            2   8  1   4  0   0   0   1   1  1  5  0  3  0  2  17:27
23 Goodfellow, Sam         5  12  0   3  0   0   2   4   6  1 10  0  0  1  1  12:14
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               40  80  5  27  6   8   9  28  37 16 91 29 22  3 30    200

Total FG%  - 1st:  0/0   0.000  2nd:  40/80 0.500  Game:  0.500         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  5/27  0.185  Game:  0.185         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   6/8  0.750  Game:  0.750           (0,0) 

Technical Fouls: BHS (0)  
               : KVHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Bluefield Bobcats   11     19     10     11     51  
           KVHS Blue Knights   33     20     19     19     91  



DakStats by Daktronics Inc. Brookings, SD