2022-2023
KVHS Crusaders - Varsity Boys

Date: 12/2/2022           Arena: Colonel Gray High School
Time: 7:00 pm             City, State: Charlottetown, PE                    

VISITOR: Sackville Kingfishers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
TEAM REBOUNDS                                    0   0   0           0          
Team Totals                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0      0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: KVHS Blue Knights (7-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
21 MacDougall, James    F  1   2  0   0  0   0   2   2   4  0  2  0  1  3  3  15:44
 4 McKee, Liam          G  5  16  1  10  2   4   1   5   6  0 13  2  3  0  3  15:44
 6 Butler, Adam         G  8  12  4   6  1   4   1   2   3  0 21  0  0  1  4  14:29
 8 Hersey, Nick         G  2   5  0   1  2   2   2   6   8  1  6  8  0  1  2  19:12
 9 Way, Jack            G  3   5  1   2  3   6   0   2   2  0 10  4  0  0  2  15:44
 5 Trites, Finley          2   4  1   2  1   1   1   0   1  1  6  0  0  0  2  15:09
 7 Arbeau, Owen            3   7  0   0  1   2   1   0   1  1  7  4  0  0  2  14:11
11 McGrath, Alex           0   2  0   1  0   0   0   4   4  1  0  1  0  1  0  12:33
12 Burns, Kaden            0   2  0   1  0   0   1   1   2  0  0  4  0  0  0   8:43
13 Poirier, Drew           3   7  2   6  0   1   0   3   3  0  8  1  2  0  1  17:10
14 Sahara, Koichi          3   4  1   2  0   0   1   1   2  1  7  2  1  0  1  11:47
15 Ozkaynak, Matt          1   2  0   0  0   0   2   3   5  0  2  1  2  0  2  12:33
22 Martin, Drew            5  15  1   5  2   3   2   5   7  1 13  1  0  2  1  15:18
23 Goodfellow, Sam         3   8  1   4  0   0   0   2   2  0  7  0  0  0  1  11:43
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               39  91 12  40 12  23  14  36  50  6102 28  9  8 24    200

Total FG%  - 1st:  0/0   0.000  2nd:  39/91 0.429  Game:  0.429         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  12/40 0.300  Game:  0.300         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  12/23 0.522  Game:  0.522           (0,0) 

Technical Fouls: SHS (0)  
               : KVHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
       Sackville Kingfishers   7      15     5      6      33  
           KVHS Blue Knights   31     19     28     24    102  



DakStats by Daktronics Inc. Brookings, SD