2022-2023
KVHS Crusaders - Varsity Boys

KVHS Blue Knights
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Harbour View Vikings 11/17/2022 1 44 92 .478 8 27 .296 10 17 .588 25 37 62 8 23 25 6 19 106
Rothesay Red Hawks 11/23/2022 1 26 74 .351 2 14 .143 14 26 .538 15 22 37 16 9 26 3 21 68
Carleton North Stars 11/26/2022 1 30 82 .366 2 22 .091 7 11 .636 16 30 46 10 21 34 9 31 69
FHS Black Kats 11/27/2022 1 19 77 .247 7 30 .233 11 23 .478 20 24 44 13 12 19 1 20 56
Leo Hayes Lions 11/27/2022 1 24 76 .316 8 38 .211 12 13 .923 18 33 51 13 18 15 1 14 68
Simonds Seabees 11/28/2022 1 48 93 .516 5 22 .227 3 10 .300 18 37 55 21 28 12 3 22 104
Rothesay Red Hawks 11/29/2022 1 28 75 .373 4 15 .267 10 14 .714 16 32 48 10 15 16 2 17 70
Bluefield Bobcats 12/02/2022 1 40 80 .500 5 27 .185 6 8 .750 9 28 37 16 29 22 3 30 91
Sackville Kingfishers 12/02/2022 1 39 91 .429 12 40 .300 12 23 .522 14 36 50 6 28 9 8 24 102
Colonel Gray Colonels 12/03/2022 1 26 77 .338 6 24 .250 13 20 .650 10 29 39 13 15 14 3 20 71
Rothesay Red Hawks 12/03/2022 1 30 80 .375 4 24 .167 7 16 .438 19 30 49 15 16 16 6 15 71
Sussex Sonics 12/06/2022 1 33 82 .402 8 28 .286 5 12 .417 12 37 49 13 15 15 5 7 79
Saint John High 12/08/2022 1 32 88 .364 9 38 .237 7 9 .778 20 25 45 14 22 17 3 25 80
Harbour View Vikings 12/13/2022 1 38 89 .427 6 33 .182 9 11 .818 24 29 53 14 23 13 4 15 91
FHS Black Kats 12/15/2022 1 25 79 .316 5 26 .192 6 15 .400 13 21 34 13 15 26 1 23 61
ESA Castors 12/17/2022 1 37 72 .514 8 21 .381 7 14 .500 13 27 40 18 21 16 3 21 89
Rothesay Red Hawks 12/17/2022 1 29 74 .392 5 19 .263 8 12 .667 10 27 37 11 12 17 0 16 71
Leo Hayes Lions 12/18/2022 1 19 60 .317 6 20 .300 20 28 .714 8 29 37 19 13 20 0 16 64
Saint John High 12/21/2022 1 38 76 .500 4 21 .190 12 14 .857 15 29 44 13 28 15 1 25 92
Rothesay Red Hawks 01/10/2023 1 25 83 .301 2 18 .111 15 31 .484 24 30 54 11 11 16 2 17 67
Leo Hayes Lions 01/12/2023 1 26 77 .338 2 19 .105 9 20 .450 11 29 40 16 13 22 7 25 63
BMHS Highlanders 01/14/2023 1 32 76 .421 12 28 .429 10 15 .667 19 26 45 15 20 22 7 20 86
FHS Black Kats 01/15/2023 1 30 92 .326 4 23 .174 8 13 .615 26 31 57 19 14 16 2 15 72
Simonds Seabees 01/17/2023 1 41 84 .488 4 19 .211 4 8 .500 17 23 40 12 20 13 5 30 90
Sussex Sonics 01/19/2023 1 43 79 .544 10 18 .556 4 12 .333 14 27 41 14 20 16 1 14 100
St. Malachy's 01/20/2023 1 37 86 .430 7 30 .233 5 11 .455 19 29 48 11 17 19 1 24 86
St. Malachy's 01/31/2023 1 37 87 .425 12 28 .429 11 22 .500 20 25 45 15 23 7 0 22 97
Halifax Grammar 02/02/2023 1 34 87 .391 13 33 .394 4 16 .250 13 18 31 17 13 12 0 20 85
Brebeuf 02/03/2023 1 21 73 .288 7 29 .241 7 12 .583 11 22 33 17 18 28 0 15 56
Sussex Sonics 02/04/2023 1 37 81 .457 13 34 .382 5 6 .833 8 25 33 14 25 17 4 12 92
Leo Hayes Lions 02/11/2023 1 22 74 .297 12 38 .316 15 16 .938 13 30 43 16 16 20 1 12 71
Rothesay Red Hawks 02/12/2023 1 21 71 .296 6 33 .182 14 27 .519 10 27 37 12 11 14 0 14 62

TOTALS 32 1011 2567 .394 218 839 .260 290 505 .574 500 904 1404 445 584 569 92 621 2530
AVERAGE 43.9 18.3 79.1

 



DakStats by Daktronics Inc. Brookings, SD