2022-2023
KVHS Crusaders - Varsity Boys


Date Opponent Score W L Record Attend

11/17/2022 * a Harbour View Vikings 106-58 W 1-0 0
11/23/2022 h Rothesay Red Hawks 68-79 L 1-1 0
11/26/2022 n Carleton North Stars 69-45 W 2-1 0
11/27/2022 n FHS Black Kats 56-66 L 2-2 0
11/27/2022 n Leo Hayes Lions 68-40 W 3-2 0
11/28/2022 * h Simonds Seabees 104-48 W 4-2 0
11/29/2022 * h Rothesay Red Hawks 70-63 W 5-2 0
12/02/2022 n Bluefield Bobcats 91-51 W 6-2 0
12/02/2022 n Sackville Kingfishers 102-33 W 7-2 0
12/03/2022 h Colonel Gray Colonels 71-65 W 8-2 0
12/03/2022 n Rothesay Red Hawks 71-76 L 8-3 0
12/06/2022 * h Sussex Sonics 79-76 W 9-3 0
12/08/2022 * h Saint John High 80-50 W 10-3 0
12/13/2022 * h Harbour View Vikings 91-54 W 11-3 0
12/15/2022 h FHS Black Kats 61-79 L 11-4 0
12/17/2022 n ESA Castors 89-40 W 12-4 0
12/17/2022 n Rothesay Red Hawks 71-98 L 12-5 0
12/18/2022 n Leo Hayes Lions 64-52 W 13-5 0
12/21/2022 * a Saint John High 92-38 W 14-5 0
01/10/2023 * h Rothesay Red Hawks 67-72 L 14-6 0
01/12/2023 h Leo Hayes Lions 63-64 L 14-7 0
01/14/2023 h BMHS Highlanders 86-52 W 15-7 0
01/15/2023 h FHS Black Kats 72-77 L 15-8 0
01/17/2023 * h Simonds Seabees 90-39 W 16-8 0
01/19/2023 * h Sussex Sonics 100-73 W 17-8 0
01/20/2023 * h St. Malachy's 86-67 W 18-8 0
01/31/2023 * h St. Malachy's 97-64 W 18-8 0
02/02/2023 h Halifax Grammar 85-94 L 19-9 0
02/03/2023 h Brebeuf 56-75 L 19-10 0
02/04/2023 h Sussex Sonics 92-79 W 20-10 0
02/11/2023 h Leo Hayes Lions 71-72 L 20-11 0
02/12/2023 h Rothesay Red Hawks 62-82 L 20-12 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD