2023-2024
KVHS Crusaders - Varsity Boys


Date Opponent Score W L Record Attend

11/13/2023 * h Harbour View Vikings 106-66 W 1-0 0
11/15/2023 a Rothesay Red Hawks 67-62 W 2-0 0
11/21/2023 * a St. Malachy's 86-67 W 3-0 0
11/23/2023 * h Saint John High 106-33 W 4-0 0
11/24/2023 n Fundy High Mariners 104-48 W 5-0 0
11/24/2023 a Leo Hayes Lions 99-52 W 6-0 0
11/25/2023 n FHS Black Kats 66-72 L 6-1 0
11/28/2023 * a Simonds Seabees 105-26 W 7-1 0
11/29/2023 h Fundy High Mariners 87-49 W 8-1 0
12/05/2023 * a Sussex Sonics 93-69 W 9-1 0
12/07/2023 * a Harbour View Vikings 84-77 W 10-1 0
12/08/2023 n Millwood Knights 67-75 L 10-2 0
12/08/2023 a Armbrae Academy Ospreys 77-79 L 10-3 0
12/09/2023 n Horton Griffins 80-66 W 11-3 0
12/14/2023 n Leo Hayes Lions 92-69 W 12-3 0
12/15/2023 n HTHS Trojans 79-80 L 12-4 0
12/16/2023 n Carleton North Stars 91-67 W 13-4 0
12/17/2023 h FHS Black Kats 74-85 L 13-5 0
12/19/2023 h St. Malachy's 77-68 W 14-5 0
12/21/2023 * h Saint John High 92-61 W 15-5 0
01/09/2024 * h Simonds Seabees 121-22 W 16-5 0
01/11/2024 h FHS Black Kats 78-55 W 17-5 0
01/12/2024 h Armbrae Academy Ospreys 73-61 W 18-5 0
01/13/2024 h Auburn Drive Eagles 81-57 W 19-5 0
01/13/2024 h Armbrae Academy Ospreys 76-79 OT L 19-6 0
01/17/2024 * h Sussex Sonics 94-79 W 20-6 0
01/18/2024 * a Rothesay Red Hawks 66-62 W 21-6 0
01/30/2024 * h Rothesay Red Hawks 87-51 W 22-6 0
02/01/2024 h Millwood Knights 74-80 L 22-7 0
02/01/2024 h Leo Hayes Lions 85-56 W 23-7 0
02/02/2024 n CP Allen Cheetahs 79-93 L 23-8 0
02/03/2024 h Brebeuf 70-49 W 24-8 0
02/06/2024 h Fundy High Mariners 83-64 W 25-8 0
02/10/2024 n Rothesay Red Hawks 66-70 L 25-9 0
02/10/2024 h FHS Black Kats 87-71 W 26-9 0
02/16/2024 n Mathieu-Martin 87-74 W 27-9 0
02/17/2024 h Rothesay Red Hawks 81-78 W 29-9 0
02/23/2024 n St. Malachy's 69-56 W 30-9 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD