2024-2025
KVHS Crusaders - Varsity Boys

4 Max Blucher
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Harbour View Vikings 1 0 0 5 .000 0 4 .000 1 2 .500 1 1 2 1 2 3 0 3 22+ 1
Riverview Royals 1 0 2 3 .667 0 0 .000 3 4 .750 0 3 3 0 0 4 1 1 22+ 7
St. Malachy's 1 0 1 4 .250 0 2 .000 0 0 .000 0 4 4 0 4 2 0 2 22+ 2
Rothesay Red Hawks 1 0 3 5 .600 0 1 .000 1 1 1.000 0 4 4 1 1 0 0 2 21+ 7
Saint John High 1 0 2 8 .250 1 2 .500 1 2 .500 3 2 5 2 1 2 0 1 24+ 6
Simonds Seabees 1 0 4 10 .400 0 4 .000 1 2 .500 3 2 5 1 2 2 0 5 22+ 9
Sussex Sonics 1 0 10 17 .588 0 2 .000 0 0 .000 1 2 3 4 1 0 0 1 29+ 20
CP Allen Cheetahs 1 0 1 5 .200 0 2 .000 0 2 .000 3 4 7 2 1 2 0 3 26+ 2
FHS Black Kats 1 0 4 7 .571 1 2 .500 3 4 .750 0 3 3 3 2 3 0 2 23+ 12
Riverview Royals 1 0 2 4 .500 0 2 .000 0 0 .000 1 2 3 1 1 2 0 1 24+ 4
Rothesay Red Hawks 1 0 4 8 .500 1 3 .333 3 5 .600 1 2 3 2 1 1 1 3 29+ 12
St. Malachy's 1 0 2 5 .400 0 0 .000 0 0 .000 1 5 6 3 5 2 1 3 27+ 4
Harbour View Vikings 1 0 3 9 .333 1 5 .200 0 0 .000 3 6 9 2 3 0 0 1 23+ 7
Leo Hayes Lions 1 0 0 5 .000 0 3 .000 0 0 .000 2 5 7 1 2 0 0 0 27+ 0
Colonel Gray Colonels 1 0 2 4 .500 0 0 .000 1 2 .500 2 8 10 1 4 2 1 2 27+ 5
Riverview Royals 1 0 2 6 .333 0 3 .000 2 2 1.000 2 6 8 0 4 2 0 3 29+ 6
Saint John High 1 0 4 6 .667 0 0 .000 0 0 .000 0 5 5 0 3 1 0 1 21+ 8
NNEC Gryphons 1 0 2 5 .400 0 0 .000 1 2 .500 1 1 2 4 0 3 0 0 24+ 5
CP Allen Cheetahs 1 0 2 8 .250 1 4 .250 1 2 .500 1 3 4 0 2 2 0 1 24+ 6

TOTALS 19 0 50 124 .403 5 39 .128 18 30 .600 25 68 93 28 39 33 4 35 466+ 123
AVERAGE 4.9 2.1 24.5 6.5

 
5 Evan Vautour
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Harbour View Vikings 1 0 2 5 .400 0 1 .000 0 3 .000 1 3 4 3 3 1 0 5 21+ 4
Riverview Royals 1 0 5 8 .625 0 0 .000 1 3 .333 3 4 7 1 0 3 0 2 22+ 11
St. Malachy's 1 0 2 5 .400 0 0 .000 1 1 1.000 3 1 4 0 1 3 2 0 19+ 5
Rothesay Red Hawks 1 0 2 8 .250 1 4 .250 6 10 .600 1 3 4 1 1 2 0 4 26+ 11
Saint John High 1 0 0 2 .000 0 0 .000 1 2 .500 1 3 4 0 0 6 2 2 18+ 1
Simonds Seabees 1 0 2 3 .667 1 1 1.000 2 2 1.000 1 3 4 1 2 2 1 4 19+ 7
Sussex Sonics 1 0 7 14 .500 1 2 .500 2 3 .667 2 2 4 0 4 3 0 3 24+ 17
CP Allen Cheetahs 1 0 1 3 .333 0 0 .000 0 0 .000 0 1 1 2 0 4 0 0 10+ 2
FHS Black Kats 1 0 0 5 .000 0 2 .000 1 4 .250 1 0 1 0 2 2 0 2 12+ 1
Riverview Royals 1 0 0 3 .000 0 0 .000 2 2 1.000 1 2 3 3 2 5 1 0 18+ 2
Rothesay Red Hawks 1 0 3 10 .300 0 1 .000 1 2 .500 3 3 6 3 5 0 0 0 21+ 7
St. Malachy's 1 0 0 1 .000 0 0 .000 1 2 .500 1 1 2 0 0 3 0 0 9+ 1
Harbour View Vikings 1 0 5 7 .714 0 0 .000 0 0 .000 2 2 4 1 1 1 0 1 19+ 10
Leo Hayes Lions 1 0 0 5 .000 0 3 .000 0 2 .000 1 1 2 1 4 1 0 4 17+ 0
Colonel Gray Colonels 1 0 1 2 .500 0 0 .000 3 6 .500 1 1 2 4 1 4 0 2 12+ 5
Riverview Royals 1 0 2 4 .500 0 1 .000 1 4 .250 1 4 5 0 0 2 0 0 14+ 5
Saint John High 1 0 4 5 .800 0 0 .000 0 0 .000 1 0 1 0 3 1 0 2 15+ 8
NNEC Gryphons 1 0 3 5 .600 1 2 .500 2 4 .500 1 1 2 1 1 3 0 0 17+ 9
CP Allen Cheetahs 1 0 2 9 .222 0 2 .000 0 2 .000 1 4 5 2 2 1 0 1 20+ 4

TOTALS 19 0 41 104 .394 4 19 .211 24 52 .462 26 39 65 23 32 47 6 32 333+ 110
AVERAGE 3.4 1.7 17.5 5.8

 
6 Alex Halcrow
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Harbour View Vikings 1 0 3 6 .500 1 3 .333 2 4 .500 0 1 1 2 2 4 0 4 16+ 9
Riverview Royals 1 0 0 6 .000 0 2 .000 0 0 .000 0 6 6 2 1 3 0 2 21+ 0
St. Malachy's 1 0 8 16 .500 2 6 .333 0 0 .000 0 3 3 4 2 5 0 2 28+ 18
Rothesay Red Hawks 1 0 1 12 .083 0 3 .000 3 4 .750 2 2 4 2 1 6 0 2 23+ 5
Saint John High 1 0 4 17 .235 1 9 .111 0 0 .000 0 6 6 3 0 3 0 7 27+ 9
Simonds Seabees 1 0 3 7 .429 1 4 .250 0 0 .000 2 11 13 1 0 3 0 0 20+ 7
Sussex Sonics 1 0 8 16 .500 2 7 .286 2 4 .500 2 6 8 3 2 4 0 6 29+ 20
CP Allen Cheetahs 1 0 7 16 .438 1 5 .200 1 2 .500 2 6 8 2 1 5 0 3 27+ 16
FHS Black Kats 1 0 1 5 .200 0 2 .000 1 1 1.000 1 7 8 3 1 4 0 1 17+ 3
Rothesay Red Hawks 1 0 1 5 .200 0 1 .000 0 2 .000 1 1 2 1 1 4 0 0 17+ 2
St. Malachy's 1 0 9 19 .474 2 7 .286 0 0 .000 3 4 7 2 3 6 0 3 29+ 20
Harbour View Vikings 1 0 7 11 .636 2 5 .400 1 2 .500 1 4 5 2 2 2 0 4 23+ 17
Leo Hayes Lions 1 0 0 9 .000 0 6 .000 1 2 .500 1 2 3 0 0 1 0 0 18+ 1
Colonel Gray Colonels 1 0 8 17 .471 1 5 .200 0 1 .000 1 3 4 4 2 4 1 1 29+ 17
Riverview Royals 1 0 3 11 .273 1 6 .167 5 6 .833 0 4 4 1 1 1 0 2 23+ 12
Saint John High 1 0 7 13 .538 1 3 .333 1 2 .500 2 5 7 3 1 6 1 1 22+ 16
NNEC Gryphons 1 0 7 17 .412 3 9 .333 2 2 1.000 1 1 2 1 1 5 1 1 25+ 19
CP Allen Cheetahs 1 0 4 6 .667 2 3 .667 2 4 .500 1 2 3 1 1 5 0 1 22+ 12

TOTALS 18 0 81 209 .388 20 86 .233 21 36 .583 20 74 94 37 22 71 3 40 416+ 203
AVERAGE 5.2 1.2 23.1 11.3

 
7 Matt Tilley
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

FHS Black Kats 1 0 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 0 0 2 0 5+ 3
Riverview Royals 1 0 0 3 .000 0 2 .000 0 0 .000 0 1 1 0 2 2 0 0 9+ 0
Rothesay Red Hawks 1 0 0 3 .000 0 3 .000 0 0 .000 1 0 1 1 1 0 0 0 10+ 0
St. Malachy's 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 4+ 0
Harbour View Vikings 1 0 3 9 .333 1 7 .143 0 0 .000 0 4 4 0 0 0 0 0 12+ 7
Leo Hayes Lions 1 0 1 3 .333 1 3 .333 0 0 .000 0 0 0 0 0 0 0 0 5+ 3
Colonel Gray Colonels 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 1 0 0 0 3+ 3
Riverview Royals 1 0 0 3 .000 0 3 .000 0 0 .000 0 1 1 0 0 0 0 0 6+ 0
Saint John High 1 0 0 1 .000 0 1 .000 0 0 .000 0 2 2 0 2 3 0 0 11+ 0
NNEC Gryphons 1 0 1 2 .500 1 2 .500 0 0 .000 0 0 0 1 0 0 0 0 7+ 3
CP Allen Cheetahs 1 0 1 3 .333 1 2 .500 0 0 .000 0 0 0 0 0 0 0 1 7+ 3

TOTALS 11 0 8 31 .258 6 27 .222 0 0 .000 1 9 10 2 6 5 2 1 79+ 22
AVERAGE 0.9 0.5 7.2 2.0

 
8 Liam Vautour
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Harbour View Vikings 1 0 3 8 .375 0 4 .000 2 3 .667 5 0 5 0 3 4 0 5 18+ 8
Riverview Royals 1 0 1 3 .333 0 1 .000 0 0 .000 1 3 4 2 5 6 0 0 18+ 2
St. Malachy's 1 0 0 5 .000 0 2 .000 4 4 1.000 1 3 4 5 1 2 0 1 20+ 4
Rothesay Red Hawks 1 0 1 6 .167 0 1 .000 3 4 .750 2 1 3 3 3 2 0 1 18+ 5
Saint John High 1 0 2 5 .400 0 0 .000 0 0 .000 2 4 6 2 7 1 0 3 19+ 4
Simonds Seabees 1 0 0 5 .000 0 0 .000 0 0 .000 4 4 8 1 5 4 0 1 20+ 0
Sussex Sonics 1 0 2 4 .500 0 1 .000 0 0 .000 0 0 0 4 3 5 0 4 20+ 4
CP Allen Cheetahs 1 0 1 3 .333 0 0 .000 0 0 .000 0 1 1 1 2 2 0 2 16+ 2
FHS Black Kats 1 0 4 6 .667 1 2 .500 1 2 .500 1 7 8 4 2 4 0 0 18+ 10
Riverview Royals 1 0 1 2 .500 0 0 .000 0 0 .000 1 5 6 2 1 5 0 0 14+ 2
St. Malachy's 1 0 2 6 .333 0 1 .000 0 0 .000 2 2 4 0 1 3 0 2 18+ 4
Harbour View Vikings 1 0 4 8 .500 0 1 .000 0 0 .000 1 4 5 1 7 5 0 4 20+ 8
Leo Hayes Lions 1 0 2 4 .500 0 0 .000 0 0 .000 2 4 6 1 1 3 0 1 15+ 4
Colonel Gray Colonels 1 0 3 6 .500 0 1 .000 0 0 .000 0 4 4 2 3 4 0 1 13+ 6
Riverview Royals 1 0 0 2 .000 0 0 .000 1 2 .500 1 2 3 1 1 1 0 0 11+ 1
Saint John High 1 0 2 6 .333 0 0 .000 2 3 .667 1 1 2 3 6 2 0 3 20+ 6
NNEC Gryphons 1 0 1 2 .500 0 0 .000 1 2 .500 2 3 5 1 4 4 1 3 17+ 3
CP Allen Cheetahs 1 0 1 4 .250 0 1 .000 0 0 .000 0 3 3 1 1 6 1 0 18+ 2

TOTALS 18 0 30 85 .353 1 15 .067 14 20 .700 26 51 77 34 56 63 2 31 313+ 75
AVERAGE 4.3 3.1 17.4 4.2

 
9 Luke Murphy
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Harbour View Vikings 1 0 3 5 .600 1 1 1.000 0 0 .000 0 2 2 5 1 1 0 2 14+ 7
Riverview Royals 1 0 3 4 .750 1 2 .500 0 0 .000 1 2 3 3 2 1 0 1 14+ 7
St. Malachy's 1 0 2 8 .250 0 2 .000 0 1 .000 3 2 5 2 1 2 1 6 23+ 4
Rothesay Red Hawks 1 0 5 8 .625 1 2 .500 0 0 .000 4 1 5 4 0 1 0 1 26+ 11
Saint John High 1 0 7 10 .700 1 2 .500 0 0 .000 2 5 7 0 2 1 0 1 23+ 15
Simonds Seabees 1 0 4 10 .400 0 2 .000 0 0 .000 2 2 4 1 5 1 0 2 20+ 8
Sussex Sonics 1 0 3 5 .600 0 0 .000 2 2 1.000 0 1 1 1 2 1 0 2 23+ 8
CP Allen Cheetahs 1 0 2 6 .333 0 2 .000 0 0 .000 3 2 5 2 1 0 1 1 21+ 4
FHS Black Kats 1 0 1 5 .200 0 3 .000 2 2 1.000 3 3 6 2 0 0 0 0 19+ 4
Riverview Royals 1 0 3 7 .429 0 1 .000 2 6 .333 3 4 7 3 0 2 0 2 16+ 8
Rothesay Red Hawks 1 0 1 10 .100 0 2 .000 0 2 .000 5 3 8 1 2 0 1 2 20+ 2
St. Malachy's 1 0 3 5 .600 1 1 1.000 0 0 .000 3 0 3 0 1 1 0 2 15+ 7
Harbour View Vikings 1 0 3 8 .375 0 1 .000 0 0 .000 1 1 2 2 1 0 1 3 17+ 6
Leo Hayes Lions 1 0 4 5 .800 0 0 .000 0 0 .000 1 5 6 2 0 1 0 3 19+ 8
Colonel Gray Colonels 1 0 2 6 .333 1 2 .500 0 0 .000 1 3 4 2 0 1 0 0 10+ 5
Riverview Royals 1 0 1 3 .333 0 2 .000 0 2 .000 2 4 6 0 0 0 0 2 14+ 2
Saint John High 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 2 0 1 0 0 7+ 0
NNEC Gryphons 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 3 1 1 1 0 14+ 2
CP Allen Cheetahs 1 0 2 4 .500 0 0 .000 0 0 .000 3 1 4 1 4 1 1 1 17+ 4

TOTALS 19 0 50 111 .450 6 25 .240 6 15 .400 39 41 80 36 23 16 6 31 332+ 112
AVERAGE 4.2 1.2 17.5 5.9

 
10 Colin Dionne
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Harbour View Vikings 1 0 2 6 .333 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 14+ 4
Riverview Royals 1 0 1 6 .167 0 2 .000 0 0 .000 0 3 3 0 1 1 0 2 18+ 2
St. Malachy's 1 0 0 1 .000 0 0 .000 0 0 .000 5 1 6 1 0 3 0 0 16+ 0
Rothesay Red Hawks 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 1 2 0 0 1 16+ 0
Saint John High 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 1 1 0 0 9+ 0
Simonds Seabees 1 0 1 3 .333 0 2 .000 0 0 .000 2 1 3 1 2 0 1 1 19+ 2
Sussex Sonics 1 0 1 2 .500 0 1 .000 2 2 1.000 3 0 3 1 0 1 0 0 13+ 4
CP Allen Cheetahs 1 0 0 0 .000 0 0 .000 0 0 .000 0 2 2 0 1 2 0 1 10+ 0
FHS Black Kats 1 0 0 3 .000 0 2 .000 0 0 .000 0 0 0 0 0 1 0 1 12+ 0
Riverview Royals 1 0 1 2 .500 0 0 .000 0 0 .000 0 4 4 2 1 0 0 0 11+ 2
Rothesay Red Hawks 1 0 1 5 .200 0 2 .000 0 0 .000 0 1 1 1 1 0 0 2 10+ 2
St. Malachy's 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 5+ 0
Harbour View Vikings 1 0 1 2 .500 0 0 .000 0 0 .000 5 4 9 1 1 1 0 0 15+ 2
Leo Hayes Lions 1 0 0 3 .000 0 1 .000 0 0 .000 2 1 3 1 0 0 0 0 7+ 0
Colonel Gray Colonels 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 3 3 0 0 0 0 0 11+ 3
Riverview Royals 1 0 1 1 1.000 0 0 .000 0 0 .000 0 1 1 1 1 3 0 0 10+ 2
Saint John High 1 0 2 2 1.000 0 0 .000 0 0 .000 1 2 3 0 0 1 0 0 9+ 4
NNEC Gryphons 1 0 1 2 .500 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 4+ 2
CP Allen Cheetahs 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 2 0 0 5+ 0

TOTALS 19 0 13 43 .302 1 15 .067 2 2 1.000 19 24 43 10 11 16 1 8 214+ 29
AVERAGE 2.3 0.6 11.3 1.5

 
11 Heath Harris
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Harbour View Vikings 1 0 4 17 .235 1 8 .125 2 5 .400 4 1 5 3 1 1 1 3 26+ 11
Riverview Royals 1 0 7 13 .538 2 5 .400 2 2 1.000 0 2 2 5 1 3 1 2 23+ 18
St. Malachy's 1 0 3 16 .188 0 4 .000 2 3 .667 4 1 5 1 2 4 0 1 30+ 8
Rothesay Red Hawks 1 0 3 15 .200 0 5 .000 1 4 .250 1 6 7 1 1 6 0 1 28+ 7
Saint John High 1 0 9 22 .409 1 5 .200 6 10 .600 2 3 5 1 4 1 0 1 32+ 25
Simonds Seabees 1 0 8 21 .381 1 6 .167 0 0 .000 1 2 3 2 1 2 1 1 22+ 17
Sussex Sonics 1 0 4 11 .364 0 1 .000 5 9 .556 0 1 1 4 3 0 0 5 20+ 13
CP Allen Cheetahs 1 0 3 15 .200 1 6 .167 0 0 .000 6 4 10 1 6 3 1 3 32+ 7
FHS Black Kats 1 0 4 13 .308 1 4 .250 0 0 .000 1 4 5 2 2 6 1 1 27+ 9
Riverview Royals 1 0 6 16 .375 3 4 .750 6 6 1.000 2 2 4 0 3 3 0 3 30+ 21
Rothesay Red Hawks 1 0 5 14 .357 1 4 .250 1 2 .500 3 8 11 3 1 0 0 0 24+ 12
St. Malachy's 1 0 2 12 .167 1 6 .167 5 6 .833 2 5 7 2 8 3 0 8 32+ 10
Harbour View Vikings 1 0 5 13 .385 1 6 .167 2 4 .500 3 3 6 2 9 2 0 1 24+ 13
Leo Hayes Lions 1 0 6 18 .333 2 6 .333 2 2 1.000 4 8 12 1 5 3 0 0 33+ 16
Colonel Gray Colonels 1 0 8 16 .500 3 5 .600 4 6 .667 1 7 8 4 6 2 0 2 30+ 23
Riverview Royals 1 0 4 16 .250 1 5 .200 2 4 .500 1 2 3 2 2 2 0 2 30+ 11
Saint John High 1 0 5 12 .417 0 3 .000 6 12 .500 1 6 7 3 3 2 3 1 26+ 16
NNEC Gryphons 1 0 3 10 .300 2 6 .333 1 2 .500 1 3 4 2 7 1 0 1 26+ 9
CP Allen Cheetahs 1 0 2 11 .182 0 5 .000 0 0 .000 0 6 6 1 0 2 0 1 22+ 4

TOTALS 19 0 91 281 .324 21 94 .223 47 77 .610 37 74 111 40 65 46 8 37 517+ 250
AVERAGE 5.8 3.4 27.2 13.2

 
12 Eric Carey
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

CP Allen Cheetahs 1 0 1 3 .333 0 0 .000 0 0 .000 1 2 3 1 0 1 1 0 10+ 2
FHS Black Kats 1 0 1 2 .500 0 0 .000 0 4 .000 4 2 6 3 0 1 1 1 11+ 2
Riverview Royals 1 0 0 3 .000 0 0 .000 0 0 .000 0 2 2 3 1 1 0 1 11+ 0
Rothesay Red Hawks 1 0 0 1 .000 0 1 .000 1 2 .500 1 1 2 0 0 2 1 1 11+ 1
St. Malachy's 1 0 5 5 1.000 0 0 .000 0 2 .000 1 6 7 1 3 4 1 1 22+ 10
Harbour View Vikings 1 0 4 7 .571 0 0 .000 1 2 .500 3 2 5 3 0 4 2 4 14+ 9
Leo Hayes Lions 1 0 0 2 .000 0 0 .000 1 2 .500 4 2 6 2 0 2 0 0 9+ 1
Colonel Gray Colonels 1 0 1 2 .500 0 0 .000 1 4 .250 3 5 8 2 1 1 0 0 22+ 3
Riverview Royals 1 0 2 3 .667 0 0 .000 0 0 .000 0 1 1 5 1 0 0 0 12+ 4
Saint John High 1 0 2 3 .667 0 0 .000 1 1 1.000 3 1 4 0 1 0 0 1 12+ 5
NNEC Gryphons 1 0 0 1 .000 0 0 .000 0 0 .000 0 2 2 3 1 1 0 0 9+ 0
CP Allen Cheetahs 1 0 0 0 .000 0 0 .000 0 0 .000 2 0 2 1 0 1 0 0 10+ 0

TOTALS 12 0 16 32 .500 0 1 .000 5 17 .294 22 26 48 24 8 18 6 9 153+ 37
AVERAGE 4.0 0.7 12.8 3.1

 
14 Grayson Durham
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Harbour View Vikings 1 0 2 6 .333 2 4 .500 0 0 .000 0 0 0 1 0 1 0 0 15+ 6
Riverview Royals 1 0 2 7 .286 2 7 .286 0 0 .000 0 6 6 0 4 4 0 3 19+ 6
St. Malachy's 1 0 2 7 .286 1 5 .200 0 0 .000 0 0 0 1 1 1 0 0 18+ 5
Rothesay Red Hawks 1 0 1 4 .250 1 3 .333 1 2 .500 0 1 1 0 0 0 0 0 15+ 4
Saint John High 1 0 1 6 .167 0 3 .000 1 1 1.000 0 0 0 2 3 1 0 0 17+ 3
Simonds Seabees 1 0 1 7 .143 0 4 .000 0 0 .000 1 2 3 1 2 1 0 0 19+ 2
Sussex Sonics 1 0 1 6 .167 1 3 .333 0 0 .000 0 2 2 2 4 1 0 4 16+ 3
CP Allen Cheetahs 1 0 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 1 1 0 0 11+ 3
FHS Black Kats 1 0 2 4 .500 0 2 .000 0 0 .000 1 2 3 1 2 4 0 1 13+ 4
Riverview Royals 1 0 4 7 .571 2 4 .500 2 2 1.000 1 6 7 1 3 3 0 1 22+ 12
Rothesay Red Hawks 1 0 3 8 .375 3 7 .429 0 0 .000 1 6 7 1 4 2 0 1 19+ 9
Leo Hayes Lions 1 0 2 7 .286 0 3 .000 0 0 .000 0 0 0 3 2 0 0 1 13+ 4
Colonel Gray Colonels 1 0 1 3 .333 1 1 1.000 0 0 .000 0 3 3 0 0 2 0 0 10+ 3
Riverview Royals 1 0 2 2 1.000 2 2 1.000 0 0 .000 0 2 2 2 0 1 0 0 9+ 6
Saint John High 1 0 0 6 .000 0 2 .000 0 0 .000 1 6 7 0 5 2 0 0 19+ 0
NNEC Gryphons 1 0 3 5 .600 2 3 .667 0 0 .000 0 1 1 3 2 2 0 1 16+ 8
CP Allen Cheetahs 1 0 1 6 .167 1 5 .200 0 0 .000 1 2 3 1 2 2 1 0 17+ 3

TOTALS 17 0 29 93 .312 19 60 .317 4 5 .800 6 39 45 19 35 28 1 12 268+ 81
AVERAGE 2.6 2.1 15.8 4.8

 
15 Johnny Craig
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Harbour View Vikings 1 0 4 11 .364 1 3 .333 0 0 .000 4 2 6 3 1 2 1 3 15+ 9
Riverview Royals 1 0 2 6 .333 0 2 .000 0 0 .000 0 3 3 0 2 2 0 1 15+ 4
St. Malachy's 1 0 0 3 .000 0 2 .000 0 0 .000 0 1 1 0 0 3 0 0 10+ 0
Rothesay Red Hawks 1 0 0 2 .000 0 1 .000 0 0 .000 0 3 3 2 1 2 0 1 11+ 0
Saint John High 1 0 2 6 .333 0 1 .000 1 2 .500 7 3 10 2 2 5 0 3 12+ 5
Simonds Seabees 1 0 4 9 .444 0 2 .000 0 0 .000 3 4 7 0 2 1 1 2 17+ 8
Sussex Sonics 1 0 4 11 .364 0 2 .000 0 0 .000 6 1 7 2 0 0 0 1 17+ 8
CP Allen Cheetahs 1 0 0 1 .000 0 0 .000 1 2 .500 1 2 3 1 1 1 0 0 7+ 1
FHS Black Kats 1 0 0 1 .000 0 0 .000 0 0 .000 0 3 3 0 1 1 0 0 6+ 0
NNEC Gryphons 1 0 1 1 1.000 0 0 .000 0 0 .000 0 2 2 1 1 0 0 0 5+ 2
CP Allen Cheetahs 1 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 1 1 0 0 1 8+ 0

TOTALS 11 0 17 53 .321 1 13 .077 2 4 .500 21 25 46 12 12 17 2 12 123+ 37
AVERAGE 4.2 1.1 11.2 3.4

 
21 Sam Olesen
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Harbour View Vikings 1 0 0 2 .000 0 2 .000 0 0 .000 0 1 1 2 0 1 0 2 12+ 0
Riverview Royals 1 0 3 4 .750 2 3 .667 0 0 .000 0 1 1 1 1 0 0 0 12+ 8
St. Malachy's 1 0 3 7 .429 1 5 .200 0 0 .000 2 1 3 0 0 1 0 0 14+ 7
Rothesay Red Hawks 1 0 2 3 .667 2 3 .667 0 0 .000 0 0 0 0 0 0 0 1 15+ 6
Saint John High 1 0 5 7 .714 3 5 .600 0 0 .000 0 2 2 3 1 1 0 3 18+ 13
Simonds Seabees 1 0 8 10 .800 6 8 .750 0 0 .000 1 0 1 3 0 1 2 1 17+ 22
Sussex Sonics 1 0 0 3 .000 0 3 .000 0 0 .000 1 1 2 1 1 0 0 0 9+ 0
CP Allen Cheetahs 1 0 1 2 .500 1 2 .500 1 2 .500 0 0 0 0 0 1 0 0 5+ 4
FHS Black Kats 1 0 0 3 .000 0 3 .000 0 0 .000 0 1 1 0 0 2 0 0 11+ 0
Riverview Royals 1 0 4 9 .444 0 4 .000 0 0 .000 2 0 2 1 1 0 0 0 13+ 8
Rothesay Red Hawks 1 0 1 2 .500 0 1 .000 1 1 1.000 0 1 1 0 0 1 0 0 7+ 3
St. Malachy's 1 0 1 4 .250 1 4 .250 0 0 .000 0 1 1 0 0 0 0 0 10+ 3
Harbour View Vikings 1 0 1 6 .167 1 5 .200 0 0 .000 0 1 1 3 0 0 1 0 12+ 3
Leo Hayes Lions 1 0 2 5 .400 1 4 .250 0 0 .000 0 0 0 1 1 0 0 0 8+ 5
Colonel Gray Colonels 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 2 1 0 0 8+ 0
Riverview Royals 1 0 1 4 .250 1 3 .333 0 0 .000 1 1 2 0 0 0 0 0 8+ 3
Saint John High 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 0 3 0 1 12+ 3
NNEC Gryphons 1 0 0 4 .000 0 3 .000 0 0 .000 2 0 2 1 0 0 0 0 9+ 0
CP Allen Cheetahs 1 0 0 2 .000 0 2 .000 0 0 .000 0 1 1 0 0 1 0 0 8+ 0

TOTALS 19 0 33 79 .418 20 62 .323 2 3 .667 9 13 22 16 7 13 3 8 208+ 88
AVERAGE 1.2 0.4 10.9 4.6

 
23 Fritz Cantero
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Harbour View Vikings 1 0 13 30 .433 1 7 .143 2 3 .667 8 1 9 3 3 6 0 9 31+ 29
Riverview Royals 1 0 6 11 .545 1 4 .250 3 4 .750 0 2 2 2 2 2 0 2 17+ 16
CP Allen Cheetahs 1 0 12 22 .545 1 3 .333 0 2 .000 2 2 4 2 2 2 1 3 27+ 25
FHS Black Kats 1 0 7 18 .389 0 5 .000 0 0 .000 0 3 3 2 2 5 0 1 25+ 14
Riverview Royals 1 0 5 13 .385 1 4 .250 1 2 .500 1 4 5 3 3 3 0 4 31+ 12
Rothesay Red Hawks 1 0 7 17 .412 2 6 .333 2 2 1.000 1 3 4 1 1 3 1 2 32+ 18
St. Malachy's 1 0 5 12 .417 2 4 .500 2 4 .500 1 4 5 3 3 3 1 0 30+ 14
