Date | Time | Opponent | Score | Stats |
|
11/10/2017 | 4:00 PM | | h | Carleton North Stars | W | 68-65 | | Tot |
11/10/2017 | 8:00 PM | | a | Miramichi Valley | | 46-78 | L | Tot |
11/11/2017 | 12:00 PM | | h | Woodstock Thunder | | 49-78 | L | Tot |
11/15/2017 | 8:00 PM | | a | Rothesay Red Hawks | | 69-84 | L | Tot |
11/23/2017 | 7:15 PM | * | h | Saint John High | | 56-81 | L | Tot |
11/25/2017 | 12:30 PM | | h | DHS Spartans | | 55-107 | L | Tot |
11/25/2017 | 5:45 PM | | a | Leo Hayes Lions | | 47-92 | L | Tot |
11/26/2017 | 12:00 PM | | h | Sussex Sonics | W | 63-50 | | Tot |
12/01/2017 | 2:00 PM | | a | Colonel Gray | | 37-61 | L | Tot |
12/01/2017 | 6:00 PM | | a | Colonel Gray #2 | W | 61-24 | | Tot |
12/02/2017 | 12:00 PM | | a | Prince Andrew | | 66-72 | L | Tot |
12/06/2017 | 7:15 PM | * | h | St. Malachy's | W | 72-49 | | Tot |
12/13/2017 | 7:15 PM | * | a | Simonds Seabees | W | 68-66 | | Tot |
12/14/2017 | 8:00 PM | | a | FHS Black Kats | | 56-84 | L | Tot |
12/15/2017 | 8:00 PM | | h | Riverview Royals | | 72-82 | L | Tot |
12/16/2017 | 4:00 PM | | h | Saint John High | | 64-72 | L | Tot |
12/20/2017 | 7:15 PM | * | a | Saint John High | | 52-92 | L | Tot |
01/05/2018 | 2:23 PM | | h | Harbour View Vikings | W | 74-59 | | Tot |
01/10/2018 | 7:15 PM | * | h | Harbour View Vikings | | 61-63 | L | Tot |
01/11/2018 | 8:00 PM | | h | RNS River Hawks | | 45-81 | L | Tot |
01/12/2018 | 8:00 PM | | h | FHS Black Kats | | 60-84 | L | Tot |
01/15/2018 | 7:15 PM | * | a | Harbour View Vikings | | 52-58 | L | Tot |
01/18/2018 | 7:15 PM | * | a | St. Malachy's | W | 94-92 | | Tot |
01/19/2018 | 7:15 PM | * | a | Sussex Sonics | W | 92-56 | | Tot |
01/26/2018 | 7:30 PM | | h | Three Oaks | | 70-72 | L | Tot |
01/27/2018 | 11:00 AM | * | h | Simonds Seabees | | 56-68 | L | Tot |
01/29/2018 | 7:15 PM | * | h | Sussex Sonics | W | 92-81 | | Tot |
Note:
* denotes a conference game
f denotes a forfeited game